Daniel Kelley Twilight Mile Run

Overall Finish List

July 20, 2013


Just - In - Time - Racing
Place Name Team Bib No Age Gender Age Group Div Total Time
1 Danny Zaccariello St. Joe by the Sea 83 21 M 1 Top Fin 7 4:34.01
2 Alex LoPresti Oakwood Soldiers 18 18 M 2 Top Fin 7 4:34.32
3 Francis Blancero Oakwood Soldiers 157 22 M 3 Top Fin 7 4:39.08
4 John Lucchesi 78 18 M 1 18-19 7 4:45.82
5 Kyle Brandt Falcon Flight School 38 16 M 1 15-17 7 4:49.17
6 Luke Jackson Farrell 146 17 M 2 15-17 7 4:52.88
7 Alex Civitano 190 20 M 1 20-29 10 4:56.03
8 Deven Markase 169 15 M 3 15-17 7 4:56.43
9 Kevin Donofrio St. Joe by the Sea 125 27 M 2 20-29 10 4:57.32
10 Thomas Donegan Oakwood Soldiers 106 20 M 3 20-29 7 4:57.97
11 Christina Melian Wagner 105 18 F 1 Top Fin 6 4:58.79
12 Sam Mondello St. Joe by the Sea 145 17 M 4 15-17 10 4:59.01
13 Nick D'Addesa St. Joe by the Sea 44 17 M 5 15-17 9 5:01.88
14 Khaled Halvani 7 18 M 2 18-19 8 5:03.33
15 Frank Recce St. Joe by the Sea 171 25 M 4 20-29 10 5:04.66
16 Emmanuel Morales Wagner 81 15 M 6 15-17 9 5:05.63
17 Dan Lewandowski Oakwood Soldiers 159 17 M 7 15-17 7 5:05.85
18 Mark Carles 149 19 M 3 18-19 8 5:08.16
19 Nicolas Velez St. Joe by the Sea 45 14 M 1 10-14 9 5:09.53
20 Jack Bedger 188 15 M 8 15-17 9 5:10.66
21 Lloyd Chen Falcon Flight School 34 19 M 4 18-19 9 5:12.41
22 Jack Bodnar 129 15 M 9 15-17 9 5:13.02
23 James Buckley 120 20 M 5 20-29 9 5:15.50
24 Robert Guidicipietro St. Joe by the Sea 52 15 M 10 15-17 9 5:18.02
25 Frank DeLeo St. Joe by the Sea 26 17 M 11 15-17 10 5:19.05
26 Dennis Farley Chargers 175 15 M 12 15-17 9 5:19.25
27 Corinne Birchard 109 18 F 2 Top Fin 6 5:21.56
28 Adam Vivitano 191 20 M 6 20-29 10 5:23.26
29 Louis Scara 147 22 M 7 20-29 9 5:24.25
30 JP Pablo SIAC Military 127 29 M 8 20-29 4 5:26.00
31 Tyler Franco St. Joe by the Sea 49 19 M 5 18-19 10 5:30.73
32 Kieran Tracy 170 18 M 6 18-19 8 5:30.88
33 Craig Johnsen 164 30 M 1 30-39 4 5:31.00
34 John Leahy 134 18 M 7 18-19 8 5:31.15
35 Michael Baio St. Joe by the Sea 80 20 M 9 20-29 10 5:31.44
36 Daniel Kelly 93 53 M 1 50-59 4 5:32.00
37 Raymond Mondello St. Joe by the Sea 144 19 M 8 18-19 10 5:32.33
38 Paulie Brancale St. Joe by the Sea 177 19 M 9 18-19 10 5:32.92
39 Robert Ruspantini St. Joe by the Sea 43 14 M 2 10-14 8 5:34.67
40 Mateo Velez St. Joe by the Sea 65 15 M 13 15-17 3 5:35.10
41 Mike Ceciliani St. Joe by the Sea 179 17 M 14 15-17 10 5:36.66
42 Frank Martucci Wagner 16 14 M 3 10-14 9 5:37.28
43 Matthew Firmano Tottenville 189 17 M 15 15-17 9 5:39.72
44 Dave Balzer St. Joe by the Sea 180 22 M 10 20-29 10 5:40.96
45 Andy Cross SIAC Military 123 39 M 2 30-39 4 5:41.00
46 Steven Putkoski 136 19 M 10 18-19 8 5:42.66
47 Jon Lobo St. Joe by the Sea 19 21 M 11 20-29 10 5:42.95
48 Matt Tymon 113 19 M 11 18-19 8 5:44.72
49 John Scanlon St. Joe by the Sea 23 18 M 12 18-19 10 5:44.82
50 Mo Halvani 5 26 M 12 20-29 3 5:45.99
51 Michael Italiano St. Joe by the Sea 84 16 M 16 15-17 8 5:46.91
52 Luke Ammirati Farrell 141 15 M 17 15-17 8 5:47.41
53 Matthew Morales Wagner 82 15 M 18 15-17 8 5:47.94
54 Gus Stanzione SIAC Military 150 53 M 2 50-59 4 5:48.00
55 Anthony Cerciollo St. Joe by the Sea 165 22 M 13 20-29 10 5:52.81
56 Anthony Galli St. Joe by the Sea 2 22 M 14 20-29 10 5:53.70
57 Michael Sysak Farrell 132 14 M 4 10-14 3 5:53.95
58 Michael O'Brien 3 14 M 5 10-14 3 5:54.79
59 Mark Vogt SIAC Military 122 52 M 3 50-59 4 5:55.00
60 Liam Vogt St. Joe by the Sea 155 19 M 13 18-19 10 5:58.27
61 James Caravello Tottenville 185 17 M 19 15-17 9 5:58.69
62 Adam Barillas St. Joe by the Sea 163 18 M 14 18-19 10 5:59.01
63 Anthony Costagliola St. Joe by the Sea 50 16 M 20 15-17 3 6:00.01
64 Alex Buttaro St. Joe by the Sea 158 18 M 15 18-19 10 6:00.48
65 Michael Kieran 68 13 M 6 10-14 4 6:01.00
66 Cristian Kocurek St. Joe by the Sea 17 22 M 15 20-29 10 6:01.58
67 John Villarosa 61 25 M 16 20-29 3 6:01.95
68 Alfred Alcasid St. Joe by the Sea 27 17 M 21 15-17 10 6:02.56
69 Josh Pesin SIAC Military 124 46 M 1 40-49 4 6:05.00
70 Anthony Librera 94 24 M 17 20-29 3 6:05.15
71 Jack Logan St. Joe by the Sea 196 18 M 16 18-19 10 6:05.77
72 Michael Gagliano Falcon Flight School 39 14 M 7 10-14 8 6:05.80
73 Jeremy Cassamassino St. Joe by the Sea 66 13 M 8 10-14 8 6:06.08
74 Thomas Smith St. Joe by the Sea 160 29 M 18 20-29 10 6:06.71
75 Daniel Kwiethowski St. Joe by the Sea 67 13 M 9 10-14 8 6:06.73
76 Danny Rosenbauer St. Joe by the Sea 51 16 M 22 15-17 3 6:09.27
77 Thomas Schneider St. Joe by the Sea 54 19 M 17 18-19 10 6:10.20
78 Joseph Cottone St. Joe by the Sea 69 14 M 10 10-14 8 6:10.72
79 Alex Rosenbauer St. Joe by the Sea 32 18 M 18 18-19 10 6:10.87
80 Anthony Bentivegna 142 11 M 11 10-14 2 6:11.95
81 Michael Centonza Farrell 47 16 M 23 15-17 4 6:13.00
82 Rosmarie Petrizzo St. Joe by the Sea 139 20 F 3 Top Fin 3 6:15.22
83 Michael Matrangolo St. Joe by the Sea 135 14 M 12 10-14 8 6:15.24
84 Mike stabile 182 21 M 19 20-29 10 6:15.82
85 Andrew Khoury 186 19 M 19 18-19 10 6:18.39
86 Patricia Mulligan Richmond Rockets 22 34 F 1 30-39 3 6:19.01
87 Matt Simeone St. Joe by the Sea 1 21 M 20 20-29 10 6:19.08
88 Pawel Jasionek St. Joe by the Sea 101 30 M 3 30-39 10 6:19.92
89 Joseph Vaccaro 100 57 M 4 50-59 3 6:19.99
90 Joe Arnone St. Joe by the Sea 56 14 M 13 10-14 10 6:21.15
91 Nicholas Pellegrino 28 17 M 24 15-17 4 6:22.00
92 Brian Nishimwe St. Joe by the Sea 48 16 M 25 15-17 3 6:22.05
93 brian Tress 184 54 M 5 50-59 7 6:22.18
94 James Schneider St. Joe by the Sea 63 14 M 14 10-14 8 6:22.21
95 Tom Costagliola St. Joe by the Sea 130 18 M 20 18-19 10 6:22.59
96 Michael Castania St. Joe by the Sea 118 29 M 21 20-29 10 6:23.11
97 Amanda Melian Wagner 104 15 F 1 15-17 4 6:24.00
98 Catherine Varriano 137 17 F 2 15-17 3 6:24.90
99 Jerry Mattia St. Joe by the Sea 162 19 M 21 18-19 10 6:25.19
100 Mike Baetz St. Joe by the Sea 181 24 M 22 20-29 10 6:25.58
 
Place Name Team Bib No Age Gender Age Group Div Total Time
101 Joseph Pascolino St. Joe by the Sea 41 19 M 22 18-19 10 6:27.27
102 Dominick Boccia 117 0 M 1 0- 9 3 6:27.51
103 Lauren Torelli St. Joe by the Sea 172 28 F 1 20-29 10 6:29.37
104 Daniel Salerno 173 36 M 4 30-39 4 6:32.00
105 Mike LaFosse St. Joe by the Sea 176 20 M 23 20-29 10 6:32.13
106 Danielle Adone 193 21 F 2 20-29 10 6:33.03
107 Thomas Teutonico St. Joe by the Sea 55 15 M 26 15-17 3 6:36.97
108 Frank Stabile St. Joe by the Sea 58 24 M 24 20-29 10 6:37.06
109 Cole DiGiacomo 99 14 M 15 10-14 3 6:37.39
110 Alyssa Castania 119 22 F 3 20-29 3 6:39.68
111 Lianna Cohen 126 14 F 1 10-14 4 6:41.00
112 Vincent Spinelli St. Joe by the Sea 11 15 M 27 15-17 3 6:44.36
113 Elizabeth Oliver St. Joe by the Sea 31 16 F 3 15-17 2 6:45.57
114 Robert Ruszkowski St. Joe by the Sea 46 15 M 28 15-17 3 6:49.41
115 Nicole Pietrunti St. Joseph Hill 131 15 F 4 15-17 2 6:54.62
116 Michael Spinelli St. Joe by the Sea 10 22 M 25 20-29 10 6:57.31
117 Giovanna Comerford 13 9 F 1 0- 9 2 6:57.48
118 Arthur Daunt 36 48 M 2 40-49 2 6:58.03
119 Robert Mandry St. Joe by the Sea 62 13 M 16 10-14 3 6:58.80
120 anthony Collica St. Joe by the Sea 112 25 M 26 20-29 10 7:02.55
121 JohnCarlo Dacunto Farrell 143 13 M 17 10-14 3 7:05.62
122 James Ammirati Farrell 140 13 M 18 10-14 4 7:06.00
123 Raymond Rivera SIAC Military 15 56 M 6 50-59 2 7:08.73
124 Brianna Kolsin 102 12 F 2 10-14 2 7:10.61
125 Michael Varriano 138 50 M 7 50-59 3 7:12.37
126 Yolande Rose 64 34 F 2 30-39 2 7:14.86
127 Christopher Kerscher 90 24 M 27 20-29 1 7:15.15
128 Eddy Vaccaro St. Joe by the Sea 161 30 M 5 30-39 10 7:17.09
129 Jackie Bruno 85 19 F 1 18-19 2 7:17.63
130 Nick Wenstrom St. Joe by the Sea 40 14 M 19 10-14 3 7:17.91
131 Jon Goldman 88 19 M 23 18-19 2 7:18.06
132 Thomas Caselli 110 21 M 28 20-29 1 7:21.00
133 Darin Magras SIAC Military 121 45 M 3 40-49 2 7:25.35
134 Emily Marsala St. Joe by the Sea 20 17 F 5 15-17 1 7:28.59
135 Enid McNamara 42 45 F 1 40-49 3 7:33.71
136 Jack Gati 103 14 M 20 10-14 3 7:34.06
137 Nicole Jensen 107 19 F 2 18-19 3 7:34.40
138 Edward Kieran St. Joe by the Sea 74 14 M 21 10-14 2 7:34.66
139 Nicole Stumbo 6 27 F 4 20-29 1 7:40.63
140 Alexandra Russo St. Joe by the Sea 178 19 F 3 18-19 10 7:41.16
141 Barbara Jane Vaccaro 97 27 F 5 20-29 2 7:41.46
142 Nicole Giglio 152 20 F 6 20-29 1 7:42.54
143 Tiffany Evanego St. Joe by the Sea 154 19 F 4 18-19 10 7:44.71
144 Alexandra Zollo 111 23 F 7 20-29 1 7:47.92
145 Michael Rotondo St. Joe by the Sea 60 13 M 22 10-14 3 7:48.58
146 Erica Guerriero 153 1 F 2 0- 9 1 7:50.26
147 Stephen McLaughlin St. Joe by the Sea 89 14 M 23 10-14 2 7:50.37
148 Chiara Guida St. Joe by the Sea 91 17 F 6 15-17 1 7:59.41
149 Maria DeSantis St. Joe by the Sea 95 18 F 5 18-19 1 7:59.86
150 Kaitlyn Dunphy St. Joe by the Sea 192 23 F 8 20-29 10 8:07.97
151 Michael Bova St. Joe by the Sea 75 13 M 24 10-14 2 8:17.34
152 Alex Gargiso St. Joe by the Sea 29 17 M 29 15-17 3 8:17.85
153 Taylor Volini St. Joe by the Sea 8 18 F 6 18-19 1 8:27.50
154 Andrea Sachiano 116 18 F 7 18-19 1 8:27.89
155 Anthony Gangemi St. Joe by the Sea 57 14 M 25 10-14 3 8:57.75
156 Karen Marsala 21 45 F 2 40-49 1 9:16.00
157 Alyssa Proscia St. Joe by the Sea 14 16 F 7 15-17 1 9:16.92
158 Sarah Castania 87 26 F 9 20-29 1 9:30.50
159 Vincent Castania 86 26 M 29 20-29 1 9:31.08
160 Michael LeFosse 115 53 M 8 50-59 1 9:39.77
161 Peter Trapanese St. Joe by the Sea 77 13 M 26 10-14 2 9:48.91
162 Joseph Scanlon 25 13 M 27 10-14 1 10:15.34
163 Donald Kenny 33 68 M 1 60-99 1 11:12.72
164 Jennifer DeSantis 96 43 F 3 40-49 1 12:04.09