1st Annual Luke Parlatore XC Invitational
                     @ Clove Lakes Park

                   Sat September 13, 2014


Varsity Boys Race Winner: Rob Guidicipietro (Sea)

Varsity Girls Winner: Victoria SanFillipo (Villa)
VARSITY BOYS
       
PLACE TPL NAME TEAM TIME
1 1 ROBBIE GUIDICIPIETRO ST JOSEPH SEA 17:14
2 2 NICK MANDELA XAVERIAN 17:55
3 3 NICK VELEZ ST JOSEPH SEA 18:14
4 4 JAMES MAHONEY ST JOSEPH SEA 18:24
5 5 GAVIN THURLOW XAVERIAN 18:25
6 6 BILLY ESPOSITO TOTTENVILLE 18:27
7 7 ROB RUSPANTINI ST JOSEPH SEA 18:42
8 8 BRYAN POWERS XAVERIAN 18:48
9 9 LOUIS GUADAGNO TOTTENVILLE 18:55
10 10 DENNIS FARLEY ST PETER'S 18:56
11 11 DEVEN MARKESE ST PETER'S 18:58
12 12 CHRIS CAPUTO SUSAN WAGNER 19:06
13 13 RYAN HOLLAND ST PETER'S 19:08
14 14 ARTURO VALE SUSAN WAGNER 19:15
15 15 DAN ROSENBAUER ST JOSEPH SEA 19:16
16 16 MIKE CARDONA ST JOSEPH SEA 19:25
17 17 AHMED KHODIR TOTTENVILLE 19:32
18 18 ZACCHARY FALJEAN ST PETER'S 19:37
19 19 FRANK PALAIA TOTTENVILLE 19:41
20 20 CHRISTIAN MARTINEZ ST PETER'S 19:43
21 21 DOUG FRIEDMAN SUSAN WAGNER 19:44
22 22 JOSEPH VISCUSO TOTTENVILLE 19;45
23 23 RICH NAPOLITANO XAVERIAN 19:49
24   BILL FITZGERALD LAB MUSEUM H.S. 19:51
25 24 PAT MCGARTY XAVERIAN 19:54
26 25 MIKE DENIO SUSAN WAGNER 19:58
27 26 MATTHEW GRIFFIN TOTTENVILLE 20:32
28   SAM SHAPIRO LAB MUSEUM H.S. 20:37
29 27 JOSHUA LAMB SUSAN WAGNER 20:38
30 28 MICHAEL ITALINAO ST JOSEPH SEA 20:41
31 29 JARED NG SUSAN WAGNER 20:46
32 30 JOSEPH ROMAN TOTTENVILLE 20:51
33 31 KEVIN KIDNEY ST PETER'S 21:10
34   MICHAEL TRANCUCCI S.I. ACADEMY 21:16
35 32 MICHAL BOWRY XAVERIAN 21:21
       
    TEAM PLACES    
  1 ST JOSEPH SEA 1+3+4+7+15 (16-28)  30 pts 
  2 XAVERIAN 2+5+8+23+24 (32)  62 pts 
  3 ST PETER'S 10+11+13+18+20 (31)  72 pts 
  4 TOTTENVILLE 6+9+17+19+22 (26-30)  73 pts 
  5 SUSAN WAGNER 12+14+21+25+27 (29)  99 pts 
  6 LAB MUSEUM H.S.   Inc.
  7

 
S.I. ACADEMY

 
   Inc. 

 

VARSITY GIRLS
PLACE TPL NAME TEAM TIME
1 1 VICTORIA SANFILIPPO VILLA 19:47
2 2 MARY KATE DRENNAN MSIT 20:05
4 4 ALISH DURCAN  PEARL RIVER 20:20
3 3 SARA ROTUNDO PEARL RIVER 20:20
5 5 KAITLYN HARDING PEARL RIVER 20:26
6 6 NICOLE MALIBORSKA MSIT 20:39
7 7 CATHERINE RAYWARD PEARL RIVER 20:45
8 8 GRACE RAFFA PEARL RIVER 20:57
9 9 MACKENZIE CLARK ST JOSEPH SEA 21:12
10 10 ALAINA LYNCH MSIT 21:19
11 11 JENNY YAKIR MSIT 21:29
12 12 KAITLYN LAVAN  PEARL RIVER 21:36
13 13 JESSE MCCARTHY PEARL RIVER 21:48
14 14 LAUREN ROCARDELLI TOTTENVILLE 21:50
15 15 JESSICA GRACI TOTTENVILLE 22:27
16 16 ALLSION SANTORELLI TOTTENVILLE 22:28
17 17 RAIN CINCO MSIT 22:41
18 18 DYLAN ST. LAWRENCE MSIT 22:42
19 19 KATIE CLARK MSIT 22:49
20 20 THERESA GIARDINA TOTTENVILLE 22:50
21 21 ANNALIESE MCCAULEY VILLA 23:35
22 22 JONES VILLA 23:59
23 23 SARAH NEWGARDEN VILLA  24.04
24 24 CHRISTINA YIP WAGNER  24.09
25 25 ANGELA BENERBE TOTTENVILLE   24.19
26 26 KRISTINA MOREL ST JOSEPH SEA   24.21
27 27 VIVIAN TSEI WAGNER    24.25
28 28 EMILY NICHOLSON WAGNER    24.38
29   MORGAN HARRINGTON HILL    24.54
30 29 KRISTINA WIERZBOWSKI ST JOSEPH SEA    25.19
31 30 SHANNON CAHILL WAGNER         25.39
32 31 TRISTIANA ADRAGANA TOTTENVILLE         25.42
33 32 ROSALIE MUMFORD VILLA         25.45
34 33 BRIANNA CONNOLLY VILLA         26.25
35 34 ALEXIS DIAZ SJS         26.38
36 35 JODY NG WAGNER         26.52
37 36 LAUREN KHOURY ST JOSEPH SEA         27.02
38 37 SOPHIA CHENNY WAGNER         27.04
39 38 DANA ELDORR WAGNER         27.06
40   CHRISTINE FERNANDEZ HILL         27.42
41 39 EMILY COSGRIFF ST JOSEPH SEA         28.29
42 40 TAYLOR PALMIERI ST JOSEPH SEA         28.44
43 41 MARGARETTE GASPARIK VILLA         28.57
         
    TEAM PLACES    
  1 PEARL RIVER 3+4+5+7+8 (12-13)  27 pts 
  2 MSIT 2+6+10+11+17 (18-19)  46 pts 
  3 TOTTENVILLE 14+15+16+20+25 (31)  90 pts 
  4 VILLA 1+21+22+23+32 (33-41)  99 pts 
  5 ST JOSEPH SEA 9+26+29+34+36 (39-40)  134 pts 
  6 SUSAN WAGNER 24+27+28+30+35 (37-38)  144 pts 
  7

 
HILL

 
   Inc 

 
JV BOYS
PLACE   NAME TEAM TIME
1 1 JEREMY CASSAMASSINO ST JOSEPH SEA 20:12
2 2 MATTEO VELEZ ST JOSEPH SEA 20:53
3 3 ROB RUSZKOWSKI ST JOSEPH SEA 21:15
4 4 RYAN MCNAMARA ST JOSEPH SEA 22:12
5   PHIL THOMAS XAVERIAN 22:35
6   DERICK LOMBARDI TOTTENVILLE 22:48
7   CHRIS COCCODRILLI XAVERIAN 22:52
8   ANTHONY FITZPATRICK XAVERIAN 23:49
9   JONATHON GREENLINGER TOTTENVILLE         24.14
10 5 JORDAN DANIELS ST JOSEPH SEA         25.26
11   MICHAEL GRAGNANIELLO TOTTENVILLE         25.35
       
    TEAM PLACES    
  1 ST JOSEPH SEA 1+2+3+4+5  15 pts 
  2 XAVERIAN    Inc. 
  3 TOTTENVILLE    Inc. 
         
JV GIRLS
PLACE TPL NAME TEAM           TIME
1 1 LAUREN O'BRIEN PEARL RIVER 20:46
2 2 KATIE PARNOW PEARL RIVER 21:24
3 3 TARA SMYTH PEARL RIVER 21:49
4 4 CLAIRE BRENNAN PEARL RIVER 22:10
5 5 ALLISON MORONEY PEARL RIVER 22:30
6 6 AMY KUHN PEARL RIVER 23:02
7 7 KIERA MATHEWS  PEARL RIVER 23:25
8 8 CARLY BERNTSEN MSIT 23:30
9 9 NATALIE WILLIAMS MSIT 23:39
10 10 JULIANNE DELGROSSO PEARL RIVER 23:45
11 11 NESSA MURPHY PEARL RIVER 23:59
12 12 GIANNA MARCHISELLA MSIT         24.03
13 13 JULIANNE CONROY PEARL RIVER         24.35
14 14 MADHA NAWAL MSIT         24.59
15 15 ROSE MARIE SMERINA TOTTENVILLE         25.18
16 16 AISLING MCGINLEY PEARL RIVER         25.23
17 17 SUZIE CAPRIC MSIT         26.05
18 18 ELIZABETH MARTIN TOTTENVILLE         26.10
19 19 LOLA PLAMENCO VILLA         26.31
20 20 BRIANNA UST TOTTENVILLE         26.49
21 21 LAURA FINNEGAN TOTTENVILLE         26.55
22 22 KIMBERLY ZHONG MSIT         28.06
23   BRIDGID DAMITZ ST JOSEPH SEA         29.07
24 23 JENNA ZELLER VILLA         29.24
25   COURTNEY LUCEY ST JOSEPH SEA         29.44
26   MAURA SULLIVAN ST JOSEPH SEA         32.47
27 24 ALANNA FITZGERALD PEARL RIVER         39.30
       
    TEAM PLACES    
  1 PEARL RIVER 1+2+3+4+5 (6-7)  15 pts 
  2 MSIT 8+9+12+14+17  60 pts 
  3 TOTTENVILLE    Inc. 
  4 VILLA   Inc.
  5

 
ST JOSEPH SEA

 
  Inc.

 
FRESHMAN BOYS
PLACE TPL NAME TEAM TIME
1 1 MICHAEL KIERNAN ST JOSEPH SEA 8:26
2 2 DOMENICK BOCCIA ST PETER'S 8:55
3 3 LUCAS LAFFERTY ST JOSEPH SEA 9:00
4 4 KILIAN MCCOLE FARRELL 9:02
5 5 JOHN PEROTTA ST JOSEPH SEA 9:10
6   DREW MILLER LAB MUSEUM 9:22
7 6 SEAN WEIR TOTTENVILLE 9:26
8 7 RYAN TIERNEY ST. PETER'S 9:33
9 8 NICK COPPOLA TOTTENVILLE 9:34
10 9 KEVIN BERENZON TOTTENVILLE 9:46
11 10 ZACK MARKASE ST. PETER'S 9:54
12 11 PAUL DISTEFANO TOTTENVILLE 9:58
13 12 JOHNATHAN SHEARIN FARRELL 10:07
14 13 ALPHONSE PEPE TOTTENVILLE 10:09
15 14 JOHN MERLINO ST JOSEPH SEA 10:10
16 15 MATTHEW WEIR TOTTENVILLE 10:15
17 16 PHILIP SOLIMEO TOTTENVILLE 10:16
18 17 GARRET HUGHES ST JOSEPH SEA 10:19
19   SAWYER GWYN- ROWSOM  XAVERIAN 10:23
20 18 SEBASTIAN PEPE TOTTENVILLE 10:29
21 19 CONNOR GRIFFEN TOTTENVILLE 10:33
22 20 MICHAEL DISANTO ST JOSEPH SEA 10:37
23 21 STEPHEN CROWLEY FARRELL 10:37
24 22 PATRICK GAUDET ST.PETER'S 10:40
25 23 WILLIAM DEVITO FARRELL 10:41
26 24 ARMEND DZUHANORI ST. PETER'S 10:44
27 25 STEPHEN SASALA ST JOSEPH SEA 10:45
28 26 HANS HARBURG FARRELL 10:49
29 27 PAUL CAICAZZA ST JOSEPH SEA 10:58
30 28 KEVIN ANDREWS FARRELL 11:00
31 29 DANIEL FUSARO FARRELL 11:14
32 30 JAKE KELLEY FARRELL 11:21
33 31 DONATO CANGRO ST. PETER'S 12:06
34 32 JOHN DIMARTINO FARRELL 12:26
35 33 JUSTIN GULINO FARRELL 12:26
36   ROB MILANO XAVERIAN 12:36
37 34 VINCENZO MEZZIO TOTTENVILLE 12:49
38 35 DANIEL TIMPONE FARRELL 12:59
39 36 ANDRE PSOMAS TOTTENVILLE 13:13
40 37 JOSEPH FORNITO FARRELL 13:18
41 38 TYLER KALALO ST. PETER'S 14:05
42 39 COLLIN CROCITTO ST. PETER'S 14:37
43 40 JOEL SANABRIA ST. PETER'S 14:38
44 41 AIDAN O'BRIAN FARRELL 14:47
45 42 NICHOLAS REYNOSO TOTTENVILLE 14:47
         
    TEAM PLACES    
  1 ST JOSEPH SEA 1+3+5+14+17 (20-25)  40 pts 
  2 TOTTENVILLE 6+8+9+11+13 (15-16)  47 pts 
  3 ST. PETER'S 2+7+10+22+24 (31-38)  65 pts 
  4 FARRELL 4+12+21+23+26 (28-29 86 pts
  5 XAVERIAN   Inc.
  6

 
LAB MUSEUM

 
   Inc. 

 
FRESHMAN GIRLS
PLACE TPL NAME TEAM TIME
1 1 MARY BORKOSKI PEARL RIVER 8:52
2 2 ANN MCCORACK PEARL RIVER 9:08
3 3 JESSICA MCDERMOTT PEARL RIVER 9:19
4 4 LIZ CONSIDINE PEARL RIVER 9:48
5 5 ERIN CLINTON PEARL RIVER 9:59
6 6 STEPHANIE MAGRINO PEARL RIVER 10:02
7 7 SARAH HAYES PEARL RIVER 10:08
8 8 EMMA NEWGARDEN VILLA 10:23
9 9 KRISTEN O'NEILL PEARL RIVER 10:32
10 10 MEGHAN DERENONCOURT PEARL RIVER 10:41
11 11 JESSICA LIU MSIT 11:50
12   LARALINE O'DONNELL HILL 11:54
13 12 TAMMY YANG MSIT 12:13
14 13 NING TING NI MSIT 12:20
15 14 JENNIFER GRELL VILLA 12:35
16 15 LEXUS RODRIGUEZ VILLA 12:46
17 16 KIMBERLY GARPESTAD VILLA 12:53
18 17 ZUZANNA GOCLON VILLA 13:24
19 18 MICHELLE MALIBORSKA MSIT 13:30
20 19 XIN YU ZHU MSIT 13:31
21 20 SARA GIGLIOTTI ST JOSEPH SEA 13:41
22 21 SARA MACHRAFI MSIT 13:42
23 22 ANTONIA PRESTINE ST JOSEPH SEA 13:44
24 23 SAMANTHA GENTENO MSIT 13:56
25 24 TIFFANY THAI MSIT 13:57
26 25 JOANNA YANG MSIT 14:42
       
    TEAM PLACES    
  1 PEARL RIVER 1+2+3+4+5 (6-7)  15 pts 
  2 VILLA 8+14+15+16+17   70 pts 
  3 MSIT 11+12+13+18+19 (21-23)  73 pts 
  4 ST JOSEPH SEA   Inc.
  5 HILL   Inc.