St Joseph by-the-Sea Track & Field  
10/28/00 - CHSAA Sectionals - VCP
                      Solid Meet on All Levels
              JV Places 2nd, Frosh finish in 3rd
             
Varsity       Varsity Scores    
Bradley 14:12 14th place   1.  Xavier 34 pts  
Donofrio 14:37 24th place   2.  Farrell 56 pts  
Vaccaro 14:42 30th place   3.  Regis 103 pts  
Bartoloni 14:46 31st place   4.  Moore 113 pts  
Rocco 14:56 36th place   5.  St. Joseph Sea 135 pts  
Hennessey 15:02 37th place        
Castania 15:17 46th place        
             
             
JV       JV Scores    
Paramonte 14:53 3rd place   1.  Xavier 32 pts 1-2-5-11-13
Casas 14:56 4th place   2.  St. Joseph Sea 67 pts 3-4-7-24-29
D'Esposito 15:08 7th place   3.  Fordham Prep 72 pts 9-10-16-17-20
Whalen 15:35 24th place   4.  Farrell 109 pts  
Parlatore 15:39 29th place   5.  Regis 143 pts  
Jasionek 15:45 31st place        
Hankers 15:57 35th place        
Sekzer   38th place        
Mackey   41st place        
Gagliardi   49th place        
Gill   83rd place        
Valente   91st place        
Wilson   113th place        
             
             
Frosh "A"       Frosh Scores    
Donofrio 9:43 9th place   1.  Regis 57 pts 2-4-7-15-29 (38-39)
Sexton 9:46 10th place   2.  Fordham Prep 58 pts 1-8-14-16-19 (27-31)
McLoughlin 9:52 11th place   3.  St. Joseph Sea 67 pts 9-10-11-17-20 (32-41)
Melka 9:58 17th place   4.  Farrell 67 pts 3-5-13-22-24 (26-30)
Castania 10:11 20th place   5.  St. Raymond's 149 pts  
Campanella 10:35 32nd place        
Lombardo 11:05 41st place        
             
Frosh "B"            
Cerase 11:14 22nd place        
Raffaele 11:29 25th place