St Joseph by-the-Sea Track & Field  
11/9/96 - CHSAA Intersectionals  VCP
                The Vikings record their highest finish at the Intersectionals with a 7th place finish!
             
Varsity       Varsity Scores    
Rosselli 14:01  PR 17th place   1.  Chaminade 46 pts 1,5,12,13,15
Reilly 14:23  PR 35th place   2.  St. Anthony's 89 pts 3,6,11,26,43
Canova 14:26 38th place   3.  Iona Prep 137 pts 20,22,30,32,33
Melvin 14:34  PR 50th place   4.  Regis 140 pts 2,9,10,55,64
Pearson 14:50 66th place   5.  Molloy 190 pts 7,25,34,59,65
Rocchio 14:57 77th place   6.  Bishop Ford 197 pts 19,36,46,49,53
Falanga 15:26 118th place   7.  St Joseph Sea 206 pts 17,35,38,50,66
             
             
JV "A"       JV Scores    
D'Esposito 15:09 24th place   1.  Chaminade 16 pts 1,2,3,4,6
Milone 15:15 27th place   2.  Molloy 91 pts 5,14,18,20,34
Hrankiwskyj 15:19 33rd place   3.  St. Anthony's 93 pts 8,12,19,26,28
Salerno 15:27 40th place   4.  Iona Prep 129 pts 7,10,16,25,71
Fox 15:28 41st place   5.  St Joseph Sea 165 pts 24,27,33,40,41
Goodstein 15:50 62nd place        
Manacle 15:57 68th place        
             
JV "B"            
Powers 16:02          
Buddensick 16:17          
DeMaio, S 17:01          
Mackey, D 17:04          
Maklari 17:44          
DiSalvo 17:44          
Mackey, R 17:51          
Siciliano 18:58          
Carlucci 20:49