St Joseph by-the-Sea Track & Field  
11/6/99 - CHSAA Frosh/Soph Intersectionals  VCP
           
Soph       Soph Scores  
Casas 15:43 37th place   1.  Chaminade 41 pts
Hankers 15:50 40th place   2.  Iona Prep 159 pts
Parlatore 18:41 110th place   3.  Regis 189 pts
Wolczynski 20:58 123rd place   4.  Xavier 196 pts
Lenning 21:00 125th place   5.  St. Anthony's 199 pts
Giordano 21:08 126th place   15.  St. Joseph Sea 475 pts
           
Frosh       Frosh Scores  
Mackey 10:19 66th place   1.  Kellenberg 33 pts
Sekzer 10:29 73rd place   2.  Chamiade 50 pts
Hartje 11:29 113th place   3.  St. Anthony's 101 pts
Caldwell 11:45 121st place   4.  Molloy 148 pts
Valente 11:59 128th place   5.  Regis 183 pts
Caramanno 12:20 134th place   18.  St. Joseph Sea 518 pts