St Joseph by-the-Sea Track & Field |
1/17/05 -
Martin Luther
King Relays - Armory The Varsity 4x800 records a seasonal best and the team sets 45 personal bests! The freshmen have an outstanding meet finishing in second place out of more than thirty teams in the process of setting 24 PR's, a season high! An Amazing Day! |
|
Varsity | |||||
Varsity 4x800 "A" | Varsity 4x200 "A" | Varsity SMR "A" | |||
Rota | 2:06.6 PR | Stabile | 26.3 | DeYro | 56.4 PR |
Recce | 2:06.3 | Cipriano | 25.2 PR | Krakower | 25.9 PR |
Simeone | 2:08.5 | DeYro | 25.3 PR | Cipriano | 25.7 |
Criscione | 2:08.9 | Bulone | 25.3 PR | Sexton | 2:17.2 PR |
4th Place | 8:30.20 FAT | 1:42.3 | 4:05.15 FAT | ||
Seasonal Best | Seasonal Best | Varsity SMR "B" | |||
LaPiedra | 60.4 | ||||
Varsity 4x800 "B" | Varsity 4x200 "B" | Kelley | 27.2 | ||
Aiese, B | 2:36.9 PR | LaPiedra | 26.5 | Aiese, B | 28.9 PR |
LoPresti | 2:38.8 | Billera | 31.1 PR | Jasionek | 2:32.6 PR |
Scibetti | 2:37.7 PR | Franzone | 27.5 | 4:29.1 | |
Fea | 2:28.4 | Baetz | 34.4 PR | ||
10:20.0 | 1:59.4 | Varsity SMR "C" | |||
Fea | 65.6 | ||||
Varsity DMR "A" | Varsity 4x400 "A" | Mahony | 26.8 | ||
Recce | 3:30.8 PR | Krakower | 60.8 | Sabella, T | 29.5 |
Rota | 55.9 | Mahony | 59.7 | LoPresti | 2:40.6 |
Criscione | 2:14.8 | Kelley | 60.4 | 4:42.5 | |
Simeone | 4:56.1 | Freeman | 61.6 | ||
11:36.9 | 4:02.6 | LJ Relay | |||
Ryan | 16'9" | ||||
Varsity DMR "B" | Varsity 4x400 "B" | Bulone | 16'1" | ||
Freeman | 3:43.5 PR | Franzone | 67.4 | 32'10" | |
Sexton | 61.0 PR | Fea | 66.8 | ||
Casey | 2:32.8 | Pastrana | 65.0 | Sabella, T | 14'5" PR |
Pastrana | 5:16.6 | Casey | 63.9 PR | ||
12:34.2 | 4:23.2 | Triple Jump | |||
Ryan | 35'10" | ||||
Varsity 4x400 "C" | |||||
Billera | 72.0 | ||||
Scibetti | 73.0 | ||||
Baetz | 77.9 PR | ||||
Jasionek | 74.3 | ||||
4:57.2 | |||||
Freshmen | |||||
Fr/Soph SHR | Frosh 4x800 | Frosh SMR | |||
Stabile (Soph) | 9.7 | Eng | 2:27.3 PR | Perry | 58.9 PR |
Lutz | 10.9 PR | Callery | 2:46.0, *ran extra | Frasca | 27.7 PR |
Limoncelli (Soph) | 11.1 | Puccio | 2:49.7 PR | Laro | 27.1 PR |
4th Place | 32.05 FAT | Musco | 2:45.7 PR | Balzer | 2:22.4 |
11:31.9 * | 4:16.27 FAT | ||||
Frosh 4x400 | Frosh 4x200 "A" | Frosh 4x200 "B" | |||
Balzer | 58.7 PR | Carbone | 27.5 PR | Blackwood | 31.5 PR |
Perry | 59.1 | Frasca | 27.5 PR | Paul | 30.7 PR |
Laro | 62.8 PR | Musco | 28.1 PR | Altieri | 31.4 |
Eng | 62.2 PR | St. Pierre | 31.4 PR | Hann | 34.2 PR |
4th Place | 4:03.06 FAT | 1:54.4 | 2:07.8 | ||
Seasonal Best | |||||
Frosh LJ Relay | Frosh TJ Relay | Frosh Shot Relay | |||
Carbone | 13'6 1/4" | Lutz | 26'6 1/4" | Altieri | 37'6 1/4" |
Callery | 13' 1/2" | Puccio | 25'8 1/4" | Sheridan | 37'1 1/2" PR |
5th Place | 26'6 3/4" | 2nd Place | 52'2 1/2" | 1st Place Champs | 74'7 3/4" |
*Frosh Record* | *Frosh Record* | ||||
Paul | 37'4" PR | ||||
Hann | 21'1" PR | ||||
58'5" | |||||
Men - Freshman - Team Rankings - 10 Events Scored
===============================================================================
1) William E. Grady 18 2) St. Joseph Sea 15
3) Midwood 14 4) Fiorello H Laguardia 12
5) Sheepshead Bay 11 5) Thomas Jefferson 11
7) Boys & Girls 10 7) Science Skills Center 10
9) East New York Transit Tec 7 9) HILLSBOROUGH 7
11) South Shore 6 12) Susan Wagner 5
13) August Martin 4 13) Abraham Lincoln 4
13) Clara Barton 4 16) Petrides 3
16) Byram Hills 3 16) Stuyvesant 3
19) Paul Robeson 2 19) Bishop Ford 2
19) Hunter College HS 2 22) Queens HS of Teaching 1
22) Herbert H. Lehman 1 22) McKee/Staten Island Tech 1 More than 30 Team Competed!!