St Joseph by-the-Sea Track & Field |
3/3/05 -
CHSAA Sectionals - Armory A terrific meet to end the indoor season. With snow postponing the original date, we made it worthwhile. Gedeon runs an gutsy 3,200 to take fourth while dipping under 5:00mins for his second mile of the 3,200. The Super Sophs knock off the class 4x400 Record while DeYro comes back to take the Soph 400 Record. An amazing meet by the freshmen, who were no threat during XC, come within 1 pt of the Sectional Championship. By far our best showing at this meet in school history. Jon Lutz and the Frosh 4x200 are Sectional Champions. Callery and Puccio run huge legs on the 4x400 by PR'ing in their first 200. Altieri and Sheridan top the Frosh shot record. Big jumps in the TJ by Laro, Lutz and Puccio. |
|
2004-2005 Freshmen - 2nd Place CHSAA Sectionals |
Varsity | |||||
3,200 | 300 | 1,600 | |||
Gedeon | 10:06.27 FAT 4th | Mahony | 41.5 | Freeman | 5:00.49 FAT PR |
LaPiedra | 42.7 | Pastrana | 5:08.1 | ||
1,000 | Sabella, T | 43.9 PR | Scibetti | 5:36.2 PR | |
Simeone | 2:56.0 | Aiese, B | 44.4 PR | ||
Jasionek | 44.6 PR | 600 | |||
800 | Billera | 47.2 PR | LoPresti | 1:47.9 | |
Recce | 2:05.6 5th | Baetz | 55.1 | ||
Aiese, D | 2:19.3 | 400 | |||
Aiese, B | 2:27.8 PR | 55 HH | DeYro | 55.13 FAT PR | |
LaPiedra | 9.76 FAT | * New Soph R | ecord* | ||
4x200 "A" | Stabile | 9.90 FAT | |||
Ryan | 26.6 | 4x800 | |||
Urcinoli | 27.7 | 55 | Recce | 2:07.9 | |
LoPresti | 29.8 PR | Murphy | 6.95 FAT PR | Gedeon | 2:13.0 |
Casey | 27.5 PR | 5th Place | Criscione | 2:09.3 | |
1:51.6 | 4x400 "A" | Sexton | 2:12.6 PR | ||
DeYro | 55.1 | 8:43.1 | |||
4x200 "B" | Cipriano | 55.5 PR | |||
Sabella, T | 27.2 PR | Murphy | 54.8 Pr | ||
Baetz | 34.1 | Stabile | 56.6 PR | ||
Billera | 29.3 PR | 5th Place | 3:42.15 FAT | ||
Jasionek | 27.7 PR | *New Soph R | ecord* | ||
1:58.2 | |||||
4x400 "B" | |||||
Bulone | 57.6 | ||||
Simeone | 58.6 | ||||
Krakower | 60.4 | ||||
Donnelly | 59.8 | ||||
3:56.4 | |||||
Freshmen | |||||
4x200 | 55 HH | 800 | |||
Frasca | 25.6 PR | Lutz | 9.9 PR | Balzer | 2:16.0 3rd |
Eng | 27.3 PR | 1st Place | Sectional Champ | ||
Carbone | 26.7 PR | St. Pierre | 12.5 | 400 | |
Musco | 27.4 PR | Perry | 57.7 3rd | ||
1st Place | 1:46.9 | St. Pierre | 68.4 PR |
* Sectional Champions *
Blackwood
69.5 Seasonal Best Hann 82.1 |
|
DMR 4x400 |
Shot Put | Eng | 2:24.3 | Perry | 57.2 PR | |
Altieri | 42'5 1/2" PR 4th | Carbone | 27.7 | Laro | 62.8 |
* New Frosh | Record* | Frasca | 60.5 PR | Callery | 62.4 PR -3secs |
Sheridan | 40'6" PR | Balzer | 5:14.7 | Puccio | 65.3 PR -2secs |
Paul | 38'7" | 3rd Place | 9:06.4 | 3rd Place | 4:07.5 |
Triple Jump | |||||
Laro | 34'6" PR 2nd | ||||
Lutz | 34'4" PR 4 feet! | ||||
Puccio | 29'6 1/2" PR | ||||
|
The Meet Breakdown |
After 7 Events After 9 Events After 11 Events |
3200 |
1. SEA | 21 pts | 800 | 1. SEA | 27 pts | HJ | 1. Iona Prep | 28 pts | |
TJ | 2. Xavier | 20 pts | 4x400 | 2. Xavier | 20 pts | 300 | 2. SEA | 27 pts | |
Shot | 3. Iona Prep | 16 pts | 3. Mount | 20 pts | 3. Xavier | 25 pts | |||
PV | 4. Mount | 14 pts | 4. Iona Prep | 19 pts | 4. Mount | 20 pts | |||
4x200 | 5. Farrell | 9 pts | 5. St. Peter's | 11 pts | 5. St. Peter's | 17 pts | |||
55HH | |||||||||
55 | |||||||||
After 12 Events After 13 Events Final Score |
1600 | 1. Xavier | 31 pts | 400 | 1. Xavier | 31 pts | DMR | 1. Iona Prep | 34 pts |
2. Iona Prep | 28 pts | 2. SEA | 30 pts | 2. SEA | 33 pts | |||
3. SEA | 27 pts | 3. Iona Prep | 29 pts | 3. St. Peter's | 31 pts | |||
4. Mount | 24 pts | 4. Mount | 28 pts | 4. Xavier | 31 pts | |||
5. St. Peter's | 19 pts | 5. St. Peter's | 25 pts | 5. Mount | 28 pts | |||
Team | Shot Put | Pole V | Triple J | High J | 55 M | 300 M | 400 Met | 800 | 1600 M | 3200 M | 55 M Hig | 800 m | 1600 Me | DMR | Total | |||
1 | Iona Prep | 3 | 7 | 2 | 9 | 1 | 2 | 4 | 1 | 5 | 34 | |||||||
2 | St. Joe's Sea | 2 | 7 | 3 | 3 | 6 | 6 | 3 | 3 | 33 | ||||||||
3 | Xavier | 7 | 5 | 4 | 6 | 6 | 1 | 2 | 31 | |||||||||
4 | St. Peter's | 6 | 6 | 6 | 2 | 3 | 2 | 6 | 31 | |||||||||
5 | Mount | 6 | 6 | 2 | 4 | 6 | 2 | 26 | ||||||||||
6 | Farrell | 4 | 1 | 4 | 2 | 2 | 1 | 14 | ||||||||||
7 | All Hallows | 1 | 2 | 4 | 4 | 11 | ||||||||||||
8 | Hayes | 1 | 4 | 4 | 1 | 10 | ||||||||||||
9 | St. Ray's | 3 | 3 | 4 | 10 | |||||||||||||
10 | Moore | 3 | 3 | 3 | 9 |