|
THREE CITY CHAMPIONS!!!
Collica takes the High Jump
Murphy wins 55 Dash and 55 Hurdles
Sixth Place is Highest Team Finish Since 98'
2/11/06 - CHSAA
Intersectionals - Armory
4x200 | 3,200 | 4x400 | |||
Bulone | 24.6 PR | Sexton | 10:27.5 PR | O'Shaughnessy | 59.1 PR |
Rota | 24.6 | Seaman | 11:43.2 PR | Favale | 59.8 PR |
Pena | 24.5 PR | Simeone | 59.8 PR | ||
Castelli | 24.4 | 55 HH | Roberts | 59.7 PR | |
1:38.0 | Murphy Trials | 8.18 FAT | 3:58.0 3:58.84 FAT | ||
Semi's | 7.83 FAT | New Frosh Record | Old - 3:58.99 05' | ||
1,000 | Finals | 7.80 FAT | |||
Gedeon | 2:43.9 | * 1st Place * | CITY CHAMPION | Novice 1,600 | |
Aiese, D | 2:52.0 PR | Balzer | 4:53.7 PR | ||
Casey | 3:14.0 PR | LaPiedra | 9.45 FAT | Aiese, B | 5:20.7 PR -13 secs |
O'Shaughnessy | 9.9 | Scibetti | 5:29.4 PR | ||
600 | Kocurek | 10.3 | Baetz | 5:30.2 | |
Simeone | 1:40.2 PR | Jasionek | 6:07.3 PR | ||
O'Shaughnessy | 1:40.9 PR | 300 | |||
Cerciello | 1:42.1 PR | Cipriano | 38.6 39.33 FAT PR | 1,600 | |
Seaman | 1:50.6 PR | Gatto | 38.9 39.45 FAT PR | Recce | 4:29.63 FAT |
Rota | 39.7 40.33 FAT | * 5th Place * | |||
55 Dash | Balzer | 40.6 40.73 FAT PR | |||
Murphy Trials | 6.81 FAT | Mahony | 41.3 41.45 FAT | High Jump | |
Semi's | 6.71 FAT | Sabella | 42.7 PR | Collica | 6'2" |
Finals | 6.64 FAT PR | Faljean | 43.4 PR | * 1st Place * | CITY CHAMPION |
* 1st Place * | CITY CHAMPION | Cerciello | 44.8 PR | ||
Pastrana | 44.9 PR | ||||
Augello | 7.04 FAT PR | Lomando | 45.4 PR | ||
DeYro | 7.26 FAT PR | Crupi | 45.6 PR -4 secs | ||
Mahony | 7.47 FAT PR | Kocurek | 46.1 PR | ||
Quinn | 8.1 PR | DiTrani | 46.4 PR | ||
Crupi | 8.78 FAT PR | Quinn | 47.5 | ||
Sullivan | 8.7 | Seaman | 50.0 | ||
Tiernan | 56.4 PR -4 secs | ||||
Team Scores | |||||
1. Mount | 41 pts | ||||
2. Farrell | 36.5 pts | ||||
3. Molloy | 26 pts | ||||
4. St. Anthony's | 20 pts | ||||
4. Fordham Prep | 20 pts | ||||
6. St. Joseph Sea | 19 pts | ||||
The New Frosh 4x400 Record Holders
They knock a combined 9 seconds off their PR's