|
1/29/06 - CHSAA Sectionals Armory Making Sectional History, St Joe's takes both the track and field MVP's. Murphy captures the 55HH Sectional Title in a meet record 7.69 FAT. He follows that up with a second place finish in the 55 dash. Anthony Collica jumps 6-5.25" for a new meet record and #3 in NY State this year. Frank Recce takes two bronze medals in the 800 and 1,600. The 4x400 relay of Tom Frasca, Mike DeYro, Chris Perry and Anthony Cipriano all set PR's and nab 3rd Place medals. MVP !! MVP !! Anthony Collica arches his way over 6-5.25" Mike Murphy places 2nd in the 55 after winning the 55HH |
800 | 55 High Hurdles | 4x400 | |||
Recce | 1:58.8 | Murphy Trials | 8.05 FAT | Frasca | 54.4 PR |
*3rd Place * | Finals | 7.69 FAT PR | DeYro | 54.1 PR | |
SECTIONAL CHAMPION | * 1st Place * | Perry | 54.8 PR | ||
1,000 | MEET RECORD | Cipriano | 53.9 PR | ||
Gedeon | 2:43.0 6th | * 3rd Place * | 3:37.22 FAT | ||
LaPiedra | 9.16 FAT | Seasonal Best! | |||
Novice 1,600 | |||||
Baetz | 5:27.9 PR | 4x200 "A" | |||
Aiese, B | 5:33.3 PR | 55 Dash | Bulone | 24.6 PR | |
Casey | 5:34.4 PR | Murphy Trials | 6.86 FAT | Gatto | 26.1 |
Scibetti | 5:37.3 | Semi's | 6.70 FAT PR | Pena | 24.6 PR |
Finals | 6.69 FAT PR | Rota | 24.6 PR | ||
1,600 | * 2nd Place * | 1:39.8 | |||
Recce | 4:31.9 | ||||
* 3rd Place * | 300 | 4x200 "B" | |||
Aiese, D | 5:00.3 | Gatto | 39.23 PR | Frasca | |
Rota | 40.03 | DeYro | |||
4x800 | Mahony | 42.27 | Perry | 26.7 | |
Sexton | 2:07.4 | Jasionek | 44.56 | Cipriano | 27.6 |
Freeman | 2:07.2 | Pastrana | 45.16 PR | 1:47.8 | |
Balzer | 2:13.7 | Crupi | 49.18 PR | ||
Gedeon | 2:10.4 | 4x200 "C" | |||
8:38.7 | Novice 4x200 "A" | Mahony | 25.3 | ||
Fichera | 26.5 PR | LaPiedra | 27.5 | ||
Long Jump | Callery | 28.2 | Ryan | 26.3 | |
Bulone | 16'11.5" | Pastrana | 27.3 PR | Castelli | 24.1 PR |
Castelli | 16'5.5" | Jasionek | 27.1 PR | 1:43.1 | |
1:48.3 | |||||
Triple Jump | Shot Put | ||||
Ryan | 36'7.25" | Novice 4x200 "B" | Secrest | 39'8" | |
Laro | 36'4.25" | Billera | 27.4 PR | Grant | 35'8" |
Aiese, B | 28.3 | Sheeran | 34'9" | ||
Pole Vault | Casey | 28.4 | |||
Eng | 10'0" PR | Scibetti | 28.7 PR | ||
Puccio | 9'6" PR | 1:53.0 | |||
High Jump | |||||
Collica | 6'5.25" PR | ||||
SECTIONAL CHAMPION | * 1st Place * | ||||
MEET RECORD | |||||
Laro | 5'6" |
VARSITY SCORES
Team | SP | LJ | PV | TJ | HJ | 55 | 300 | 400 | 600 | 800 | 1000 | 1600 | 3200 | 55HH | 4x2 | 4x4 | 4x8 | Total | |
1 | Mount | 6 | 6 | 4 | 5 | 4.5 | 4 | 11 | 1 | 2 | 1 | 1 | 2 | 4 | 8 | 6 | 65.5 | ||
2 | Farrell | 9 | 5 | 3 | 2 | 5.5 | 4 | 3 | 6 | 2 | 10 | 6 | 4 | 59.5 | |||||
3 | Fordham Prep | 5 | 6.5 | 6 | 1 | 3 | 5 | 6 | 3 | 7 | 4 | 2 | 4 | 2 | 54.5 | ||||
4 | St. Joe's Sea | 6 | 4 | 3 | 3 | 6 | 3 | 1 | 26 | ||||||||||
5 | St. Peter's | 4 | 2 | 6 | 4 | 2 | 3 | 21 | |||||||||||
6 | Iona Prep | 2.5 | 3 | 2 | 6 | 3 | 16.5 | ||||||||||||
7 | Regis | 6 | 4 | 3 | 13 | ||||||||||||||
8 | Moore | 6 | 6 | ||||||||||||||||
8 | Hayes | 6 | 6 | ||||||||||||||||
10 | Xavier | 1 | 1 | 1 | 3 | ||||||||||||||
11 | Spellman | 1 | 1 | ||||||||||||||||
12 | St. Ray's | 0 | |||||||||||||||||
13 | All Hallows | 0 | |||||||||||||||||
14 | LaSalle | 0 | |||||||||||||||||
Freshmen Results
3,200 | 1,600 | 4x200 "A" | Trials Finals | ||
Seaman | 11:48.8 PR 4th | Simeone | 5:23.8 PR 6th | Roberts | 26.7 PR 27.7 |
Kocurek | 28.3 PR 28.9 | ||||
4x400 | 400 | Tufano | 27.9 27.9 | ||
Simeone | 62.7 PR | O'Shaughnessy | 59.7 PR 6th | Kunz | 26.3 PR 26.3 |
Favale | 59.9 PR | 1:48.9 1:50.5 | |||
Cimmino | 66.8 | 800 | Seasonal Best! | ||
Lomando | 64.3 PR | Cerciello | 2:27.6 | ||
4:13.5 6th | 4x200 "B" | ||||
Seasonal Best | 55 High Hurdles | Tumambing | 27.8 PR | ||
O'Shaughnessy | 11.05 | 32.3 | |||
DMR | Quinn | 11.11 | 35.1 | ||
Pensabene | 2:37.1 | Kocurek | 12.10 | 30.7 | |
DiDomenico | 28.6 PR | 2:05.8 | |||
Dolce | 74.6 | Triple Jump | |||
Seaman | 5:45.7 | Roberts | 33'9.5" 3rd PR | High Jump | |
10:06.0 | Tufano | 33'.5" 4th PR | Favale | 4'10" 3rd PR | |
Kunz | 33'0" 5th | Quinn | NH | ||
Gambino | 28'.75" | ||||
Cambria | 26'3" | Pole Vault | |||
Cerciello | 8'0" PR 6th | ||||
* Tied Frosh Record * | |||||
FRESHMEN SCORES
Team | SP | PV | TJ | HJ | 55 | 300 | 400 | 800 | 1600 | 3200 | 55HH | 4x2 | 4x4 | DMR | Total | |||
1 | Fordham Prep | 16 | 6 | 12.5 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 61.5 | |||||
2 | Farrell | 3 | 1 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | 3 | 2 | 45 | |||||
3 | Iona Prep | 6 | 3 | 2 | 8 | 6 | 6 | 4 | 6 | 41 | ||||||||
4 | Hayes | 12 | 2 | 3 | 17 | |||||||||||||
5 | St. Joe's Sea | 6 | 2.5 | 2 | 2 | 12.5 | ||||||||||||
6 | Spellman | 4 | 4 | 3 | 11 | |||||||||||||
7 | Mount | 1 | 4 | 6 | 11 | |||||||||||||
8 | Regis | 1 | 6 | 1 | 8 | |||||||||||||
9 | St. Ray's | 3 | 4 | 7 | ||||||||||||||
10 | St. Peter's | 1 | 1 | 1 | 1 | 4 | ||||||||||||
11 | Xavier | 1 | 3 | 4 | ||||||||||||||
12 | Moore | 2 | 2 | |||||||||||||||
13 | All Hallows | 0 | ||||||||||||||||
LaSalle | 0 |