|
1/7/05 - Soph Sectionals Fordham University
A Tremendous day by a small group of fine men! Nine guys help score 25
pts to claim third place. Julian Laro (high jump) and the
4x400 relay take
Sectional Championships! In dramatic fashion, the final plaque was decided
on the 4x400. Sea, Farrell and Xavier
were all within striking distance
for third and the victory in the relay gave us third place for good.
Courageous effort!!
Soph Sectionals - 3rd Place
Highest Finish in School History
55 Dash | 4x200 | 400 | |||
Frasca Trials | 6.9 | Eng | 28.5 | Perry | 58.8 4th |
Semi's | 6.8 | Puccio | 29.7 | ||
Finals | 6.8 PR | Maniscalco | 31.2 | 800 | |
* 2nd Place * | Crupi | 32.2 | Balzer | 2:16.7 4th | |
2:01.4 | |||||
Triple Jump | High Jump | ||||
Laro | 36' | 4x400 | Laro | 5'6" | |
* 3rd Place * | Frasca | 55.7 | * 1st Place * | ||
Callery | 64.0 | Sec | tional Champion | ||
Balzer | 59.8 | ||||
Perry | 58.6 | Pole Vault | |||
* 1st Place * | 3:57.8 | Puccio | 9'0" PR 5th | ||
Sectional Champion | s | Eng | 9'0" | ||
Team | Shot | HJ | PV | TJ | 55 | HH | 300 | 400 | 800 | 1600 | 3200 | 4X200 | 4X400 | 4X800 |
Total |
|
1 | Fordham Prep | 2 | 4 | 9 | 6 | 3 | 10 | 4 | 3 | 6 | 3 | 7 | 3 | 1 | 6 | 67 |
2 | Mount | 4 | 6 | 1 | 6 | 7 | 10 | 6 | 4 | 6 | 50 | |||||
3 | St. Joe's Sea | 6 | 1 | 3 | 4 | 2 | 2 | 6 | 24 | |||||||
4 | Farrell | 6 | 6 | 7 | 3 | 22 | ||||||||||
5 | Xavier | 3 | 1 | 1 | 4 | 6 | 1 | 3 | 1 | 20 | ||||||
6 | Hayes | 3 | 4 | 2 | 9 | |||||||||||
7 | Spellman | 5 | 4 | 9 | ||||||||||||
8 | Iona Prep | 1 | 3 | 2 | 6 | |||||||||||
9 | Moore | 2 | 2 | 1 | 5 | |||||||||||
10 | Regis | 3 | 3 | |||||||||||||
11 | St. Peter's | 1 | 2 | 3 | ||||||||||||
12 | St. Ray's | 2 | 2 | |||||||||||||
13 | All Hallows | 1 | 1 | |||||||||||||
14 | LaSalle | 0 | ||||||||||||||
15 | Stepinac | 0 | ||||||||||||||
16 | Bles. Sacr | 0 | ||||||||||||||
1/7/05 - Hayes Invitational Fordham University
The Meet's "Most Outstanding Performer", Mike Murphy, leads Sea to a 3rd place
finish in the Varsity Division. He has near misses for 2 meet records
missing both the 55HH and 55 marks by .1. Frank Recce places second in the
1,000 as Colin Sexton takes 4th in the 3,200.
Varsity 3,200 | Varsity 300 | Varsity 600 | |||
Sexton | 10:32.6 PR 4th | Cipriano | 42.0 | Scibetti | 1:50.3 |
Fichera | 43.4 PR | ||||
Varsity 1,000 | Billera | 46.6 | Varsity 55 | Trials Finals | |
Recce | 2:39.8 PR 2nd | Jasionek | 47.6 | Murphy | 6.5 6.4 PR |
Gedeon | 2:49.9 PR | DiTrani | 48.0 PR | * 1st Place * | |
Baetz | 50.2 PR | ||||
Varsity 1,600 | Frasca | 6.6 PR | |||
Baetz | 5:52.7 | Varsity SMR "A" | Perry | 7.1 PR | |
Bulone | 58.4 | Fichera | 7.1 PR | ||
Varsity Shot | Gatto | 26.0 | Pena | 7.1 PR | |
Secrest | 37'7" | Castelli | 26.0 PR | ||
Grant | 32'6" | Casey | 2:29.8 | Varsity 55HH | |
5th Place | 4:20.0 | Murphy | 7.8 PR | ||
Varsity TJ | * 1st Place * | ||||
Ryan | 37' 1/2" | Varsity SMR "B" | |||
Castelli | 33'10 1/2" PR | Gedeon | 66.1 | Varsity 4x400 "A" | |
Pena | 32'4" PR | 30.6 | Bulone | 59.8 | |
Fichera | 27.4 | Cipriano | 58.3 | ||
Aiese, B | 2:34.7 | Gedeon | 56.5 PR | ||
4:34.8 | Recce | 53.7 PR | |||
5th Place | 3:48.3 | ||||
Varsity Scores | Frosh Scores | ||||
1. Mount | 74 pts | 1. Fordham Prep | 73 pts | Varsity 4x400 "B" | |
2. Fordham Prep | 68 pts | 2. Hayes | 37 pts | Mahony | 61.2 |
3. St. Joe Sea | 19 1/3 pts | 3. St. Joe Sea | 21 pts | Gatto | 58.4 |
4. Hayes | 10 1/3 pts | 4. Mount | 16 pts | Criscione | 59.5 |
5. All Hallows | 2 pts | 5. Xavier | 9 pts | Aiese, B | 64.8 |
7 teams competed | 9 teams competed | 4:03.9 | |||
The freshmen really step up and perform! They finish in 3rd place out of 10 teams. Artie Seaman runs a tough double by finishing 2nd in the 3,200 and 3rd in the 1,600. Cerciello and Simeone run big races. Anthony Favale enjoys his first meet by earning two medals. Kocurek has 2 PR's! TJ'ers and HJ'ers record fantastic marks led by Bobby Kunz' 2nd place finish in the TJ. Simply Awesome!
"The Best is Yet to Come!"
Freshmen | |||||
3,200 | 300 | 600 | |||
Seaman | 12:01.2 PR | Kunz | 44.7 PR | Simeone | 1:41.3 PR |
* 2nd Place * | DiDomenico | 47.5 PR | * 3rd Place * | ||
Sullivan | 50.1 PR | Pensabene | 1:49.7 PR | ||
1,000 | Tumambing | 51.1 | |||
Cerciello | 3:09.5 PR | Moore | 53.0 | 55 HH | |
* 4th Place * | 53.5 | Kocurek | 10.4 PR | ||
55.5 | * 5th Place * | ||||
1,600 | 58.3 | Quinn | 11.3 PR | ||
Seaman | 5:34.5 | 64.1 | Pensabene | 11.9 | |
* 3rd Place * | |||||
Ribaudo | 6:22.0 | 55 | High Jump | ||
Cimmino | 7.7 PR | Favale | 4'10" PR | ||
4x400 "A" | Lomando | 7.7 PR | * 5th Place * | ||
Simeone | 63.3 PR | Dolce | 8.2 PR | Quinn | 4'8" |
Favale | 63.9 PR | Tumambing | 8.5 PR | Cerciello | 4'8" |
Lomando | 66.2 | Gambino | 8.7 PR | Tufano | 4'8" PR |
Roberts | 64.9 | ||||
* 4th Place * | 4:18.0 | ||||
Seasonal Best | Triple Jump | ||||
Kunz | 31'3 1/2" PR | ||||
4x400 "B" | 4x400 "C" | * 2nd Place * | |||
Cimmino | 72.7 | Sullivan | 73.4 | Tufano | 28'3 1/4" PR |
Kocurek | 67.1 PR | Moore | 76.1 PR | * 5th Place * | |
Cambria | 73.1 | DiDomenico | 71.7 PR | Cambria | 27'7 1/2" PR |
Dolce | 71.9 PR | Marino | 75.5 PR | Gambino | 27'3 1/2" PR |
4:44.6 | 4:56.6 | ||||