St Joseph by-the-Sea Track & Field |
3/10-3/11/06 -
National
Scholastic Indoor Champs - Armory
Day I | Day II | |||
60 HH | 200 | |||
Murphy | 8.47 FAT PR | Murphy | 23.0 23.46 FAT 47th | |
18th | New School Record | |||
4xMile | ||||
SMR | Sexton | 4:43.5 | ||
DeYro | 23.8 PR | Recce | 4:38.1 | |
Cipriano | 24.3 | Gedeon | 4:44.0 | |
Murphy | 53.2 | Freeman | 4:54.7 | |
Recce | 1:59.6 | 19:01.8 23rd | ||
3:41.09 FAT 25th | ||||
High Jump | ||||
Collica | 6'4" 9th | |||
3/4/06 -
New York
State Indoor Champs - Cornell Univ.
55HH | ||
Murphy | 8.81 FAT | |
fell at start | ||
High Jump | ||
Collica | 6'2" | |
Intersectional Relay | ||
Recce | 4:30.8 | |
Along with 3 other C | HSAA Runners | |
9:00.9 | ||
* 3rd Place * |