St Joseph by-the-Sea Track & Field |
1/9 -
Soph
Sectionals - Fordham Univ.
The Soph 4x400 of Vin Aceto, George Setteducato, Paul Brancale & Chris King
comes close to a sectional championship and
settle for silver medals. Mario Fontana soars over 9'-6" in the pole vault
for a big PR. Mike Carballiera sets a PR in the high jump
and places fifth.
Soph Sectionals | 55 | Pole Vault | |||
55 HH | Murphy | 7.0 7.0 7.1 5th | Fontana | 9'-6" PR 4th | |
Mirfield | 9.6 PR | Caranante | 8'-0" | ||
4x200 "A" | |||||
3,200 | Favale | 26.1 | High Jump | ||
Brancale | 10:53.9 PR | Setteducato | 26.8 | Carballiera | 5'-2" PR 4th |
King | 27.7 | Alcasid | 5'-0" | ||
400 | Murphy | 25.5 | |||
Aceto | 58.6 | * 5th Place * | 1:46.1 | Triple Jump | |
Murphy, W | 78.8 PR | Alcasid | 30'-3.5" | ||
Carballiera | 29'-10.5" | ||||
300 | 4x400 "A" | ||||
Favale | 40.0 4th | Aceto | 62.4 | 4x800 | |
Terranova | 52.5 | Setteducato | 59.0 | DeOrio | 2:33.2 PR |
Brancale | 59.3 PR | Khoury | 2:36.7 PR | ||
King | 62.1 | Mirfield | 2:52.6 | ||
* 2nd Place * | 4:02.9 | Cundari | 3:01.3 | ||
10:59.1 | |||||
Soph Scores | |||||
1. Fordham Prep | |||||
2. Iona Prep | |||||
3. Farrell | |||||
4. St. Peter's | |||||
5. | |||||
|
|||||
1/9 -
Hayes Games -
Fordham Univ.
Some solid performances from the varsity & frosh teams. Mike Stabile
motors to fifth place in the 55 meter dash. The mid-distance
squad record some promising 600 meter times. Joe Tufano rebounds in
the triple jump en route to a second place medal. Frosh
Frank Sconzo wins the 55 meter high hurdles. Liam Vogt places third in the
55 as does a sick Christian Falcone in the 1600. The
frosh 4x400 runs a gutty race on the strength of a great anchor leg by Mike
Fiechter.
HAYES GAMES | |||||
55 HH | 55 | 300 | |||
Mirfield | 9.8 | Stabile | 7.1 6.8 6.8 PR | Stabile | 40.1 |
Campione | 10.1 | Sullivan | 8.4 | DiFazio | 44.2 PR |
Coladonato | 10.1 | Pomponio | 8.6 | Campione | 44.6 |
Sullivan | 45.4 | ||||
3,200 | 600 | Gambino | 46.0 | ||
Simeone | 10:44.6 | Roberts | 1:34.1 | Cardenas | 47.3 PR |
Kocurek | 1:37.2 | Pisana | 56.3 | ||
4x400 "A" | Lewis | 1:37.2 PR | Ippolito | 46.3 PR | |
Lewis | 60.1 | Coladonato | 1:38.1 PR | Tarsilo | 47.9 PR |
Amadeo | 59.8 PR | Amadeo | 1:38.6 PR | ||
Kocurek | 59.8 | Ippolito | 1:49.6 PR | Triple Jump | |
Coladonato | 59.7 PR | Tufano | 40'-8.25" | ||
4:13.3 | Roberts | 37'-7.25" | |||
Gambino | 33'4.75" | ||||
4x400 "B" | |||||
DiFazio | 64.7 | ||||
Ribaudo | 65.7 | ||||
Laureano | 70.5 | ||||
Pomponio | 65.4 PR | ||||
4:26.3 | |||||
FROSH | |||||
55 HH |
55 |
600 | |||
Sconzo | 9.8 PR 1st | Vogt | 7.0 PR 7.0 3rd | Barrillas | 1:48.7 PR |
Ribaudo | 11.5 PR | Frasca | 8.3 PR | Schneider | 1:54.3 |
3,200 | 300 | 1,600 | |||
Franco | 11:49.7 PR 6th | Connors | 43.3 PR | Falcone | 5:23.5 PR 3rd |
Krakower | 45.2 | ||||
4x400 "A" | Sconzo | 45.4 | Triple Jump | ||
Vogt | 62.3 | Fiechter | 45.6 | O'Mara | 28'-10.5" PR |
Connors | 62.5 PR | Mattia | 45.9 PR | Ribaudo | 27'-10.5" PR |
Franco | 65.3 | Frasca | 47.2 | Boumoussa | 27'-8" PR |
Fiechter | 63.3 PR | Bush | 48.8 | ||
4:13.3 4th | Vilardi | 49.5 PR | High Jump | ||
Sheeran | 50.2 | O'Mara | 4'-8" | ||
4x400 "B" | Scanlon | 50.5 | |||
Barrillas | 66.6 PR | Questel | 51.6 PR | ||
Micara | 74.5 | Micara | 52.4 | ||
Mattia | 69.3 | ||||
Krakower | 65.7 PR | ||||
4:30.4 | |||||
4x400 "C" | |||||
Questel | 75.8 PR | ||||
Vilardi | 71.8 | ||||
Sheeran | 73.1 | ||||
Schneider | 73.8 | ||||
4:54.4 | |||||
4x400 "D" | |||||
Boumoussa | 70.3 PR | ||||
Bush | 68.7 PR | ||||
Scanlon | 73.2 PR | ||||
Kocurek | 84.4 PR | ||||
4:56.3 | |||||