St Joseph by-the-Sea Track & Field |
1/13 -
Millrose Trials
- Armory
The Vikings qualify for their fourth consecutive Millrose Games berth which has
followed a 10 year drought for for the team.
George Setteducato led off in fourth and Alex Civitano ran a huge second leg to
put the Vikings just off the lead. Paul Brancale
and Adam Civitano are competitive enough to hold down the most important
position, a top 6 finish, for a trip to the Garden. Lots
of 800 PR's were recorded on the day as well. Thanks to the alumni who came out
for this important day!
4x800 "A" | Millrose Trials Results | |||
Setteducato | 2:03.3 | 1. St. Anthony's | 7:59.88 FAT QUALIFIED | |
Civitano, Alex | 1:57.6 PR | 2. St. John the Baptist | 8:04.13 FAT QUALIFIED | |
Brancale | 2:04.5 | 3. Chaminade | 8:05.88 FAT QUALIFIED | |
Civitano, Adam | 2:02.1 | 4. ST. JOSEPH SEA | 8:07.74 FAT QUALIFIED | |
** QUALIFIED ** | 8:07.74 FAT | 5. Fordham Prep | 8:07.94 FAT QUALIFIED | |
6. Kellenberg | 8:10.01 FAT QUALIFIED | |||
4x800 "B" | 7. Iona Prep | 8:15.32 FAT | ||
Ceciliani | 2:16.0 | 8. Molloy | 8:15.72 FAT | |
Franco | 2:11.2 PR | |||
D'Addesa | 2:18.5 PR | |||
Mondello, S | 2:20.1 | |||
9:05.96 FAT | ||||
4x800 "C" | ||||
Schneider | 2:12.1 PR | |||
Barillas | 2:14.5 | |||
Mondello, R | 2:16.5 PR | |||
Scanlon | 2:21.7 PR | |||
9:04.86 FAT | ||||
4x800 "D" | ||||
Connors | 2:12.2 PR | |||
Mirfield | 2:17.8 PR | |||
Vogt | 2:20.8 PR | |||
Fiechter | 2:21.2 PR | |||
9:11.95 FAT | ||||
4x800 "E" | ||||
DeLeo | 2:24.1 | |||
Khoury | 2:21.0 PR | |||
Tirro | 2:27.7 PR | |||
Shearin | 2:22.1 PR | |||
9:34.3 | ||||
RECENT MILLROSE QUALIFIERS 1992 * 1995 * 1997 * 1998 * 2008 * 2009 * 2010 * 2011 |
2011 Millrose Games Qualifiers George Setteducato, Alex Civitano, Paul Brancale, Adam Civitano |
2010 Millrose Games Qualifiers Adam Civitano, Alex Civitano, Mike Baio, Nick Italiano * Daniel Zaccariello qualified for the H.S. Boys Mile at Millrose * |
2009 Millrose Games Qualifiers Sean O'Shaughnessy, Nick Italiano, Mike Baio, Daniel Zaccariello |
2008 Millrose Games Qualifiers Daniel Zaccariello, Nick Italiano, Sean O'Shaughnessy, Dave Balzer |