2/2 -
Frosh/Soph Intersectionals - Armory With a 13th place finish as freshmen and a distant 4th place finish in the Soph Sectionals; the sophs upset the apple chart with a surprise 3rd place finish at today's Soph Intersectionals. Some phenomenal performances across the board. Joe Somma battled step issues and won the LJ in the finals. Michael DiBiase rebounded in the PV with a fine 2nd place performance. He added a 4th place finish in the HJ. Nick Velez (2nd-1,000) and Rob Guidicipietro (4th - 3,200) add some valuable points. The Soph 4x200, racing all season to knock down the school record, run 1:39.04 in the trials and 1:38.78 FAT in the finals- both times bettering the 1:39.4 from 2007. They finished in 1st place and copped the "City Championship." Heading into the final event tied with Xavier for 3rd place, the soph 4x800 ran tough despite a dropped stick and add 3 big points to lock down the 3rd place plaque. Freshmen Kyle Sinclair earns a 4th place medal by dipping under 10 seconds. Jeremy Cassamassino & Joe Arnone run some nice 200's. The varsity athletes wouldn't be outdone by the underclassmen. Not quite running with our top 4x200 relay: Joe Scanni, Chris Bertosen, Jordan Daniels & Joe Rauchet all record personal bests and record a seasonal best - 1:36.39 FAT. |
SOPHS | |||||
Soph 55 HH | Soph 55 | Soph 1,000 | |||
Rago | 10.0 | Ikomi | 7.0 | Velez, N | 2:41.11 FAT PR 2nd |
Cambio | 10.4 PR | ||||
Soph 4x200 "C" | Soph 3,200 | ||||
Soph 4x200 "A" | Walsh | 28.8 | Guidicipietro | 10:26.5 PR 4th | |
Somma | 24.5 24.0 PR | Wenstrom | 29.2 | Cardona | 11:31.2 |
Ikomi | 23.9 PR 24.0 | Ruszkowski | 28.7 PR | ||
Pucciarelli | 24.9 PR 25.3 | Velez, M | 26.9 PR | Soph 4x400 "A" | |
Rivera | 25.5 25.4 | 1:53.2 | Pucciarelli | 61.3 | |
CITY CHAMPIONS | 1:39.04 1:38.78 | Rivera | 64.5 | ||
New School Record | * 1st Place * | Soph 4x200 "D" | Spinelli | 62.8 | |
Pena | 29.9 PR | Walsh | 64.8 PR | ||
Soph 4x200 "B" | Ognibene | 30.3 | 4:12.9 | ||
Rago | 28.1 | McNamara | 31.8 | ||
Cambio | 26.9 PR | Pascalino | 30.7 | Soph 4x400 "B" | |
Ruspantini | 27.1 | 2:02.6 | Wenstrom | 70.4 | |
Spinelli | 30.0 | Pena | 69.9 | ||
1:52.0 | Soph 4x800 "A" | Ognibene | 69.5 PR | ||
Ruspantini | 2:19.1 | McNamara | 72.7 PR | ||
Soph PV | Guidicipietro | 2:14.6 | 4:42.3 | ||
DiBiase | 11'-0" PR 2nd | Velez, N | 2:04.5 | ||
Velez, M | 2:21.4 | Soph LJ | |||
Soph HJ | * 3rd Place * | 8:59.0 | Somma | 19'-7" 1st | |
DiBiase | 5'-2" 4th | CITY | CHAMPION | ||
FROSH | |||||
Frosh 4x200 "A" | Frosh 4x400 "A" | Frosh 55 HH | |||
Francisco | 27.7 | Cassamassino | 60.9 | Sinclair | 10.42 10.13 PR 4th |
Rotondo | 30.6 | Sinclair | 62.0 | ||
Cassamassino | 26.5 PR | Arnone | 60.2 PR | ||
Arnone | 26.4 PR | Francisco | 65.4 | ||
1:51.13 FAT | 4:08.5 | ||||
Frosh 4x200 "B" | Frosh 4x400 "B" | ||||
Internicola | 31.4 | Rotondo | 70.8 | ||
Gambino | 32.1 | Gambino | 69.4 | ||
Rodney | 31.0 | Rodney | 73.1 PR | ||
Lucey | 32.9 PR | Lucey | 80.0 PR | ||
2:07.4 | 4:55.9 | ||||
VARSITY | |||||
Varsity 4x200 "A" | Varsity 4x200 "C" | Varsity SMR "A" | |||
Scanni | 24.1 PR | Geoghegan | 25.6 PR | D'Addesa | 54.2 |
Bertosen | 23.6 PR | Pollio | 24.8 PR | Rauchet | 25.5 |
Daniels | 24.4 PR | Rosenbauer | 26.7 | Scanni | 24.2 |
Rauchet | 24.3 PR | Proscia | 25.8 PR | DiSchiavi | 2:14.9 |
1:36.39 FAT | 1:42.7 | 3:58.7 | |||
Varsity 4x200 "B" | Varsity 4x200 "D" | Varsity SMR "B" | |||
Scanni | 24.9 PR | Nishimwe | 28.4 | Bertosen | 55.3 |
Cardella | 25.1 | Cardona | 29.1 | Daniels | 24.4 |
D'Addesa | 25.5 | Ognibene | 30.1 | Scanni | 24.9 PR |
DiSchiavi | 26.8 | McNamara | 31.7 | Rosenbauer | 2:15.6 |
1:41.8 | 1:59.2 | 4:10.5 | |||
SOPH SCORES | FROSH SCORES | Varsity 4x200 "C" | |||
1. St. Anthony's | 41 pts | Geoghegan | 58.3 PR | ||
2. Fordham Prep | 29 pts | Pollio | 24.7 PR | ||
3. ST. JOSEPH SEA | 27 pts | Rago | 27.7 PR | ||
4. Xavier | 24 pts | Cardona | 2:31.7 | ||
5. Molloy | 15 pts | 4:22.3 | |||
5. Hayes | 15 pts | ||||
7. Iona Prep | 14 pts | Varsity 4x200 "D" | |||
8. Chaminade | 13 pts | Cardella | 56.8 | ||
9. Bishop Ford | 10 pts | Proscia | 26.1 PR | ||
9. Stepinac | 10 pts | Nishimwe | 27.8 | ||
Ruszkowski | 2:39.4 PR | ||||
4:29.8 |
SOPH CITY CHAMPIONS - NEW SCHOOL RECORD HOLDERS - 4x200 RELAY |