3/9 -
Staten Island Champs - Armory It was one outstanding performance after another as the team "Re-Starts the Streak!" with an upset 2nd place finish in the team standings. The day got off to a great start with Kyle Sinclair smashing the Frosh 55 HH record with a 9.06 FAT, good enough for 4th place. Soph Robbie Guidicipietro ran like a veteran in the 3,200 and finished in 3rd place. Joe Scanni, Joe Barretta & Garth Ikomi finished in 3rd-4th-5th in the 55 meter dash. Chris Bertosen added a big 5th place in the 300 meters while Nick D'Addesa placed 4th in the 600. Soph Nick Velez ran a gutsy 3rd place in the 1,000 and broke the Soph 1,000 record in the process. His 2:37.38 FAT bettered the 2:38.48 from Dan Zaccariello in 2007. Mike DiBiase tied the Soph PV record with a 3rd place vault of 11'-6". Jordan Daniels & Joe Cottone placed 4th and 5th in the high jump. Soph Joe Somma and Mike Italiano finish in 2nd & 5th place in the long jump. Brandon Prato (shot) & Tom Geoghegan (TJ) set PR's and earn 4 points a piece for the team. In the end, the relays were crucial as both 4x800's ran gutsy for 2nd & 6th place. The entire 4x400 nearly runs a PR with a big 3rd place finish. Finally, the 4x200 "A" team of Joe Scanni, Garth Ikomi, Joe Barretta, Ray Cardella (Chris Bertosen) wins the "S.I. Championship." The "B" team also adds a 4th place finish. Tonight was truly a spectacular day for Viking Track & Field...and the best is yet to come! |
55 HH | Trials Finals | 3,200 | 4x200 "A" | Trials Finals | |
Sinclair | 9.17 9.07 PR 4th | Guidicipietro | 10:22.82 PR 3rd | Scanni | 24.1 23.8 PR |
New Frosh | Record | Ikomi | 24.0 23.3 PR | ||
Geoghegan | 9.31 9.13 5th | 300 | Trials Finals | Barretta | 23.8 PR 24.6 |
Rago | 10.21 | Bertosen | 38.66 38.89 5th | Cardella (Bertosen) | 24.1 PR 23.8 |
Island Champions | 1:36.30 1:35.50 1st | ||||
55 | Trials Finals | 1,000 | |||
Scanni | 6.82 PR 6.90 3rd | Velez, N | 2:37.38 PR 3rd | 4x200 "B" | Trials Finals |
Barretta | 7.00 7.03 4th | New Soph | Record | Italiano | 24.4 PR 24.3 |
Ikomi | 7.06 7.04 PR 5th | Daniels | 23.5 PR 24.5 | ||
Rauchet | 7.08 PR | 600 | Rauchet | 24.4 24.6 | |
D'Addesa | 1:27.01 4th | Pucciarelli (Pollio) | 24.4 PR 25.3 | ||
4x800 "A" | * 4th Place * | 1:36.97 1:38.70 | |||
DiSchiavi | 2:08.9 PR | 1,600 | |||
Ruspantini | 2:10.9 | Ruszkowski | 5:43.0 PR | 4x200 "C" | |
Guidicipietro | 2:13.6 | Pollio | 24.8 | ||
Velez, N | 2:02.7 | 4x400 "A" | Cambio | 26.5 | |
* 2nd Place * | 8:36.07 | Somma | 53.9 PR | Rivera | 24.9 PR |
D'Addesa | 53.7 | Cassamassino | 25.4 PR | ||
4x800 "B" | Pucciarelli | 55.5 PR | 1:41.79 FAT | ||
Rosenbauer | 2:13.3 PR | Cardella | 54.3 PR | ||
Velez, M | 2:15.0 PR | * 3rd Place * | 3:38.55 FAT | 4x200 "D" | |
Cassamassino | 2:15.6 PR | Rago | 26.9 PR | ||
Cardona | 2:22.5 PR | 4x400 "B" | Kessler | 26.5 PR | |
* 6th Place * | 9:06.45 FAT | Rivera | 58.0 PR | Nishimwe | 27.8 |
Arnone | 58.5 PR | Walsh | 26.5 PR | ||
Triple Jump | Spinelli | 59.1 PR | 1:47.7 | ||
Geoghegan | 37'-2.25" PR 4th | Camporeale | 55.4 | ||
Sinclair | 34'-5.5" PR | 3:51.55 FAT - 7th | 4x200 "E" | ||
Pena | 29.3 PR | ||||
Long Jump | 4x400 "C" | Wenstrom | 28.0 PR | ||
Somma | 19'-9" 2nd | Kessler | 59.6 PR | Ognibene | 28.7 PR |
Italiano | 17'-5.75" 5th | Pena | 66.6 PR | McNamara | 29.7 PR |
Ognibene | 65.8 PR | 1:55.3 | |||
High Jump | Ruszkowski | 67.0 | |||
Daniels | 5'-6" PR 4th | 4:18.7 | Shot Put | ||
Cottone | 5'-4" PR 5th | Prato | 43'-2" 4th | ||
DiBiase | NH | 4x400 "D" | Morbelli | 35'-5.5" PR | |
Walsh | 64.1 PR | Trapanese | 32'-5" PR | ||
Pole Vault | Wenstrom | 66.2 PR | Pascalino | 31'-7" PR | |
DiBiase | 11'-6" PR 3rd | McNamara | 71.2 PR | Farid | 23'-6" PR |
Ties Soph | Record | Rodney | 69.7 PR | ||
4:30.7 | Frosh 4x200 "A" | ||||
VARSITY SCORES | Francisco | 26.3 PR | |||
1. Farrell | 115 pts | Frosh 300 | Arnone | 26.0 PR | |
2. ST. JOSEPH SEA | 95 pts | Rotondo | 46.7 PR 5th | Cottone | 25.2 PR |
3. McKee/S.I. Tech | 91 pts | Internicola | 50.0 | Gambino | 29.9 |
4. Wagner | 72 pts | Lucey | 53.2 PR | 1:47.98 FAT - 1st | |
5. Curtis | 44 pts | ||||
6. St. Peter's | 26 pts | Frosh 4x200 "B" | |||
7. Port Richmond | 22 pts | Internicola | 35.8 | ||
Rotondo | 31.4 | ||||
Rodney | 29.2 | ||||
Lucey | 33.5 | ||||
2:09.7 - 6th | |||||
Frosh 1,600 | |||||
Gambino | 5:35.1 | ||||
STATEN ISLAND CHAMPIONS - 4x200 RELAY |