1/14 -
Millrose Trials - Armory SHOCKER! After barely qualifying for the seeded section of the 4x800 trials; the Varsity 4x800 pulls off a shocker with a top 6 finish while punching their ticket to the 108th Millrose Games. Rob Ruspantini led off the relay in the thick of the race with a 2:03.6 carry. Nick Velez posted a PR of 1:57.3 while moving the team closer to the leaders but more importantly opening up a gap on the 7th & 8th te Guidicipietro ran a PR of 2:04.9 to keep the team in the top 6 on the 3rd leg. Mateo Velez, who just over a year ago went for open heart surgery ran a PR of 2:07.8 to hold off a fast charging Molloy runner. The team's 8:13.83 FAT represents a seasonal best by over 8 seconds. The 4x200 relay raced well and smashed the school record by 1 full second. Unfortunately, the relay would just miss out on a Top 6 qualifying position. It took a blazing fast 1:32.84 FAT to qualify for the Millrose Games.
|
4x800 "A" | Millrose Trials Results | |||
Ruspantini | 2:03.6 | 1. Chaminade | 7:59.59 FAT QUALIFIED | |
Velez, N | 1:57.3 | 2. St. Anthony's | 8:00.80 FAT QUALIFIED | |
Guidicipietro | 2:04.9 | 3. St. John the Baptist | 8:02.53 FAT QUALIFIED | |
Velez, M | 2:07.8 | 4. Fordham Prep | 8:03.36 FAT QUALIFIED | |
** QUALIFIED ** | 8:13.83 FAT | 5. Xavier | 8:05.48 FAT QUALIFIED | |
6. ST JOSEPH SEA | 8:13.83 FAT QUALIFIED | |||
4x800 "B" | 7. Molloy | 8:14.81 FAT | ||
Rosenbauer | 2:09.5 PR | 8. Regis | 8:16.42 FAT | |
Kieran | 2:14.7 PR | 9. Farrell | 8:21.89 FAT | |
Cardona | 2:22.2 | |||
McNamara | 2:26.3 PR | |||
9:12.88 FAT | ||||
4x800 "C" | ||||
Wenstrom | 2:25.0 PR | |||
Ruszkowski | 2:28.0 PR | |||
Rago | 2:34.0 P | |||
Spinelli | 2:38.0 PR | |||
10:05.74 FAT | ||||
4x200 "A" | Millrose Trials Results | |||
Somma | 23.0 | 1. Christ the King | 1:30.04 FAT QUALIFIED | |
Ikomi | 22.7 PR | 2. Holy Trinity | 1:30.70 FAT QUALIFIED | |
Daniels | 23.7 | 3. Xavier | 1:31.94 FAT QUALIFIED | |
Mahoney | 23.8 | 4. St. Anthony's | 1:32.06 FAT QUALIFIED | |
New School Record | 1:33.32 FAT | 5. Hayes | 1:32.60 FAT QUALIFIED | |
6. Mount | 1:32.84 FAT QUALIFIED | |||
7. ST. JOSEPH SEA | 1:33.32 FAT | |||
4x200 "B" | 8. Fordham Prep | 1:33.36 FAT | ||
Pollio | 24.6 | 9. St. John the Baptist | 1:35.33 FAT | |
Chirelli | 25.2 PR | 10.Chaminade | 1:35.42 FAT | |
Cambio | 25.4 PR | |||
Italiano | 23.5 PR | |||
1:39.06 FAT | ||||
4x200 "C" | ||||
Geoghegan | 25.4 | |||
Sinclair | 24.9 PR | |||
Cassamassino | 25.3 | |||
Rivera | 25.8 PR | |||
1:41.64 FAT | ||||
RECENT MILLROSE QUALIFIERS |
|
2011 Millrose Games Qualifiers George Setteducato, Alex Civitano, Paul Brancale, Adam Civitano |
2010 Millrose Games Qualifiers Adam Civitano, Alex Civitano, Mike Baio, Nick Italiano * Daniel Zaccariello qualified for the H.S. Boys Mile at Millrose * |
2009 Millrose Games Qualifiers Sean O'Shaughnessy, Nick Italiano, Mike Baio, Daniel Zaccariello |
2008 Millrose Games Qualifiers Daniel Zaccariello, Nick Italiano, Sean O'Shaughnessy, Dave Balzer |