St Joseph by-the-Sea Track & Field |
5/17/05 - Frosh Island Champs - Msgr Farrell
"Defying History!"
One of the
greatest track and field meets in St. Joseph by-the -Sea history! The
freshmen snapped Msgr. Farrell's
streak of 22 straight championships. In
an exciting finish the meet was deadlocked with two events to go before Balzer
placed 3rd in the 1600 and we finished 1,2,5 in the high jump for a 20.5 pt
cushion. Simply an amazing feat and.....
"The Best is yet to Come!"
110 HH | 800 | 400 IH | |||
Perry | 19.2 PR 2nd | Balzer | 2:14.2 2nd | Perry | 64.2 PR 1st |
Skrzypiec | 20.1 PR 4th | Island Champion | |||
Morales | 76.2 PR 5th | ||||
400 | 200 | ||||
Horowitz | 63.4 PR 6th | Frasca | 24.9 PR 3rd | 1600 | |
Velez | 24.9 PR 4th | Balzer | 5:07.1 3rd | ||
100 | Winkler | 27.3 PR | |||
Frasca | 11.9 PR 2nd | Blackwood | 28.9 PR | ||
Velez | 12.1 PR 3rd | ||||
Winkler | 12.7 PR | ||||
Carbone | 12.9 PR | ||||
Capretta | 12.9 PR | ||||
Sjeime | 13.4 PR | ||||
Larsen | 15.9 PR | ||||
Field Events | |||||
Triple Jump | Long Jump | High Jump | |||
Laro | 38' .5" PR 3rd | Skrzypiec | 17'0" PR 4th | Laro | 5'8" PR 1st |
Frosh School Record | Carbone | 15'1.5" | Island Champion | ||
Mavricos | 37'1.25" PR 4th | Callery | 15'.5" PR | Horowitz | 5'2" PR 2nd |
Callery | 32'6" PR | Mavricos | 5'0" PR 5th tied | ||
Puccio | 30'2.25" | Morales | NH | ||
Wright | NH | ||||
Discus | Shot Put | Pole Vault | |||
Sheridan | 88'11" PR 3rd | Sheridan | 42'1" PR 3rd | Eng | 9'6" PR 2nd |
Altieri | 87'7" 4th | Altieri | 39'9" 5th | Puccio | 8'0" PR 4th |
Leonard | 69'9" PR | ||||
D'Angelo | |||||
The Meet with Six Events Remaining
6 Events After LJ | 5 Events After IH | 4 Events After PV | |||||||
MF 70 pts | MF 76 pts | MF 87 pts | |||||||
SEA 60 pts | SEA 72 pts | SEA 84 pts | |||||||
Curtis 38 pts | Curtis 43 pts | Curtis 43 pts | |||||||
3 Events After SP | 2 Events After 200 | 1 Event After 1600 | |||||||
MF 99 pts | MF 102 pts | Sea 108 pts | |||||||
SEA 92 pts | SEA 102 pts | MF 102 pts | |||||||
Curtis 43 pts | Curtis 51 pts | Curtis 55 pts | |||||||
0 Events After HJ | |||||||||
SEA 127.5 pts | |||||||||
MF 107 pts | |||||||||
Curtis 67 pts |
EVENT |
SEA |
FARRELL |
CURTIS |
PR |
WAGNER |
100 | 14 | 3 | 10 | ||
200 | 10 | 3 | 8 | 10 | |
400 | 1 | 6 | 11 | 10 | |
800 | 8 | 6 | 4 | ||
1600 | 6 | 0 | 4 | 8 | |
3200 | 0 | 5 | 8 | ||
110 HH | 12 | 2 | 11 | ||
400 IH | 12 | 6 | 5 | ||
Triple Jump | 10 | 20 | 1 | ||
Long Jump | 4 | 17 | 10 | ||
High Jump | 20.5 | 6 | 4 | 1.5 | |
Pole Vault | 12 | 10 | 8 | ||
Shot Put | 8 | 12 | 10 | 1 | |
Discus | 10 | 11 | 8 | 2 | |
Track | 63 pts | 31 pts | 53 pts | 20 pts | 13.5 pts |
Field | 64.5 pts | 76 pts | 14 pts | 18 pts | 19 pts |
Total |
127.5 |
107 |
67 |
38 |
32.5 |