St Joseph by-the-Sea Track & Field |
4/9/05 -
King's Relays - Randall's Island DeYro, Stabile, Cipriano and Murphy lead the day by taking the Soph 4x100 and 4x200 Records. Phenomenal Day Guys! |
Fr/Soph 4x100 "A" | Varsity 4x100 "A" | Varsity 4xMile | |||
DeYro | Bulone | Sexton | 4:53.5 | ||
Stabile | Donnelly | Recce | 4:49.5 | ||
Cipriano | Vega | Aiese | 5:01.2 | ||
Murphy | Sabella | Gedeon | 4:49.4 | ||
*Soph Record* | 47.18 FAT | 51.1 | 19:34.3 | ||
Fr/Soph 4x100 "B" | 3,000 Steeple | Varsity SMR | |||
LoPresti | Pastrana | 5:51.9 | Casey | 61.0 PR | |
Baetz | Bulone | 26.0 | |||
Billera | Varsity 4x200 "A" | Sabella | 29.7 | ||
Limoncelli | DeYro | 25.4 | Aiese, B | 2:31.1 | |
58.8 | Stabile | 25.0 PR | 4:27.9 | ||
Cipriano | 25.1 PR | ||||
Varsity 4x800 | Murphy | 23.8 | Fr/Soph DMR | ||
Rota | 2:13.1 | * Soph Record * | 1:39.4 | Sexton | 3:38.6 PR |
Gedeon | 2:14.7 | Laro (Frosh) | 62.8 | ||
Aiese, D | 2:20.7 | Varsity 4x200 "B' | Eng (Frosh) | 2:35.7 | |
Recce | 2:07.5 | Bulone | 27.5 | Balzer (Frosh) | 5:12.4 |
8:56.3 | Vega | 27.3 | 12:32.7 | ||
Donnelly | 26.1 | ||||
Long Jump | Sabella | 28.8 | |||
Mavricos | 16'6 1/2" | 1:49.9 | |||
Triple Jump | Varsity 4x200 "C" | Varsity 4x200 "D" | |||
Mavricos | 35'8" | Casey | 29.3 | LoPresti | 31.5 |
Sabella | 29.8 PR | Baetz | 32.2 PR | ||
Musco (Frosh) | 27.9 | Limoncelli | 31.0 PR | ||
Aiese, D | 26.9 PR | Billera | 29.1 PR | ||
1:56.4 | 2:03.1 | ||||
Freshmen | |||||
400 IH | Varsity 4x200 "E" | Long Jump | |||
Perry | 70.77 FAT PR fell | Frasca | 27.4 | Velez | 16'9 1/2" PR |
Carbone | 27.4 | Balzer | 15'10 1/2" | ||
Fr/Soph 4x100 "C" | Lutz | 29.1 PR | Perry | 15'9" | |
Frasca | Velez | 25.3 PR | Carbone | 14'5 1/2" | |
Carbone | 1:49.3 | ||||
Lutz | Triple Jump | ||||
Velez | Fr/Soph SMR "A" | Puccio | 30'11 1/2" PR | ||
51.0 | Blackwood | 71.7 | Mavricos, A | 30'6" PR | |
Laro | 27.9 | ||||
Fr/Soph 4x100 "D" | Musco | 29.1 | |||
Capretta | Callery | 2:49.1 | |||
Morales | 4:57.9 | ||||
Winkler | |||||
Sjeime | Fr/Soph SMR "B" | ||||
56.4 | Morales | 67.3 | |||
Winkler | 28.1 | ||||
Fr/Soph 4x100 "E" | Peluso | 36.5 | |||
Musco | Puccio | 2:45.1 PR | |||
Wright | 4:56.9 | ||||
Laurella | |||||
Larsen | |||||
60.1 | |||||
Fr/Soph 4x100 "F" | |||||
Fanelli | |||||
Maniscalco | |||||
Mavricos, A | |||||
Peluso | |||||
60.2 |