St Joseph by-the-Sea Track & Field |
4/19/06 - CHSAA Relay
Carnival - Randall's Island
"Sea Shines in Relay Carnival"
Headlines in the Staten Island Advance
The Vikings bag 15 medals led by a 1st place finish by Sean
O'Shaughnessy in the Frosh 110HH. We also score in every weight
and
novice event. The future is bright as we finally get to enjoy an outdoor
meet with "nice" weather.
3x400IH | 3,000 SC | Novice DMR "A" | |||
Perry | 61.61 | Balzer | 11:30.74 FAT 3rd | Aiese, B | 3:51.1 |
New Soph Record | Fichera | 58.7 | |||
LaPiedra | 63.23 | 4x200 "A" | Casey | 2:17.1 | |
Criscione | 64.24 | Frasca | 23.8 | Pastrana | 5:22.3 |
3:09.58 FAT 4th | DeYro | 23.8 | 12:28.7 5th | ||
Cipriano | Dropped Stick | ||||
4 x Mile | Murphy | Novice DMR "B" | |||
Sexton | 4:48.3 | Santos | 3:54.1 | ||
Freeman | 4:50.7 | 4x200 "B" | Jasionek | 65.6 | |
Gedeon | 4:51.1 | Bulone | 24.6 | Riccobono | 2:24.8 |
Aiese, D | 4:51.5 | Gatto | 24.3 | Baetz | 5:45.8 |
19:21.6 2nd | Sabella | 26.4 | 13:10.3 | ||
Pena | 24.9 | ||||
4x400 "A" | 1:40.2 | PV Relay | |||
Frasca | 53.7 | Puccio | 10'6" | ||
DeYro | 53.9 | 4x200 "C" | Eng | 10'0" | |
Cipriano | 53.3 | Pastrana | 27.3 | 20'6" 5th | |
Perry | 53.6 | Fichera | 27.1 | ||
3:34.62 FAT 4th | Casey | 27.2 | HJ Relay | ||
4x400 "B" | Aiese, B | 26.6 | Laro | 5'6" | |
Bulone | 58.6 | 1:46.9 | Favale | 5'0" | |
Gatto | 53.4 | 10'6" 3rd | |||
Pena | 57.6 | 4x200 "D" | |||
Criscione | 58.5 | Billera | 27.3 | LJ Relay | |
3:38.1 | DiTrani | 27.9 | Ryan | 17'2" | |
Crupi | 30.6 | Bulone | 16'9" | ||
4x400 "C" | Maniscalco | 29.5 | 31'11" 4th | ||
Freeman | 56.6 | 1:55.3 | |||
Gedeon | 56.3 | Discus Relay | |||
Balzer | 57.1 | 4x200 "E" | Sheeran | 100'8" | |
Sexton | 58.8 | Santos | 25.4 | Secrest | 95'4" |
3:48.8 | Jasionek | 28.6 | 196'0" 5th | ||
Scibetti | 29.2 | ||||
4x400 "D" | Baetz | 30.7 | Javelin Relay | ||
Mahony | 58.9 | 1:52.9 | Sheridan | 125'7" | |
Maniscalco | 66.2 | Hann | 96'6" | ||
Amparo | 65.1 | 221'3" 5th | |||
Scibetti | 73.2 | New Soph Relay Rec | |||
4:23.1 | |||||
Freshmen | |||||
400 IH | "2xMile" | Frosh 4x200 | |||
O'Shaughnessy | 66.3 PR | Simeone | 5:18.1 PR | Favale | 24.8 |
Seaman | 5:26.4 | Faljean | 26.8 | ||
Frosh 110HH | Tufano | 29.6 | |||
O'Shaughnessy | 18.9 1st Place | JM 4x800 | Simeone | 26.9 | |
Simeone | 2:24.7 | 1:48.0 5th | |||
Discus Relay | Roberts | 2:22.5 | |||
Moore | 60'4" | Seaman | 2:28.7 | SM 4x200 | |
Spinelli | 52'6" | O'Shaughnessy | 2:27.6 | Romero | 27.8 |
9:43.3 2nd | Sullivan | 29.9 | |||
LJ Relay | O'Mara | 30.7 | |||
Faljean | 15'.25" | Frosh 4x400 "A" | DiFazio | 33.7 | |
O'Mara | 13'10.5" | Sullivan | 68.8 | 2:02.0 3rd | |
Romero | 72.4 | ||||
TJ Relay | Spinelli | 71.4 | JM 4x200 "A" | ||
Roberts | 33'7" | Cambria | 69.1 | Cambria | 29.3 |
Tufano | 32'10.25" | 4:41.7 | Roberts | 26.5 | |
Tiernan | 33.5 | ||||
Frosh 4x400 "B" | Cerciello | 28.3 | |||
Tiernan | 80.4 | 1:57.7 5th | |||
Gambino | 81.7 | ||||
DiFazio | 92.9 | ||||
1:57.7