St Joseph by-the-Sea Track & Field |
The "Coaches"
BLUE
VS. GRAY
110 HH | Shot Put | ||||
1. O'Shaughnessy | Gray | 19.0 | 1. Secrest | Blue | 38'1" |
2. Kocurek | Gray | 20.8 | 2. Grant | Blue | 32'7" |
3. Campione | Blue | 21.2 | 3. Maniscalco | Gray | 27'0" |
4. DeYro | Blue | 23.2 | 4. Moore | Gray | 23'4" |
100 | Discus | ||||
1. Stabile | Gray | 12.2 | 1. Secrest | Blue | 107'4" |
2. O'Shaughnessy | Gray | 12.4 | 2. Grant | Blue | 97'10" |
3. Cambria | Blue | 13.7 | 3. Maniscalco | Gray | 63'10" |
4. Billera | Blue | 14.3 | 4. Moore | Gray | 62'1" |
5. DeYro | Blue | 14.6 | |||
6. Crupi | Blue | 14.7 | Long Jump | ||
1. Balzer | Gray | 18'7.5" | |||
200 | 2. Tufano | Gray | 18'2" | ||
1. Murphy | Blue | 24.2 | 3. Italiano | Gray | 16'8.5" |
2. Stabile | Gray | 25.7 | 4. Murphy | Blue | 16'8.25" |
3. Cambria | Blue | 27.7 | 5. Secrest | Blue | 15'7" |
4. Sullivan | Gray | 29.2 | 6. Spinelli | Blue | 13'7" |
5. Spinelli | Blue | 31.2 | |||
6. Confessore | Blue | 32.4 | High Jump | ||
1. Balzer | Gray | 4'10" | |||
400 | 2. Tufano | Gray | 4'6" | ||
1. Cipriano | Blue | 58.9 | 3. Cerciello | Gray | 4'6" |
2. Aiese | Blue | 60.6 | |||
3. Kocurek | Gray | 62.4 | Pole Vault | ||
4. Sullivan | Gray | 65.6 | 1. Cerciello | Gray | |
5. Moore | Gray | 68.8 | 2. Italiano | Gray | 8'0" |
800 | Triple Jump | ||||
1. Roberts | Gray | 2:21.5 | 1. Tufano | Gray | 37'1" |
2. Baio | Blue | 2:40.9 | 2. Roberts | Gray | 35'3.5" |
3. Spinelli | Blue | 3:09.5 | 3. Cambria | Blue | 32'9" |
4. Gambino | Gray | 30'11" | |||
1600 | 5. O'Mara | Gray | 29'0" | ||
1. Riccobono | Blue | 5:25.7 | 6. DiFazio | Gray | 22'7" |
2. O'Shaughnessy | Gray | 6:27.9 | |||
3. Baetz | Blue | 7:10.6 | 4x200 | ||
1. Blue "A" | 1:41.3 | DeYro 23.8 | |||
3200 | Cipriano 25.0 | ||||
1. Balzer | Gray | 12:44.3 | Billera 27.9 | ||
2. Baio | Blue | 12:51.0 | 24.6 | ||
3. Cardenas | Gray | 12:53.8 | 2. Gray "A" | 1:46.2 | Stabile 24.1 |
4. Baetz | Blue | 13:16.5 | Italiano 26.6 | ||
Sullivan 28.7 | |||||
4x400 | Kocurek 27.2 | ||||
1. Blue "A" | 4:19.3 | Baio 62.0 | 3. Blue "B" | 1:59.7 | Lewis 31.2 |
Riccobono 65.6 | Clinton 29.7 | ||||
Aiese 74.8 | Confessore 28.5 | ||||
Cipriano 56.9 | Campione 30.3 | ||||
2. Gray "B" | 5:03.4 | Mulkay 77.7 | 4. Gray "B" | 2:02.0 | Gambino 29.3 |
Pansini 74.6 | O'Mara 30.6 | ||||
Gambino 73.9 | Mulkay 30.7 | ||||
DiFazio 77.3 | DiFazio 31.3 | ||||
4x800 | |||||
1. Blue "A" | 9:52.0 | Aiese 2:21.0 | Scores | Blue | Gray |
Lewis 2:38.0 | 110 HH | 6+4 | 10+8 | ||
Baetz 2:40.0 | 100 | 6+4+2+1 | 10+8 | ||
Riccobono 2:13.0 | 200 | 10+6+2+1 | 8+4 | ||
2. Gray "A" | 10:21.0 | Roberts 2:20.0 | 400 | 10+8 | 6+4+2 |
Maniscalco 2:41.0 | 800 | 8+6 | 10 | ||
Cardenas 2:45.0 | 1600 | 10+6 | 8 | ||
Cerciello 2:25.0 | 3200 | 8+4 | 10+8 | ||
Shot | 10+8 | 6+4 | |||
Disc | 10+8 | 6+4 | |||
LJ | 4+2+1 | 10+8+6 | |||
TJ | 6 | 10+8+4+2+1 | |||
HJ | 0 | 10+8+6 | |||
PV | 0 | 10+8 | |||
4x2 | 10+6 | 8+4 | |||
4x4 | 10 | 8 | |||
4x8 | 10 | 8 | |||
Indiv Track | 102 | 106 | |||
Relays | 36 | 28 | |||
TRACK | 138 | 134 | |||
FIELD | 13 | 91 | |||
152 | 225 | ||||
WINNERS TABLE
SHOT PUT Chris Secrest |
HIGH JUMP & 3200
Dave Balzer |
800 Chris Roberts |
TRIPLE JUMP Joe Tufano |
110 HH
Sean O'Shaughnessy |
1600 Rob Riccobono |
DISCUS Chris Secrest |
100 Mike Stabile |
POLE VAULT Anthony Cerciello |
LONG JUMP Dave Balzer |
200 Mike Murphy |
400 Anthony Cipriano |
4x200 RELAY Cipriano, Murphy, Billera, DeYro |
4x400 RELAY Baio, Cipriano, Riccobon, Aiese |
4x800 RELAY Riccobono, Baetz, Aiese, Lewis |
Blue and Gray Viking Invitational |
Running Events
1:00 400 IH
1:10 3200 meter run
1:25 110 HH
1:35 4x200 relay
1:50 800 meter run
2:00 100 meter dash trials (top 6 to finals)
2:15 400 meter run
2:25 1600 meter run
2:40 200 meter dash trials (top 6 to finals)
2:55 4x400 relay
3:05 100 meter dash final
3:10 * Alumni 200 meter Dash *
3:15 4x800 relay
3:25 200 meter dash final
Field Events
1:00 Discus
High Jump Opening height = 4’4”
Triple Jump
2:00 Shot Put
Pole Vault Opening height = 6’0”
Long Jump
Meet Rules:
BLUE |
GRAY |
Sexton, Coach |
O’Shaughnessy, Coach |
Cipriano |
Perry |
Murphy |
Sheridan |
DeYro |
Stabile, M |
Secrest |
Roberts |
Riccobono |
Simeone |
Stabile, F |
Tufano |
Grant |
D’Onofrio |
Baetz |
Giordano |
Aiese |
Maniscalco |
Billera |
Cerciello |
Crupi |
Heaney |
Puccio |
Frasca |
Balzer |
Gambino |
Cambria |
DiFazio |
Erato |
Moore |
Ribaudo |
Galli |
Kocurek |
Moore |
Spinelli |
Sullivan |
DiTrani |
Zaccariello |
Baio |
Cardenas |
Coladonato |
Mulkay |
Campione |
Ippolito |
Clinton |
D’Onofrio |
DiPilato |
Grant |
Confessore |
Erato |
Italiano |
Kheir |
Laureano |
Abied |
Lewis |
Passani |
|
|
|
|
|
|