St Joseph by-the-Sea Track & Field |
3/29 - 2nd Annual Blue & Gray Invitational - SEA
In a see-saw battle throughout the day, Dave Balzer's Blue team pulls away late
in the meet for the team victory. The addition of
the running "handicaps -
cushions..." made for some good competition and PR's in a windy and downright
cold day at Sea. All
but four meet records are taken down inclusing brand
new records in the javelin and 400 IH. The '01 team takes down the
'03 squad in the Alumni 2x200 Relay of Champions! Thanks to the
parents who volunteered to help us out: Mr. Lewis,
Mr. LeFosse, Mr. Khoury and any others we might've left out!
2nd Annual Blue & Gray Invite - Sat March 29, 2008
PAINT THE TOWN
BLUE
VICTORIOUS BLUE TEAM
400 IH | 400 | ||||
1. O'Shaughnessy | Gray | 60.4 NMR | 1. Italiano | Blue | 54.4 NMR |
2. Murphy | Gray | 69.9 PR | 2. O'Shaughnessy | Gray | 54.8 |
3. Lobo | Blue | 72.3 PR | 3. Civitano, AD | Blue | 56.9 PR |
4. Berteletti | Gray | 77.1 PR | 4. Aceto | Gray | 59.5 |
5. Aliberti | Blue | 84.7 PR | 5. Cordaro | Gray | 68.1 PR |
Aliberti | Blue | 71.8 | |||
3200 | |||||
1. Zaccariello | Blue | 10:54.6 NMR | 1600 | ||
2. Simeone | Blue | 11:01.6 PR | 1. Zaccariello | Blue | 4:47.3 NMR |
3. Galli | Gray | 11:27.8 | 2. Simeone | Blue | 4:56.6 |
4. Brancale | Gray | 12:12.2 | 3. Civitano, Alex | Gray | 5:19.3 PR |
5. Cardenas | Gray | 12:49.0 | 4. Galli | Gray | 5:25.6 |
5. Baio | Gray | 5:30.9 | |||
110 HH | Brancale | Gray | 5:35.7 | ||
1. O'Shaughnessy | Gray | 18.0 NMR | Ribaudo | Blue | 5:36.2 PR |
2. Cordaro | Gray | 23.9 PR | |||
3. Setteducato | Blue | 24.1 PR | 200 | ||
4. Cerciello | Gray | 24.3 PR | 1. Balzer | Blue | 26.1 23.9 NMR |
5. Mondello | Blue | 26.1 PR | 2. Frasca | Gray | 27.0 23.9 |
Clinton | Blue | 32.6 PR | 3. Stabile | Gray | 26.5 26.8 |
4. Gambino | Blue | 29.7 28.1 | |||
4x200 | 5. DiFazio | Gray | 29.3 28.7 | ||
1. Gray "A" | 1:43.2 | DeOrio | Blue | 31.5 | |
2. Blue "A" | 1:48.2 | Khoury | Blue | 32.1 | |
3. Blue "B" | 1:51.7 | Blasi | Gray | 32.2 | |
Gray "B" | Crupi | Gray | 32.6 | ||
Gray "C" | Musco | Blue | 33.5 | ||
800 | 4x400 | ||||
1. Balzer | Blue | 2:08.2 NMR | 1. Blue "A" | 4:03.6 NMR | |
2. Baio | Gray | 2:08.3 | 2. Blue "B" | 4:53.0 | |
3. Roberts | Blue | 2:14.2 | 3. Gray "A" | 5:15.9 | |
4. Lewis | Blue | 2:30.1 | Gray "B" | 5:42.9 | |
5. Blasi | Gray | 2:44.6 | |||
Khoury | Blue | 2:59.6 | 4x800 | ||
1. Blue "A" | 9:37.0 NMR | ||||
100 | 2. Gray "A" | 9:47.1 | |||
1. Frasca | Gray | 12.5 12.4 | 3. Blue "B" | 10:23.0 | |
2. Italiano | Blue | 12.9 12.6 PR | |||
3. Stabile | Gray | 12.7 12.9 | Pole Vault | ||
4. Murphy | Gray | 12.8 12.9 PR | 1. Cerciello | Gray | 10'6.25" NMR |
5. Cambria | Blue | 13.9 14.4 PR | 2. Setteducato | Blue | 7'0" PR |
LeFosse | Blue | 14.0 PR | 3. Musco | Blue | 7'0" |
DiFazio | Gray | 14.7 PR | 4. Caranante | Gray | 6'0" |
Konert | Gray | 15.2 PR | 5. Olsen | Blue | 5'0" |
Pisana | Gray | 15.8 PR | |||
DeOrio | Gray | 15.9 PR | High Jump | ||
Mangiacapre | Blue | 15.9 PR | 1. Civitano, Ad | Blue | 5'3" NMR PR |
Cundari | Blue | 16.9 PR | 2. Tufano | Gray | 5'3" PR |
Kennedy | Blue | 17.3 PR | 3. Cerciello | Gray | 5'0" |
Simone | Gray | 19.8 PR | 4. Carballiera | Blue | 4'8" PR |
5. Spinelli | Blue | 4'2" | |||
Triple Jump | |||||
1. Tufano | Gray | 38'8" NMR | Long Jump | ||
2. Roberts | Blue | 35'11" | 1. Balzer | Blue | 18'3" |
3. DiPilato | Gray | 33'1" | 2. Tufano | Gray | 18'2" |
4. Cambria | Blue | 32'5" | 3. Cambria | Blue | 15'1" PR |
5. Gambino | Blue | 31'11" | 4. Civitano, Alex | Gray | 13'11" |
DiFazio | Gray | 24'10.5" | 5. Musco | Blue | 11'5" |
Cundari | Blue | 11'2" | |||
Shot Put | |||||
1. Murphy | Gray | 35'4" | Javelin | ||
2. Kocurek | Blue | 25'7" PR | 1. Kocurek | Blue | 133'0" NMR PR |
3. Tarsilo | Blue | 24'6" PR | 2. Tarsilo | Blue | 70'4.5" PR |
4. Crupi | Gray | 19'9" PR | 3. Mangiacapre | Blue | 66'11" PR |
5. Hernandez | Blue | 18'2" PR | 4. Hernandez | Blue | 58'1" PR |
5. Pisana | Gray | ||||
Discus | |||||
1. DiPilato | Gray | 85'8" | TEAM SCORES | ||
2. Kocurek | Blue | 85'2" | Blue | Gray | |
3. Tarsilo | Blue | 66'0" | 3200 | 6 + 4 | 3+2+1 |
4. Hernandez | Blue | 46'2.5" | 110 HH | 3+1 | 6+4+2 |
5. Mangiacapre | Blue | 43'4" | 4x200 | 3+1 | 5 |
Ippolito | Gray | 36'4" | 800 | 6+3+2 | 4+1 |
400 | 6+3 | 4+2+1 | |||
1600 | 6+4 | 3+2+1 | |||
4x400 | 5+3 | 1 | |||
100 | 4+1 | 6+3+2 | |||
4x800 | 5+1 | 3 | |||
200 | 6+2 | 4+3+1 | |||
400 IH | 3+1 | 6+4+2 | |||
High Jump | 6+2+1 | 4+3 | |||
Discus | 4+3+2+1 | 6 | |||
Triple Jump | 4+2+1 | 6+3 | |||
Pole Vault | 4+3+1 | 6+2 | |||
Shot Put | 6+2 | 4+3+1 | |||
Long Jump | 6+3+1 | 4+2 | |||
Javelin | 6+4+3+2 | 1 | |||
TRACK | 79 | 76 | |||
FIELD | 65 | 45 | |||
TOTAL | 146 | 121 | |||
WINNERS TABLE
SHOT PUT Chris Murphy |
3200
& 1600 Daniel Zaccariello |
400 Nick Italiano |
HIGH JUMP Adam Civitano |
400 IH & 110 HH Sean O'Shaughnessy |
200 & 800 & LONG JUMP Dave Balzer |
100 Tom Frasca |
JAVELIN Cristian Kocurek |
POLE VAULT Anthony Cerciello |
4x200 RELAY Cordaro, Stabile, Frasca, Aceto |
4x400 RELAY Spinelli, Lobo, Civitano, Roberts |
4x800 RELAY Sullivan, Lewis, Simeone, Italiano |
START LISTS | ||||||
400 Intermediate Hurdles | Record - NEW | Pole Vault | Record - 9'6" | |||
1. | O'Shaughnessy, Sean | Gray | 1. | Cerciello, Anthony | Gray | |
2. | Lobo, Jon | Blue | 2. | Caranante, Steven | Gray | |
3. | Murphy, Chris | Gray | 3. | Setteducato, George | Blue | |
4. | Berteletti, Mike | Gray | 4. | Musco, Andrew | Blue | |
5. | Aliberti, Joe | Blue | 5. | Olsen, Scott | Blue | |
6. | Simone, Jeff | Gray | ||||
3200 Meter Run | Record - 12:44.3 | |||||
1. | Zaccariello, Daniel | Blue | Discus | Record - 107'4" | ||
2. | Simeone, Matthew | Blue | 1. | Kocurek, Cristian | Blue | |
3. | Brancale, Paul | Gray | 2. | DiPilato, Chris | Gray | |
4. | Galli, Anthony | Gray | 3. | Maniscalco, Joe | Blue | |
5. | Ribaudo, Joseph | Blue | 4. | Siergioj, Alan | Gray | |
6. | Pensabene, Luke | Blue | 5. | Tarsilo, Marc | Blue | |
7. | Cardenas, Donnel | Gray | 6. | Hernandez, John | Blue | |
7. | Ipolito, Michael | Gray | ||||
110 High Hurdles | Record - 19.0 | |||||
1. | O'Shaughnessy, Sean | Gray | Triple Jump | Record - 37'1" | ||
2. | Cerciello, Anthony | Gray | 1. | Tufano, Joe | Gray | |
3. | Cordaro, Stephen | Gray | 2. | Roberts, Chris | Blue | |
4. | Setteducato, George | Blue | 3. | DiPilato, Chris | Gray | |
5. | Clinton, Ryan | Blue | 4. | Cambria, Anthony | Blue | |
6. | Mondello, Ryne | Blue | 5. | Gambino, Anthony | Blue | |
6. | DiFazio, Carl | Gray | ||||
4x200 Relay | Record - 1:41.3 | 7. | Aliberti, Joe | Blue | ||
1. | Frasca, Stabile, | Gray "A" | 8. | Cundari, Gregory | Blue | |
Aceto, Cordaro | ||||||
High Jump | Record - 4'10" | |||||
2. | Lobo, Mondello, | Blue "A" | 1. | Cerciello, Anthony | Gray | |
Gambino, Setteducato | 2. | Tufano, Joe | Gray | |||
3. | Spinelli, Michael | Blue | ||||
3. | Carballiera, LeFosse, | Blue "B" | 4. | Civitano, Adam | Blue | |
Spinelli, Sullivan | 5. | Carballiera, Michael | Blue | |||
Alt: Clinton | ||||||
Shot Put | Record - 38'1" | |||||
4. | Konert, Terranova, | Gray "B" | 1. | Murphy, Chris | Gray | |
DeOrio, Laureano | 2. | Kocurek, Cristian | Blue | |||
3. | Maniscalco, Joe | Blue | ||||
5. | Caranante, Crupi, | Gray "C" | 4. | Siergioj, Allan | Gray | |
Pisana, Pansini | 5. | Tarsilo, Marc | Blue | |||
6. | Crupi, Anthony | Blue | ||||
800 Meter Run | Record - 2:21.5 | 7. | Hernandez, John | Blue | ||
1. | Balzer, David | Blue | ||||
2. | Baio, Michael | Gray | Long Jump | Record - 18'7.5" | ||
3. | Roberts, Chris | Blue | 1. | Balzer, David | Blue | |
4. | Lewis, Patrick | Blue | 2. | Tufano, Joe | Gray | |
5. | Sullivan, Patrick | Blue | 3. | Cambria, Anthony | Blue | |
6. | Blasi, Chris | Gray | 4. | Civitano, Alex | Gray | |
7. | Khoury, Andrew | Blue | 5. | Kennedy, Patrick | Blue | |
6. | Musco, Andrew | Blue | ||||
100 Meter Dash | Record - 12.2 | 7. | Konert, Chris | Gray | ||
1. | Frasca, Tom | Gray | 8. | DiMaggio, Giuseppe | Gray | |
2. | Stabile, Mike | Gray | ||||
3. | Italiano, Nick | Blue | Javelin | Record - NEW | ||
4. | Murphy, Chris | Gray | 1. | Kocurek, Cristian | Blue | |
5. | LeFosse, Michael | Blue | 2. | Maniscalco, Joe | Blue | |
6. | Gambino, Anthony | Blue | 3. | DiPilato, Chris | Gray | |
7. | DeOrio, William | Gray | 4. | Tarsilo, Marc | Blue | |
8. | Cundari, Gregory | Blue | 5. | Mangiacapre, Sal | Blue | |
9. | DiFazio, Carl | Gray | 6. | Siergioj, Alan | Gray | |
10. | Kennedy, Patrick | Blue | 7. | Pisana, Derek | Gray | |
11. | Mangiacapre, Sal | Blue | 8. | Hernandez, John | Blue | |
12. | Konert, Chris | Gray | ||||
13. | Pisana, Derek | Gray | ||||
14. | Simone, Jeff | Gray | SEED PROJECTIONS | |||
EVENTS | BLUE | GRAY | ||||
400 Meter Dash | Record - 58.9 | TRACK | 68 | 81 | ||
1. | Italiano, Nick | Blue | FIELD | 56 | 52 | |
2. | O'Shaughnessy, Sean | Gray | 124 | 133 | ||
3. | Aceto, Vincent | Gray | ||||
4. | Civitano, Adam | Blue | BLUE | GRAY | ||
5. | Laureano, Jonathan | Gray | BALZER | O'SHAUGHNESSY | ||
6. | Aliberti, Joe | Blue | Maniscalco | Frasca | ||
7. | Cordaro, Stephen | Gray | Cambria | Cerciello | ||
Gambino | DiFazio | |||||
1600 Meter Run | Record - 5:25.7 | Kocurek | Galli | |||
1. | Zaccariello, Daniel | Blue | Pensabene | Pisana | ||
2. | Simeone, Matthew | Blue | Ribaudo | Tufano | ||
3. | Baio, Michael | Gray | Roberts | Baio | ||
4. | Galli, Anthony | Gray | Simeone | Cardenas | ||
5. | Civitano, Alex | Gray | Spinelli | Cordaro | ||
6. | Brancale, Paul | Gray | Sullivan | DiPilato | ||
7. | Ribaudo, Joseph | Blue | Clinton | Ippolito | ||
8. | Pensabene, Luke | Blue | Italiano | Laureano | ||
Lewis | Pansini | |||||
200 Meter Dash | Record - 24.2 | Lobo | Stabile | |||
1. | Frasca, Tom | Gray | Mangiacapre | Crupi | ||
2. | Balzer, David | Blue | Mondello | Berteletti | ||
3. | Stabile, Mike | Gray | Tarsilo | Blasi | ||
4. | Murphy, Chris | Gray | Zaccariello | Brancale | ||
5. | LeFosse, Michael | Blue | Aliberti | Caranante | ||
6. | DiFazio, Carl | Gray | Civitano, Adam | Carballiera | ||
7. | Gambino, Anthony | Blue | Cundari, | Civitano, Alex | ||
8. | Blasi, Chris | Gray | Cunzo | DeOrio | ||
9. | DeOrio, William | Gray | Hernandez | DiMaggio | ||
10. | Musco, Andrew | Blue | Kennedy | Fontana | ||
11. | Pansini, Michael | Gray | Khoury | Konert | ||
12. | Kennedy, Patrick | Blue | LeFosse | Murphy | ||
13. | Crupi, Anthony | Gray | Musco | Siergioj | ||
14. | Konert, Chris | Gray | Olsen | Simone | ||
Setteducato | Terranova | |||||
4x400 Relay | Record - 4:19.3 | Aceto | ||||
1. | Civitano Adam, Lobo, | Blue "A" | ||||
Roberts, Spinelli | ||||||
2. | Berteletti, Konert | Gray "A" | ||||
Caranante, Terranova | ||||||
3. | Clinton, Mangiacapre, | Blue "B" | ||||
Kennedy, Khoury | ||||||
Alt: LeFosse | ||||||
4. | Ippolito, DiMaggio, | Gray "B" | ||||
Simone, Fontana | ||||||
Alt: Pisana | ||||||
4x800 Relay | Record - 9:52.0 | |||||
1. | Lewis, Italiano, | Blue "A" | ||||
Simeone, Pensabene | ||||||
2. | Baio, Galli, | Gray "A" | ||||
Cardenas, Pansini | ||||||
3. | Sullivan, Ribaudo, | Blue "B" | ||||
Carballiera, Zaccariello | ||||||
4. | Civitano Alex, Brancale, | Gray "B" | ||||
Blasi, Berteletti | ||||||
2nd ANNUAL BLUE & GRAY INVITATIONAL Saturday March 29, 2008 @ St. Joseph Sea H.S. Running Events
1:30
400 Intermediate Hurdles Field Events
11:30
AM Pole Vault
Opening height = 60
12:45
Shot Put
4
throws, no finals
Meet Rules:
**
Athletes must be within the given handicap, in parenthesis, of their PRs.
|