St Joseph by-the-Sea Track & Field |
5/13 -
Frosh/Soph Sectionals
- Mount
The sophs battle down to the final event just missing out on our school's
second sectional championship. Adam Civitano leads
the charge while
winning sectional championships in the 400 IH and 400 meter dash. Alex
Civitano comes from behind to take
the 3,200 meter run. The soph 4x200
cops gold medals and crushes the soph record by more than two seconds! Not
one person
left the Mount with an ounce left in their legs; a sure sign that
even better things are to come!
Soph Sectionals - 2nd Place - 47 pts |
SOPHS | 3200 | 4x200 | |||
400 IH | Civitano, Alex | 10:30.2 PR 1st | Favale | 23.9 | |
Civitano, Adam | 58.0 1st | SECTIONAL CHAMPION | Setteducato | 24.7 PR | |
SECTIONAL CHAMPION | New Soph Record | LeFosse | 24.7 PR | ||
Mirfield | 66.4 | Murphy | 23.9 PR | ||
800 | SECTIONAL CHAMPS | 1:37.1 1st | |||
110 HH | Aceto | 2:12.2 5th | New Soph Record | ||
Mirfield | 19.8 | ||||
100 | Trials Finals | 200 | Trials Finals | ||
1600 | Murphy, C | 11.6 11.5 PR 2nd | Favale | 24.1 23.9 3rd | |
Brancale | 4:58.6 PR 5th | Ihnken | 28.2 | ||
Khoury | 5:41.0 | 400 | Musso | 30.1 | |
Civitano, Adam | 52.3 1st | ||||
4x800 | SECTIONAL CHAMPION | 4x400 | |||
Brancale | 2:11.2 | Cwalina | 57.9 PR | Setteducato | 56.9 |
Aceto | 2:12.1 | DeOrio | 64.5 | LeFosse | 58.6 |
Civitano, Alex | 2:10.6 | Cuneo | 67.7 PR | Crisci | 58.9 PR |
King | 2:27.3 PR | Galano | 58.9 PR | ||
9:04.5 4th - DQ | 3:53.5 4th | ||||
High Jump | Shot Put | Pole Vault | |||
Alcasid | 5'-6" 2nd | Farid | 39'-3" PR 4th | Fontana | 10'-0" PR 5th |
Carballiera | 5'-2" 5th | ||||
Discus | Triple Jump | ||||
Javelin | Farid | 106'-6" PR 5th | Alcasid | 33'-5" 5th | |
Hernandez | 89'-9" | Carballiera | 32'-4" | ||
Konert | 87'-0" | ||||
FRESHMEN | |||||
3200 | 800 | 400 | |||
Franco | 11:11.9 PR | Barrillas | 2:34.9 PR | Scanlon | 67.5 PR |
1600 | 200 | 4x800 | |||
Henderson | 5:12.2 | Amparo | 28.8 PR | Franco | 2:23.2 |
Micara | 29.1 PR | Henderson | 2:28.3 | ||
High Jump | Dudziec | 30.2 | Connors | 2:29.6 | |
Amparo | 4'-10" PR | Schneider | 2:35.8 | ||
O'Mara | 4'-6" | Shot Put | 9:56.7 | ||
Questel | 27'-8" | ||||
Discus | |||||
Questel | 64'-4" | SOPH SCORES | FROSH SCORES | ||
1. Mount | 51 pts | 1. Xavier | 64 pts | ||
2. St. Joseph Sea | 47 pts | 2. Fordham Prep | 61 pts | ||
3. Fordham Prep | 41 pts | 3. Farrell | 47 pts | ||
4. St. Peter's | 32 pts | 4. St. Peter's | 40 pts | ||
5. Farrell | 31 pts | 5. Iona Prep | 22 pts | ||
6. Xavier | 27 pts | 6. Hayes | 21 pts | ||
7. Iona Prep | 24 pts | 7. Regis | 17 pts | ||
8. Hayes | 22 pts | 8. Mount | 7 pts | ||
9. Stepinac | 9 pts | 9. All Hallows | 6 pts | ||
10. All Hallows | 5 pts | 10. St. Joseph Sea | 2 pts | ||
NEW SOPH 4x200 RECORD HOLDERS - Sectional & City Champions |
||
|
SOPHOMORE TEAM SCORES
Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110 M High Hurdles | 400 IM Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Realy | Total | ||
1 | Mount | 51 | 7 | 6 | 7 | 6 | 6 | 5 | 3 | 3 | 7 | 1 | 51 | ||||||||
2 | St. Joe's Sea | 47 | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 6 | 1 | 2 | 6 | 6 | 6 | 2 | 47 | ||||
3 | Fordham Prep | 41 | 4 | 10 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 41 | ||||||||
4 | St. Peter's | 32 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 32 | |||||||||||
5 | Farrell | 31 | 6 | 6 | 3 | 6 | 4 | 2 | 4 | 31 | |||||||||||
6 | Xavier | 27 | 1 | 6 | 2 | 6 | 4 | 1 | 5 | 2 | 27 | ||||||||||
7 | Iona Prep | 24 | 4 | 2 | 3 | 1 | 5 | 3 | 6 | 24 | |||||||||||
8 | Hayes | 22 | 6 | 3 | 3 | 2 | 6 | 2 | 22 | ||||||||||||
9 | Stepinac | 9 | 1 | 2 | 4 | 2 | 9 | ||||||||||||||
10 | All Hallows | 5 | 2 | 3 | 5 | ||||||||||||||||
11 | Regis | 4 | 4 | 4 | |||||||||||||||||
Moore | 0 | 0 | |||||||||||||||||||
Spellman | 0 | 0 | |||||||||||||||||||
LaSalle | 0 | 0 | |||||||||||||||||||
St. Ray's | 0 | 0 | |||||||||||||||||||
Salesian | 0 | 0 | |||||||||||||||||||
Rice | 0 | 0 | |||||||||||||||||||
Sacred Heart | 0 | 0 | |||||||||||||||||||
Bles. Sacr | 0 | 0 | |||||||||||||||||||
MVP | |||||||||||||||||||||
FRESHMAN TEAM SCORES
Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110 M High Hurdles | 400 IM Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Relay | Total | ||
1 | Xavier | 64 | 4 | 6 | 9 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 1 | 64 | ||||
2 | Fordham Prep | 61 | 3 | 3 | 7 | 3 | 10 | 7 | 2 | 2 | 1 | 10 | 7 | 1 | 3 | 2 | 61 | ||||
3 | Farrell | 47 | 6 | 6 | 6 | 4 | 2 | 5 | 1 | 3 | 4 | 6 | 1 | 3 | 47 | ||||||
4 | St. Peter's | 40 | 2 | 4 | 4 | 1 | 6 | 3 | 2 | 2 | 6 | 4 | 6 | 40 | |||||||
5 | Iona Prep | 22 | 3 | 6 | 4 | 3 | 2 | 4 | 22 | ||||||||||||
6 | Hayes | 21 | 3 | 3 | 8 | 5 | 2 | 21 | |||||||||||||
7 | Regis | 17 | 4 | 7 | 6 | 17 | |||||||||||||||
8 | Mount | 7 | 3 | 2 | 2 | 7 | |||||||||||||||
9 | All Hallows | 6 | 6 | 6 | |||||||||||||||||
10 | St. Joe's Sea | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Salesian | 1 | 1 | 1 | |||||||||||||||||
Moore | 0 | 0 | |||||||||||||||||||
Stepinac | 0 | 0 | |||||||||||||||||||
St. Ray's | 0 | 0 | |||||||||||||||||||
Spellman | 0 | 0 | |||||||||||||||||||
Sacred Heart | 0 | 0 | |||||||||||||||||||
Rice | 0 | 0 | |||||||||||||||||||
LaSalle | 0 | 0 | |||||||||||||||||||
Bles. Sacr | 0 |