The Daniel Kelley Twilight Mile
@ St. Joseph by-the-Sea H.S.
“Remembering a Teammate, a Coach & a Friend”
Friday
July 23, 2010
Event 1 Mixed 1 Mile Run Over 8:00 Pace
================================================================
Name Age Team Finals
================================================================
Section 1
1 190 Eileen McLoughlin- W38 Unattached 7:28.30
2 172 Ralph Faiella W21 Unattached 7:30.80
3 160 Vincent DelSole M54 Unattached 7:36.75
4 8 Patricia Jezycki W40 Team In Training 7:37.21
5 205 Karen Marsala W45 Unattached 8:10.91
6 16 Diane Benasillo W43 Team In Training 8:11.72
7 186 Mildred Planas W41 Unattached 8:32.87
8 170 Anthony Faiella M54 Unattached 8:40.52
9 13 Noreen Beresford W34 Team In Training 8:53.07
10 47 Peter Setteducato M53 Unattached 9:01.24
11 98 Akwuli Okonga W14 Curtis HS 9:13.82
12 334 Joe Sicilian M57 Curtis HS 9:20.66
13 348 Yvanne Narucsa W14 Curtis HS 9:23.32
14 46 Michael R. LeFosse M50 Unattached 9:45.89
15 230 Irene Kelley W59 Unattached 9:52.06
16 357 Yumna Osman W15 Curtis HS 10:04.37
17 297 Cori Regan W41 Unattached 10:38.78
17 296 Cameron Regan W11 Unattached 10:38.78
19 312 Denise Olsen W42 GK Swim Club 10:38.90
20 45 Angela Setteducato W51 Unattached 12:42.17
21 349 Vielka Clardy W16 Curtis HS 12:43.39
22 361 Tayo Batama W16 Curtis HS 15:05.00
23 333 Catherine Balogun W16 Curtis HS 15:06.00
Section 2
1 282 Patrick McGarty M10 GK Swim Club 6:58.23
2 318 Mike Ackalitis M21 Unattached 7:04.60
3 342 Emani Connor W15 Curtis HS 7:09.93
4 188 Jessica Popp W22 Unattached 7:10.19
5 222 Gregory Hauck M61 Unattached 7:29.24
6 325 Anthony Cali M14 Unattached 7:48.81
7 319 Michael Aiello M21 Unattached 7:49.54
8 187 Chris Kerscher M21 Unattached 7:52.77
9 204 Tom Kelley M22 Unattached 8:02.18
10 193 Matthew Grajales M21 Unattached 8:16.96
11 322 Alex Chitty M70 Unattached 8:18.34
12 350 Nora Restrepo W15 Curtis HS 8:23.06
13 96 Marlete Ramirez W13 Unattached 8:23.60
14 92 Jannelle Franks W17 Unattached 8:26.24
15 356 Chinenye-Ari Ari W15 Curtis HS 8:26.28
16 152 Emily Cirigliano W13 Unattached 8:26.42
17 320 Frank Gibbons M44 Unattached 8:31.38
18 141 Charles Bruno M24 Unattached 8:34.84
19 95 Tyesha Lopez W14 Unattached 8:59.12
20 321 Allie Gibbons W20 GK Swim Club 10:21.55
21 311 Amber Olsen W12 GK Swim Club 10:23.68
22 332 Tobi Adeleke W14 Curtis HS 10:23.82
23 217 Joseph Gordan M Unattached 10:47.12
24 174 Alice Fiumfreddo W30 Unattached 10:47.19
25 290 Jason Bruening M19 Unattached 10:47.24
Section 3
1 234 James Kelly M Unattached 6:47.08
2 176 Alex Gargiso M14 St Joseph Sea 6:51.82
3 163 Nicholas DiTore M15 St Joseph Sea 6:57.33
4 179 James Wainwright M16 Port Richmond HS 7:03.35
5 233 Hannah Tait W20 Unattached 7:07.43
6 104 Terrence Overton M13 Unattached 7:10.63
7 359 Rebeccaso Liu W16 Tottenville HS 7:21.58
8 106 Maria DeSantis W15 St Joseph Sea 7:25.15
9 105 Caitlyn Hartie W18 St Joseph Sea 7:25.29
10 100 James Styles M22 Unattached 7:27.42
11 331 Christin Flynn W21 Unattached 8:10.63
12 270 Jodi Tam W14 Unattached 8:12.06
13 88 Brendan Quest M25 Unattached 8:15.52
14 272 Kristin Gonzalez W15 Wagner HS 8:15.67
15 336 Emilia Matusik W16 Curtis HS 8:33.62
16 340 Karizma Figueroa W14 Curtis HS 8:33.79
17 346 Charmaine Washingt W15 Curtis HS 8:33.81
17 360 Angela Liu W59 Unattached 8:33.81
19 139 Joseph Britman M14 Unattached 8:33.82
19 335 Meriem Yassine W17 Curtis HS 8:33.82
21 284 Joseph Scanlon M10 Unattached 8:33.84
Event 2 Mixed 1 Mile Run 7:00 - 8:00 Pace
================================================================
Name Age Team Finals
================================================================
Section 1
1 89 Catherine Hanson W17 St John Villa HS 6:16.22
2 206 Omar Satttar M23 Unattached 6:17.11
3 177 Cecelia Afleging W17 St John Villa HS 6:17.31
4 314 Robert Banome M21 Unattached 6:23.97
5 228 Nicole Jensen W16 Unattached 6:24.29
6 101 Jack Logan M15 Unattached 6:24.32
7 323 Joseph Davi M19 Unattached 6:24.52
8 197 Liz Hamilton W32 Team In Training 6:24.56
9 271 Laura Soffer W17 MSIT 6:30.40
10 29 Rosemarie Petrizzo W17 St. Joseph Sea 6:30.99
11 66 Joe Vaccaro M54 Unattached 6:32.56
12 166 Kaitlyn Dunphy W20 St Joseph Sea 6:35.51
13 12 Brian Haley M25 Team In Training 6:38.22
14 235 Anthony Banome W30 Unattached 6:38.92
15 7 Ariella Garcia W14 Unattached 6:42.17
16 67 Emily Marsala W14 St. Joseph Sea 6:42.55
17 169 Tiffany Evanego W16 St. Joseph Sea 6:42.70
18 31 Amanda Santoro W19 St Joseph Sea 6:42.73
19 128 Danielle Adone W18 St Joseph Sea 6:43.12
20 60 Darin Magras M42 SIAC 7:08.98
21 145 Ryan Campbell M14 Unattached 7:13.46
Section 2
1 310 Anderson Ramdath M30 Unattached 5:44.73
2 313 Louis Lau M15 Wagner HS 5:47.20
3 202 Matt Lobo M22 Unattached 5:54.08
4 118 Beeno Omoladum M Wagner HS 5:56.91
5 120 Daniel Clark M19 Unattached 6:25.11
6 317 Kai Johnson M14 Wagner HS 6:38.19
7 308 Christian Mack M28 Unattached 6:43.19
8 265 Catherine Varriano W14 Wagner HS 6:44.27
9 330 Mary Curatolo W14 St John Villa HS 6:44.66
10 219 Amanda Griesman W15 St John Villa HS 6:44.81
11 215 Nicole Giglio W17 St John Villa HS 6:51.60
12 168 Melissa Esposito W St John Villa HS 6:51.67
13 185 Nicole DelMaestro W14 St John Villa HS 6:51.80
14 303 Jacqueline Jamaled W19 Unattached 6:54.26
15 213 Alyssa Castania W19 Unattached 7:04.28
16 151 Elissa Cirigliano W18 Unattached 7:04.75
17 111 Cynthia Barrett W28 Unattached 7:08.90
18 199 Robert Greves M12 Unattached 7:18.63
19 184 Raymond Rivera M53 Unattached 7:20.41
20 153 Lauren Cirigliano W17 Unattached 7:23.76
21 17 Jackie Cacace W34 Team In Training 7:27.75
22 214 John Castania M53 Unattached 7:31.27
23 90 Emily Belic W17 Unattached 7:34.06
24 68 Barbara Jane Vacca W24 Unattached 7:34.53
25 112 Steven Ammirato M26 Unattached 7:36.54
26 281 Frank Pugliese M52 Unattached 7:44.61
27 269 Rina Pelinku W15 Wagner HS 7:48.20
28 286 Catherne Nasella W15 Wagner HS 7:53.10
29 266 Mark Cannelis M Wagner HS 8:20.69
30 6 Sophia Garcia W8 Team Garcia 8:31.41
31 276 Erica Umhoeferf W13 Wagner HS 8:31.58
32 257 Sarah Freeman W7 Team Garcia 8:31.76
Event 3 Mixed 1 Mile Run 6:00 - 7:00 Pace
================================================================
Name Age Team Finals
================================================================
1 278 Mo Halwani M29 Unattached 4:31.74
2 264 Sameeth Gosike M15 Wagner HS 6:21.81
3 288 Bart Gadelc M16 Wagner HS 6:34.49
4 347 Naphtali Moore W16 Curtis HS 6:43.85
5 70 Katie Vaccaro W17 Unattached 6:48.34
6 307 Brendan Mooney M15 St. Peter’s HS 6:54.72
7 127 Michael Acquesta M14 Unattached 6:55.51
8 94 Alexandria Bufard W15 Port Richmond HS 7:02.28
9 3 Eddie Pucciarelli M14 St Joseph Sea 7:03.86
10 107 Chakemiah Davis W15 Curtis HS 7:12.21
11 352 Sarah Keddy W15 Curtis HS 7:12.99
12 338 Tiffany Saw W14 Curtis HS 7:16.50
13 343 Ana Espin W13 Curtis HS 7:29.61
14 341 Chardanay Burgess W14 Curtis HS 7:31.76
15 344 Abby Perlmutter W15 Curtis HS 7:32.49
16 353 Ingrid Yovo W15 Curtis HS 7:54.21
17 339 Brittany Sheridan W16 Curtis HS 7:59.49
18 355 Sandra Watkins W16 Curtis HS 7:59.77
19 1 Raymond Cardella M13 St Joseph Sea 8:21.44
20 345 Victoria Yalle W13 Curtis HS 8:21.69
Event 4 Mixed 1 Mile Run 5:45 - 6:00 Pace
================================================================
Name Age Team Finals
================================================================
1 208 Andrew Freeman M22 St Joseph Sea 5:22.08
2 19 Sam Mondello M14 St Joseph Sea 5:28.71
3 23 Harold Nolan M63 Unattached 5:30.24
4 261 Christine Connelly W17 St John Villa 5:35.69
5 91 Nynneya Columbus W17 Port Richmond HS 5:42.22
6 327 Vincent Stasi M23 St Joseph Sea 5:46.33
7 114 Yazmin Jones W14 Port Richmond HS 5:47.04
8 182 Antonio Meyers M15 Port Richmond HS 5:48.42
9 180 Tayquan Claaxton M14 Port Richmond HS 5:56.06
10 292 Christine Pagano W28 Unattached 5:57.99
11 237 Nicholas Brancale M14 Xavier HS 5:58.42
12 21 Sarah Montelibano W16 St John Villa HS 6:00.00
13 194 Nicole Shack F25 DK Chargers 6:00.14
14 65 Dana Mannarino W17 St John Villa HS 6:05.03
15 62 Ashley Mallen W22 Unattached 6:11.75
16 93 Kassandra Somers W15 Port Richmond HS 6:12.52
17 22 Patricia Mulligan W31 Unattached 6:14.47
18 351 Corinne Birchard W15 Curtis HS 6:14.57
19 221 Meredith Hansalik W14 Unattached 6:15.91
20 324 Lorraine Brancale W18 Unattached 6:21.20
21 20 Valerie Mondiello W17 Unattached 6:27.47
22 159 Frank DeLeo M14 St Joseph Sea 6:36.44
23 97 Savannah Gillard W16 Port Richmond HS 6:44.72
24 337 Marythose Konuwa W14 Curtis HS 6:49.97
25 195 Mike Genoino M16 Unattached 6:50.16
Event 5 Women 1 Mile Run Elite Woman
================================================================
Name Age Team Finals
================================================================
1 33 Victoria Pontecorv 18 Unattached 5:20.13
2 130 Terry Ballou 42 Unattached 5:20.48
3 134 Jillian Biagini 16 St John Villa HS 5:23.75
4 135 Alexis Bivona 18 St John Villa HS 5:27.15
5 69 Jaclyn Masucci 17 St. Joseph Sea 5:41.67
Event 6 Men 1 Mile Run Elite Men
================================================================
Name Age Team Finals
================================================================
1 220 Sean Haplin 18 Unattached 4:27.50
2 79 Daniel Zaccariello 18 St Joseph Sea 4:29.56
3 354 Dan Lewis 22 Unattached 4:29.66
4 24 Alex Orlando 19 Unattached 4:29.81
5 32 John Pollina 20 Unattached 4:31.95
6 254 Nasser Zayer 17 Flying Lions 4:37.70
7 162 Drew Dillingham 20 Unattached 4:41.26
8 207 Alex Aronis Unattached 4:43.46
9 64 Sean Tiernan 20 Unattached 4:44.05
Event 7 Mixed 1 Mile Run 5:30 - 5:45 Pace
================================================================
Name Age Team Finals
================================================================
1 175 Tyler Franco M16 St Joseph Sea 5:19.70
2 63 Tim Mallen M17 WBRR 5:20.43
3 126 Daniel Acerra M15 St Joseph Sea 5:20.46
4 149 Michael Ceciliani M14 St Joseph Sea 5:21.20
5 43 George
Setteducato M17 St Joseph Sea 5:23.01
6 57 Gus Stanzione M50 SIAC 5:27.41
7 109 Peter Zaccariello M26 Unattached 5:27.51
8 198 Michael Potter M25 Unattached 5:30.11
9 316 Bobby Post M15 Wagner HS 5:30.61
10 26 Jason Paderon M24 Unattached 5:34.24
11 52 Ryan Sozio M16 WBRR 5:40.99
12 131 Adam Barillas M15 St Joseph Sea 5:43.45
13 39 Thomas Schneider M15 St Joseph Sea 5:43.51
14 18 Raymond Mondello M16 St Joseph Sea 5:44.39
15 299 Allan George M17 Wagner HS 5:45.99
16 87 Mark Vogt M50 SIAC 5:47.60
17 309 Bernard Rebecchi M14 St Peter’s HS 5:51.23
18 165 Matthew Dudziec M16 St Joseph Sea 5:58.39
19 48 Michael LeFosse M17 St Joseph Sea 6:00.41
20 81 Robert Micara M16 St Joseph Sea 6:13.34
21 34 Jonhn Scanlon M15 St Joseph Sea 6:15.70
Event 8 Mixed 1 Mile Run 5:15 - 5:30 Pace
================================================================
Name Age Team Finals
================================================================
1 124 Andre Fearon M24 Unattached 5:03.91
2 78 David Whitehouse M40 Unattached 5:06.76
3 72 Sean Kelly McCaule M23 DK Chargers 5:07.92
4 227 Luke Jackson M14 Unattached 5:20.68
5 58 P.J Maglione M15 WBRR 5:27.36
6 263 Nadir Mahmood M15 Wagner HS 5:33.13
7 300 Lucas Titelo M17 Wagner HS 5:33.18
8 262 Lloyd Chen M16 Wagner HS 5:33.19
9 192 Joseph Evangelista M21 Unattached 5:33.21
Event 9 Mixed 1 Mile Run 5:00 - 5:15
================================================================
Name Age Team Finals
================================================================
1 196 David Dorsey M43 Team In Training 5:02.88
2 329 Louis Scara M19 Unattached 5:09.20
3 294 Brian Tress M14 Farrell HS 5:12.04
4 287 Daniel Caggiano M18 Flying Lions 5:13.02
5 251 Daniel Lewandowski M14 Farrell HS 5:13.21
6 178 Tyler Huebler M16 Port Richmond HS 5:14.72
7 218 Feliz Grant M16 Los Muebles de Nada 5:19.12
8 117 Sean Lynch M21 Unattached 5:21.70
9 5 Al Garcia M44 Team Garcia 5:21.74
10 259 Brandon Freeman M13 Unattached 5:26.50
11 146 Mark Carles M16 Los Muebles de Nada 5:31.47
12 36 Steven Putkowski M16 Los Muebles de Nada 5:33.86
13 56 Trevor Spisto M15 WBRR 5:59.95
14 258 Matthew Freeman M14 Unattached 6:00.11
Event 10 Mixed 1 Mile Run Under 5:00
================================================================
Name Age Team Finals
================================================================
1 181 Franciso Contrevas M Unattached 4:41.39
2 125 Daniel Galford M15 Farrell HS 4:44.06
3 28 Andrew Pate M18 DK Chargers 4:45.65
4 280 Keith Grossman M15 Flying Lions 4:53.45
5 136 Paul Brancale M16 St. Joseph Sea 4:55.60
6 291 John Bentivegna M15 Flying Lions 4:58.60
7 154 Adam Civitano M17 St Joseph Sea 5:02.08
8 277 Andrew Cannon M16 St Peter’s 5:03.42
9 155 Alex Civitano M17 St Joseph Sea 5:07.12
Event 12 Mixed 1 Mile Run Viking Alumni Challenge
================================================================
Name Age Team Finals
================================================================
1 25 Sean O'Shaughnessy M19 St Joseph Sea 4:53.40
2 164 Kevin Donofrio M24 DK Chargers 4:55.27
3 225 Nicholas Italiano M18 St Joseph Sea 5:05.41
4 38 Frank Recce M22 St Joseph Sea 5:09.25
5 232 Andrew Rubin M23 St Joseph Sea 5:12.48
6 55 Joseph Lucchio M24 St Joseph Sea 5:12.52
7 289 Michael Baio M17 St Joseph Sea 5:15.04
8 200 Matthew Simeone M St Joseph Sea 5:27.20
9 4 Anthony Galli M19 St Joseph Sea 5:28.87
10 201 Jon Lobo M18 St Joseph Sea 5:29.90
11 203 Andrew Casas M24 St Joseph Sea 5:31.36
12 326 Michael Stabile M18 St Joseph Sea 5:31.39
13 76 Timothy Whalen M23 St Joseph Sea 5:34.47
14 15 Michael Baetz M21 St Joseph Sea 5:41.18
15 50 John T. Sexton M59 St Joseph Sea 5:41.79
16 210 Michael Castania M26 St Joseph Sea 5:43.02
17 285 Tom Smith M26 St Joseph Sea 5:50.76
18 49 Colin Sexton M21 St Joseph Sea 6:00.31
19 30 Jim Salerno M62 St Joseph Sea 6:11.58
20 59 Patrick Sullivan M19 St Joseph Sea 6:20.00
21 121 Vincent Bulone M22 St Joseph Sea 6:23.52
22 119 Tom Gagliardi M25 St Joseph Sea 6:46.24
23 231 Cristian Kocurek M19 St Joseph Sea 6:51.00
24 115 Vincent Castania M23 St Joseph Sea 6:53.44
25 41 Robert Scibeth M22 St Joseph Sea 6:56.90
26 54 Sal LoPresti M21 St Joseph Sea 7:10.78
27 216 Matthew
Gill M26 St Joseph Sea 7:30.73
Top
Ten Overall Male
Top Ten Overall Female
1. Sean Halpin 4:27.50 1. Victoria Pontecorvo 5:20.13
2. Daniel Zaccariello 4:29.56 2. Terry Ballou 5:20.48
3. Dan Lewis 4:29.66 3. Jillian Biagini 5:23.75
4. Alex Orlando 4:29.81 4. Alexis Bivona 5:27.15
5. Mo Halwani 4:31.75 5. Christine Connelly 5:35.69
6. John Pollina 4:31.95 6. Jaclyn Masucci 5:41.67
7. Naser Zayer 4:37.70 7. Nynneya Columbus 5:42.22
8. Drew Dillingham 4:41.26 8. Yazmin Jones 5:47.04
9. Francisco Contreras 4:41.39 9. Christine Pagano 5:57.99
10.Alex Aronis 4:43.46 10.Sarah Montelibano 6:00.00
MALE AWARD WINNERS
10-14 Brian Tress 5:12.04
HS Daniel Galford 4:44.06
18-19 Daniel Zaccariello 4:29.56
20-29 Dan Lewis 4:29.66
30-39 Anderson Radmath 5:44.73
40-49 David Dorsey 5:02.88
50-59 Gus Stanzone 5:27.41
60 + Harold Nolan 5:30.24
Elite Sean Halpin 4:27.50
FEMALE AWARD WINNERS
10-14 Yazmin Jones 5:47.04
H.S. Jillian Biagini 5:23.75
18-19 Alexis Bivona 5:27.15
20-29 Christine Pagano 5:57.99
30-39 Patricia Mulligan 6:14.47
40-49 Terry Ballou 5:20.48
50-59 Angela Liu 8:33.81
Elite Victoria Pontecorvo 5:20.13
Viking Alumni Challenge: Sean O’Shaughnessy 4:53.40
Male Team:
1. St Joseph Sea (D. Zaccariello 4:29.56, P. Brancale 4:55.60, S. O’Shaughnessy
4:53.40, Ad. Civitano 5:02.08) – 19:20.64
Female Team: 1. St John Villa (J. Biagini 5:23.75, A. Bivona
5:27.15, C. Connelly 5:35.69, S. Montelbano 6:00.00) – 22:26.59