St Joseph by-the-Sea Track & Field |
3/31 - 4th Annual Blue & Gray
Invitational - SEA
Coach Mike Baio leads a
balanced blue squad to the team victory. The "handicaps" came into play
and almost cost the team the
win. For the 800, 1600 and 3200 events, athletes had to be within a certain time
of their PR's to prevent each race from being a
crawl and kick race. The handicaps led to 3 Blue team DQ's in the 1600.
Despite the un-necessary tie-breaker, the Blue team
is victorious. The Mondello's romp to a rather easy victory over the Alcasid's
and the Kocurek's in the hotly contested "Sibling
2x200 Championship."
3/26 - Draft Analysis: by. Coach
Mancusi
The 4th Annual "Civil War" looks to be a real
good match-up. Nick Italiano takes over the coaching duties for the
defending Gray champions. With a tremendous knowledge of the sport, Italiano
looks to re-capture the team
championship. This year's Gray team looks to score heavily in the sprints led
by Chris Murphy and George Setteducato.
The key for the Gray team is to gather up as many back-scorers as possible.
Blue Captain Mike Baio executed his draft with near perfection. He was
able to pick up the program's two best
distance runners in Dan Zaccariello and Alex Civitano. In addition, he has the
school's best thrower and jumper. On paper
it looks like there can be potential for a very big victory for the blue team.
Projection: Blue team - by a lot!
400 IH | Triple Jump | ||||
1. Civitano, Adam | Gray | 61.3 | 1. Alcasid, C | Blue | 34'4" |
2. Connors | Blue | 69.8 | 2. O'Mara | Blue | 33'2" |
3. Lobo | Blue | 70.6 | 3. Mattia | Blue | 32'5" |
4. LeFosse | Gray | 70.7 | 4. Micara | Gray | 32'4" |
5. Ribaudo | Blue | 72.4 | 5. Amparo | Gray | 26'11" |
6. Buttaro | Blue | 87.6 | 6. Rosenbauer | Gray | 26'11" |
7. Alcasid, A | Gray | 25'2" | |||
3200 | |||||
1. Zaccariello | Blue | 10:27.8 NMR | Long Jump | ||
2. Civitano, Alex | Blue | 10:34.0 | 1. Alcasid, C | Blue | 16'3" |
. Brancale | Gray | 11:31.0 DQ | 2. Barrillas | Blue | 15'5" |
3. Mondello, S | Gray | 12:52.0 | 3. Mattia | Gray | 15'2" |
4. Tirro | Blue | 13:44.1 | 4. Micara | Blue | 14'11" |
5. O'Mara | Gray | 14'10.5" | |||
110 HH | 6. Ihnken | Blue | 14'10" | ||
1. Murphy | Gray | 18.7 | 7. DellaCorte | Blue | 14'1.5" |
2. Campione | Gray | 19.1 | 8. Amparo | Blue | 13'4.5" |
3. Ribaudo | Blue | 21.8 | 9. Cameron | Gray | 12'5" |
4. Buttaro | Blue | 24.2 | 10. Musso | Blue | 10'10" |
4x200 | High Jump | ||||
1. Gray "A" | 1:48.8 | 1. Alcasid, C | Blue | 5'-5" | |
2. Gray "B" | 1:52.6 | 2. O'Mara | Blue | 5'-3" | |
3. Blue "A" | 1:58.1 | 3. Amparo | Gray | 5'-3" | |
4. Crisci | Blue | 5'-3" | |||
800 | 5. Cameron | Blue | 4'-10" | ||
1. Zaccariello | Blue | 1:58.6 NMR | 6. Musso | Gray | 4'-4" |
2. Italiano | Gray | 2:01.8 | 7. Alcasid, A | Gray | 4'-4" |
3. Civitano, Adam | Gray | 2:06.2 | |||
4. Baio | Blue | 2:06.9 | Pole Vault | ||
5. Olsson | Gray | 2:16.2 | 1. Setteducato | Gray | 6'0" |
6. Mondello, R | Gray | 2:26.6 | 2. Italiano | Gray | 6'0" |
7. Khoury | Gray | 2:37.3 | 3. Fiechter | Blue | 6'0" |
4. Aronoff | Blue | 5'0" | |||
400 | 4. Sierp | Blue | 5'0" | ||
1. Civitano, Adam | Gray | 53.2 NMR | |||
2. Aceto | Blue | 53.5 | Discus | ||
3. Fiechter | Blue | 58.2 | 1. Farid | Blue | 113'-7" NMR |
4. Shearin | Gray | 60.3 | 2. Campione | Gray | 75'-5" |
5. DeOrio | Blue | 60.9 | 3. Hernandez | Blue | 67'-2" |
6. Rosenbauer | Gray | 80.6 | 4. Galano | Gray | 64'-8" |
5. Questel | Blue | 63'-7" | |||
1600 | 6. Guliano | Blue | 61'-7" | ||
Zaccariello | Blue | 4:37.1 NMR DQ | 7. Kocurek | Blue | 54'-2" |
Civitano, Alex | Blue | 4:53.9 DQ | 8. Dudziec | Gray | 49'-3" |
Baio | Blue | 5:05.9 DQ | |||
Brancale | Gray | 5:18.3 DQ | Shot Put | ||
1. Ceciliani | Gray | 5:25.1 | 1. Farid | Blue | 41'-8" NMR |
2. Acerra | Gray | 5:31.3 | 2. DellaCorte | Gray | 30'-1" |
Schneider | Blue | 5:38.4 DQ | 3. Hernandez | Blue | 29'-9.5" |
3. Ippolito | Blue | 5:47.0 | 4. Galano | Gray | 28'-7" |
4. Mondello, R | Gray | 5:59.7 | 5. Aceto | Blue | 27'-5.5" |
6. Questel | Blue | 27'-1" | |||
100 | Trials Finals | 7. Kocurek | Blue | 25'-6" | |
1. Murphy | Gray | 12.3 11.7 NMR | 8. Giuliano | Blue | 24'-10" |
2. Stabile | Blue | 12.4 12.4 | |||
3. Lobo | Blue | 12.7 12.5 | Javelin | ||
4. LeFosse | Gray | 12.9 12.8 | 1. Dudziec | Gray | 117'-4" |
5. Durst | Gray | 13.9 14.4 | 2. Galano | Gray | 109'-6" |
6. Carrara | Gray | 14.3 17.9 | 3. Campione | Gray | 104'-0" |
7. DellaCorte | Gray | 14.7 | 4. Farid | Blue | 100'-5" |
8. Sierp | Blue | 15.3 | 5. Hernandez | Blue | 93'-9" |
9. Maisano | Blue | 16.2 | 6. Musso | Gray | 78'-4" |
10. Smith | Gray | 16.3 | 7. Questel | Blue | 72'-7" |
11. Aronoff | Blue | 16.9 | 8. Giuliano | Blue | 63'-3" |
200 | Trials Finals | EVENT | BLUE | GRAY | |
1. Murphy | Gray | 27.6 24.2 | 400 IH | 4+3+1 | 6+2 |
2. Stabile | Blue | 27.3 24.8 | 3200 | 6+4+2 | 3 |
3. Setteducato | Gray | 27.6 25.8 | 110 HH | 3+2 | 6+4 |
4. Connors | Blue | 27.8 27.0 | 4x200 | 3 | 6+4 |
5. Durst | Gray | 31.1 30.7 | 800 | 6+2 | 4+3+1 |
6. Carrara | Gray | 29.0 35.8 | 400 | 4+3+1 | 6+2 |
7. Smith | Gray | 31.9 | 1600 | 3 | 6+4+2 |
4x400 | 4+3 | 6 | |||
4x400 | 100 | 4+3 | 6+2+1 | ||
1. Gray "B" | 4:01.4 | NMR | 4x800 | 6 | 4 |
2. Blue "B" | 4:22.3 | 200 | 4+2 | 6+3+1 | |
3. Blue "A" | 4:27.6 | Pole Vault | 3+2+1 | 6+4 | |
4. Gray "A" | 4:30.8 | Long Jump | 6+4+2 | 3+1 | |
Triple Jump | 6+4+3 | 2+1 | |||
4x800 | High Jump | 6+4+2+1 | 3 | ||
1. Blue "A" | 10:43.0 | Discus | 6+3+1 | 4+2 | |
2. Gray "A" | 10:43.3 | Shot Put | 6+3+1 | 4+2 | |
Javelin | 2+1 | 6+4+3 | |||
TRACK | 73 | 88 | |||
FIELD | 67 | 45 | |||
TOTAL | 140 pts | 133 pts | |||
BLUE | GRAY |
BAIO COACH |
ITALIANO COACH |
IPPOLTIO | CAMPIONE |
LOBO | DELLACORTE |
STABILE | MCCOMBS |
ZACCARIELLO | BRANCALE |
ACETO | CIVITANO, ADAM |
ALCASID, C | CUNEO |
CAMERON | GALANO |
CIVITANO, ALEX | IHNKEN |
CUNDARI | KHOURY |
DEORIO | LEFOSSE |
FARID | MURPHY |
HERNANDEZ | MUSSO |
CONNORS | SETTEDUCATO |
FIECHTER | AMPARO |
KOCUREK | BARRILLAS |
MATTIA | DUDZIEC |
O'MARA | MICARA |
RIBAUDO | MONDELLO, R |
SCANLON | OLSSON |
SCHNEIDER | PADOVANO |
CRISCI | SHEARIN |
ARONOFF | ACERRA |
BOMMARITO | ALCASID, A |
BUTTARO | CARRARA |
DITORE | CECILIANI |
FARREN | COSTAGLIOLA |
GARGISO | MODICA |
GIULIANO | MONDELLO, S |
LAMA | ROSENBAUER |
SIERP | |
TIRRO |
12:00
400 Intermediate Hurdles
12:10 3200 Meter Run (25 secs)
12:25 110 High Hurdles – Final on Time
12:35 4x200 relay
12:50 800 meter run (8 secs)
1:00 100 meter dash trials – Top 6 to Final
1:15 400 meter run (4 secs)
1:25 1600 meter run (15 secs)
1:40 200 meter dash trials – Top 6 to Final
1:55 4x400 relay
2:05 100 meter dash FINAL
2:10 * Alumni 2x200 "Championship of America"
2:15 4x800 relay
2:25 SPECIAL - Sibling 2x200 Relay (Mondello's v.
Alcasid's v. Kocureks)
2:30 200 meter dash FINAL
Field Events
12:00 PM Pole
Vault
Opening
height = 6’0”
12:00 Discus
4 throws, no finals
Triple
Jump
4 jumps, no finals
High
Jump
Opening height =
4’4”
1:00
Shot Put
4 throws,
no finals
Long
Jump
4 jumps, no finals
1:30 Javelin
4 throws, no finals
Meet Rules:
** Athletes
must be within the given handicap, in parenthesis, of their PR’s.
BLUE & GRAY INVITATIONAL MEET RECORDS
100 Chris Murphy
'11 Gray 11.7 2010
110 HH Sean O’Shaughnessy ‘09 Gray 16.6 2009
200 Nick Italiano '10 Blue 23.8 2009
400 Adam Civitano '11 Gray 53.2 2010
400 IH Sean O'Shaughnessy '09 Gray 59.1 2009
800 Daniel Zaccariello '10 Blue 1:58.6 2010
1600 Daniel Zaccariello '10 Blue 4:37.1 2010
3200 Daniel Zaccariello '10 Blue 10:27.8 2010
PV Nick Italiano ’10 Gray 11'0” 2009
TJ Joe Tufano ’09 Gray 38'8" 2008
LJ Dave Balzer ’08 Gray 18’7.5” 2007
HJ Charles Alcasid ’11 Gray 5'6” 2009
Shot Meena Farid ’11 Blue 41'8”
2010
Discus Meena Farid ’11 Blue 113'7”
2010
Javelin Cristian Kocurek '09 Blue 140'4" 2009
4x200 M. DeYro‘07, M. Billera‘07, Blue 1:41.3 2007
A. Cipriano'07, M. Murphy‘07
4x400 S. Mondello'13, M.Dudziec'12 Gray
4:01.4 2010
A. Rosenbauer'13, N.Italiano'10
4x800 P. Lewis ’10, N. Italiano '10 Blue 9:37.0 2008
M. Simeone '09, L. Pensabene '09
PAST CHAMPIONS
YEAR GRAY COACH BLUE COACH
2007
225 Sean O’Shaughnessy ‘09 152 Colin Sexton ‘07
2008 121 Sean
O'Shaughnessy '09 146 Dave Balzer '08
2009 159 Sean O'Shaughnessy '09 119 Cristian
Kocurek '09
2010 133 Nick
Italiano '10 140
Mike Baio '10
THREE EVENT WINNERS
2007
Dave Balzer HJ, LJ, 3200
2007 Anthony Cipriano 400, 4x2, 4x4
2007 Robert Riccobono 1600, 4x4, 4x8
2008 Dave Balzer 200, 800, LJ
2009 Sean O'Shaughnessy 400 IH, 110 HH, 200
2009 Daniel Zaccariello 3200, 800, 4x400
2010 Daniel Zaccariello 3200,
800, 1600
2010 Charles Alcasid
HJ, TJ, LJ