St Joseph by-the-Sea Track & Field |
2nd
PLACE @
Sectional Champs
Best
Finish in Sea History!
5/15 -
NYCHSAA Sectional Champs - Sea
Hosting a meet for the first time in 7 years, the Vikings have a great team
meet and were in the competition for the team title until
the very end.
Adam Civitano set the tone for the day by winning the 400 IH and pulling off an
upset by winning the 400 as well.
Big Meena Farid, who did not score a
point at the indoor sectionals, won the discus by 20 feet and took the shot put.
The 4x800
Relay of Mike Baio, Daniel Zaccariello, Paul Brancale and Alex
Civitano copped gold. Silver Medalists included: Daniel Zaccariello
(3200)
and Alex Civitano (1600) Bobby Mirfield has a great day as he breaks 60
secs in the 400 IH and placed 4th in both hurdle
races.
The weight team had a great day as well by winning the team title!
This is the 3rd time in the last 5 years that we have won the
Weight Sectional
Championship. Sectional Champions included: Tyler Franco (JR 800,) the
Junior 4x800 (Acerra, Mondello S,
Barrillas & Franco,) and Matt O'Mara (Jr HJ)
Overall, the Vikings earned 44 medals on the day.
400 IH | 4x400 "A" | 3200 | |||
Civitano, Adam | 57.11 FAT 1st | Crisci | 60.2 | Zaccariello | 9:57.82 FAT 2nd |
* Sectional | Champion * | Mondello, R | 59.2 PR | New School | Record |
Mirfield | 59.99 FAT PR 4th | DeOrio | 60.9 PR | ||
Cundari | 63.7 PR | 400 | |||
110 HH | Trials Finals | 4:03.8 | Civitano, Adam | 50.19 FAT 1st | |
Mirfield | 17.02 16.64 4th | * Sectional | Champion * | ||
4x100 "A" | Trials Finals | Khoury | 62.0 PR | ||
100 | Setteducato | 47.30 FAT 47.57 FAT | Scanlon | 62.2 PR | |
Durst | 13.4 PR | LeFosse | * 5th Place * | ||
Smith | 14.3 PR | Aceto | |||
Padovano | 15.1 PR | Connors | Novice 4x200 "A" | ||
Crisci | 26.3 | ||||
800 | 1600 | Khoury | 25.2 PR | ||
Baio | 2:03.85 FAT 5th | Civitano, Alex | 4:34.02 FAT 2nd | Ippolito | 26.7 |
Lobo | 2:14.0 | Mondello, R | 5:29.4 PR | Olivieri | 27.5 PR |
Schneider | 2:19.0 | * 2nd Place * | 1:46.32 FAT | ||
Ippolito | 2:22.5 PR | 4x800 | |||
Baio | 2:07.1 | Novice 4x200 "B" | |||
200 | Zaccariello | 2:05.4 | DeOrio | 29.1 | |
Setteducato | 24.4 | Brancale | 2:09.3 | Musso | 28.3 |
LeFosse | 24.9 | Civitano, Alex | 2:09.5 | Ribaudo | 27.0 |
Lobo | 25.7 | * 1st Place * | 8:31.83 FAT | Durst | 28.5 PR |
Ihnken | 26.5 PR | * Sectional | Champions * | 1:52.9 | |
Schneider | 27.9 PR | ||||
Ippolito | 28.1 PR | Shot Put | Discus | ||
Carrara | 28.6 | Farid | 49'-2" 1st | Farid | 135'-1" 1st |
Smith | 29.3 | * Sectional | Champion * | * Sectional | Champion * |
Gargiso | 30.2 | Giuliano | 24'9.75" | Olivieri | 66'6" |
Padovano | 30.4 PR | Questel | 24'-5.5" | Questel | 58'6" |
Olivieri | 24'4.5" | ||||
High Jump | |||||
Alcasid | 5'-10" Tie 3rd | Non-Scoring PV | |||
Gildersleeve | 8'-0" 2nd | ||||
Javelin | |||||
Galano | 134'-0" PR 6th | ||||
Weight Sectionals | |||||
Sub-Midget 100 | Midget 100 | Junior 200 | |||
Costagliola | 16.3 PR 2nd | Maisano | 14.9 PR 3rd | Connors | 26.2 2nd |
Shearin | 27.3 3rd | ||||
Sub-Midget 400 | Midget 800 | ||||
Ceciliani | 62.7 2nd | Barrillas | 2:20.7 2nd | Junior 800 | |
Lama | 67.4 PR 3rd | Franco | 2:23.0 1st | ||
Midget 4x100 "A" | 56.4 2nd Place | * Sectional | Champion * | ||
Sub-Midget 4x100 | 57.8 2nd Place | Carrara | |||
Sierp | Acerra | Junior 4x800 "A" | |||
Buttaro | Mondello, S | Acerra | 2:22.5 | ||
Lama | Ceciliani | Mondello, S | 2:26.3 | ||
Tirro | Barrillas | 2:22.5 | |||
Midget 4x100 "B" | 59.7 3rd Place | Franco | 2:26.6 | ||
Alcasid | * 1st Place* | 9:37.9 | |||
Rosenbauer | * Sectional | Champions * | |||
Costagliola | |||||
Maisano | Junior 4x800 "B" | ||||
Buttaro | 2:42.8 | ||||
Midget LJ | Modica | 2:35.0 PR | |||
Tirro | Sierp | 2:45.9 | |||
Rosenbauer | Alcasid, A | 2:42.2 PR | |||
10:45.7 4th | |||||
VARSITY SCORES | WEIGHT SCORES | ||||
1. Farrell | 56 pts | 1. ST. JOSEPH SEA | Junior HJ | ||
2. ST. JOSEPH SEA | 46.5 pts | 2. Fordham Prep | O'Mara | 5'0" 1st | |
3. Fordham Prep | 46.5 pts | 3. Xavier | * Sectional | Champion * | |
4. Mount | 35 pts | ||||
5. Xavier | 33 pts | ||||
6. St. Peter's | 29 pts | ||||
7. Regis | 21 pts | ||||
8. Hayes | 19 pts | ||||
9. St. Raymond's | 12 pts | ||||
10. All Hallows | 4 pts | ||||
11. Spellman | 2 pts | ||||
TWO SECTIONAL TITLES APIECE Adam Civitano (400 IH & 400) and Meena Farid (Discus & Shot) |
The 4x800 Sectional Champions - Alex Civitano, Daniel Zaccariello, Mike Baio and Paul Brancale |