-bc8afb1c424f3b6a_custom_665xauto
 
                The 2nd Annual Daniel Kelley Twilight Mile
                              @ St. Joseph by-the-Sea H.S.  
                                       July 22, 2011      
                                   Results by Just-In-Time-Racing.Com    
           
Race Time Temp: 108 degrees!! OVER 900 PHOTOS!      
           
RACE 1 8:00 mins +        
Place Name Team Bib No Age Total Time
1 Sal Mangiacapre St. Joseph Sea 687 20 7:11.00
2 Anthony Banome   664 27 7:20.00
3 Louis Conklin   681 22 7:28.45
4 Alyssa Castania   635 20 8:06.92
5 Vincent Deltle   644 50 8:18.39
6 Frank Gibbons Great Kills Swim Club 616 45 8:19.56
7 Michael LeFosse   614 51 8:48.57
8 Mike Cefarelli      689 18 8:56.31
9 Raymond Butler   639 35 9:07.48
10 Lauren Khoury St. Joseph Sea 546 14 9:28.08
11 Matthew Grajales   679 22 9:49.45
12 Briana DiTore   524 18 10:14.37
13 Sarah Castania   622 24 10:17.72
14 John Castania   634 54 10:18.65
15 Ralph Cefarello   515 60 10:57.48
           
RACE 2 7:00 - 8:00 mins        
Place Name Team Bib No Age Total Time
1 Gerard Jensen St. Peter's 603 15 5:54.87
2 Jack Logan St. Joseph Sea 550 16 6:13.31
3 Emily Lopez Villa 551 16 6:26.01
4 Emily Marsala St. Joseph Sea 660 16 6:26.66
5 Amanda Greisman   594 16 6:28.40
6 Nicole Del Maestro Villa 590 15 6:29.05
7 Manuel Mendez   683 26 6:32.30
8 Genevieve Arroyo Villa 503 14 6:36.49
9 Elizabeth Oliver St. Joseph Sea 571 14 6:36.93
10 Alex Giamboi   688 21 6:37.71
11 Jessica Popp St. Joseph Sea 574 23 6:40.37
12 Maria DeSantis St. Joseph Sea 523 17 6:42.52
13 Amanda Santoro   685 20 6:43.30
14 Mary O'Connor   684 21 6:44.30
15 Sarah Perrotta St Joseph Sea 619 17 6:44.69
16 Carleigh Aimetti Villa 591 15 6:45.17
17 Chiara Guida St. Joseph Sea 539 15 6:49.06
18 Anthony Polimeni   680 23 6:54.33
19 Nick DiTore   525 16 6:57.11
20 Joseph Foundoulakis Susan Wagner 604 15 7:05.79
21 Raymond Rivera   577 54 7:08.93
22 Gina Siclari   686 22 7:18.79
23 Racquel Comello   518 23 7:19.30
24 Katie Vaccaro   678 18 7:21.43
25 Joseph Vaccaro Great Kills Swim Club 617 54 7:21.95
26 Frank Pugliese   623 53 7:38.41
27 Greg Greves   534 40 7:42.91
28 Salvatore Ianniello   665 52 7:43.82
29 Stephen Corrigan Susan Wagner 627 51 7:53.46
           
RACE 3 6:00 - 7:00 mins        
Place Name Team Bib No Age Total Time
1 Lucas Titolo Susan Wagner 682 17 5:39.84
2 Louis Lau Susan Wagner 605 16 5:44.05
3 Daniel Nolan   568 15 6:02.42
4 Cecelia Pfleging Villa 610 16 6:03.74
5 Courtney Durrung Villa 608 15 6:21.59
6 Nicole Jensen Villa 602 17 6:27.56
7 Tom Hogan SIAC 596 53 6:28.20
8 Nicholas Camporeale St. Joseph Sea 512 15 6:31.90
9 Patricia Mulligan   618 32 6:33.11
10 Nelson Morales Susan Wagner 606 16 6:43.52
11 Michael Italiano St. Joseph Sea 543 14 6:44.30
12 Joseph Scerra   620 13 6:45.89
13 Joseph Britman   508 16 6:54.64
           
RACE 4 5:45 - 6:00 mins        
Place Name Team Bib No Age Total Time
1 Daniel Kelly   647 51 5:28.26
2 Michael Maccorriello   637 17 5:34.56
3 Michael Potter   669 23 5:39.83
4 Mark Vogt SIAC 646 51 5:48.58
5 Patricia Nersten   597 16 5:55.28
6 Christine Pagano SIAC 667 29 5:56.20
7 Danielle Iacampo Villa 542 17 6:01.17
8 Valerie Mondiello   566 18 6:12.26
9 Ryan Contino SIAC 613 32 6:18.51
10 Chris Cipriano Susan Wagner 650 17 6:20.89
           
RACE 5 ELITE WOMEN        
Place Name Team Bib No Age Total Time
1 Victoria Pontecorvo   575 19 5:18.40
2 Sam Snukis   582 24 5:30.23
3 Christina Melian Susan Wagner 609 16 5:37.05
4 Jaclyn Masucci St. Joseph Sea 556 18 5:46.78
5 Angelique DeMeo Tottenville 522 15 5:56.13
           
RACE 6 ELITE MEN        
Place Name Team Bib No Age Total Time
1 Dan Lewis   645 23 4:24.40
2 Daniel Galford Farrell 633 16 4:27.40
3 Daniel Zaccariello St. Joseph Sea 587 19 4:27.80
4 Raul Avalos Susan Wagner 626 19 4:37.80
5 Alex LoPresti Farrell 629 16 4:44.40
6 Nasser Zayer DK Charger's 674 18 4:47.70
           
RACE 7 5:30 - 5:45 mins        
Place Name Team Bib No Age Total Time
1 Matt Tyman Farrell 656 17 5:06.03
2 Sam Mondello St. Joseph Sea 565 15 5:09.46
3 Mo Halwani   1000 26 5:10.04
4 Tyler Franco St. Joseph Sea 531 17 5:12.66
5 Michael Ceciliani St. Joseph Sea 514 15 5:14.13
6 Luigi Tirro St. Joseph Sea 612 16 5:19.31
7 Ronald Taliercio Farrell 624 16 5:20.58
8 Nick Connors St. Joseph Sea 519 17 5:26.74
9 J P Pablo SIAC 666 27 5:28.06
10 Frank DeLeo St. Joseph Sea 521 16 5:31.37
11 Richard Ruggiero Farrell 625 16 5:32.97
12 Steven Potkowski   576 17 5:33.87
13 Raymond Mondello St. Joseph Sea 564 17 5:34.29
14 Luke Olsson St. Joseph Sea 589 17 5:34.98
15 Matt Chirico Farrell 652 18 5:35.69
16 David Whitehouse   607 41 5:36.74
17 Khaled Halwani   540 16 5:39.15
18 Tom Donegan   673 18 5:39.44
19 Alfred Alcasid St. Joseph Sea 502 15 5:39.77
20 Thomas Schneider St. Joseph Sea 580 16 5:40.08
21 John Scanlon St. Joseph Sea 579 16 5:41.66
22 Adam Barillas St. Joseph Sea 504 16 5:43.45
23 John Rerick   668 18 5:43.92
24 Tim Mallen   555 18 5:45.66
25 Jason Paderone   572 26 5:46.92
26 Patrick Kettyle Farrell 649 17 5:49.48
27 Matthew Dudziec St. Joseph Sea 527 17 5:50.55
28 Richard Tyman Farrell 657 16 5:50.84
29 Nicholas Pellegrino Farrell 648 15 5:59.13
           
RACE 8 5:15 - 5:30 mins        
Place Name Team Bib No Age Total Time
1 Felix Grant St. Peter's 600 17 4:57.61
2 Luke Jackson Farrell 672 15 4:59.11
3 Bernard Rebecchi St. Peter's 601 15 5:01.91
4 Brandon Freeman Farrell 661 14 5:11.51
5 Sean Crowley Farrell 662 15 5:20.21
6 Matthew Paugh Farrell 663 16 5:30.38
7 Andrew Scharf Farrell 658 14 5:33.60
8 Jordan Taddoni Farrell 643 16 5:34.15
           
RACE 9 Sub 5:15 mins        
Place Name Team Bib No Age Total Time
1 John Bentivegna Farrell 651 16 4:39.80
2 John Lucchesi Farrell 638 16 4:47.43
3 Andrew Pate DK Charger's 599 19 4:49.70
4 Steven Arnone Farrell 641 16 4:50.21
5 Mike Carriglitto   621 35 4:52.43
6 James Buckley Farrell 511 18 4:57.61
7 Daniel Stanilezicz Farrell 628 16 4:59.79
8 Kieran Tracy Farrell 654 16 5:01.59
9 David Dorsey   703 44 5:02.14
10 Louis Scara DK Charger's 636 19 5:03.51
11 James Wiesner   584 23 5:06.29
12 Jeff Carbonella   696 23 5:07.71
13 Al Garcia   697 45 5:09.16
14 Sean Kelly McCauley DK Charger's 595 24 5:10.18
15 Ken Morella Farrell 659 16 5:17.79
           
RACE 10 ALUMNI CHALLENGE        
Place Name Team Bib No Age Total Time
1 Nick Italiano St. Joseph Sea 544 19 5:05.40
2 Alex Civitano St. Joseph Sea 516 18 5:12.84
3 Paul Brancale St. Joseph Sea 615 17 5:13.22
4 Joe Lucchio St. Joseph Sea 552 25 5:15.77
5 Mike Stabile St. Joseph Sea 583 19 5:42.03
6 Adam Civitano St. Joseph Sea 517 18 5:50.04
7 Michael Baio St. Joseph Sea 693 19 5:54.79
8 Tom Smith St. Joseph Sea 581 27 5:56.79
9 Jon Lobo St. Joseph Sea 588 19 5:57.10
10 Andrew Khoury St. Joseph Sea 545 17 5:59.94
11 David Balzer St. Joseph Sea 692 20 6:02.19
12 Vincent Stasi St. Joseph Sea 694 24 6:02.47
13 Robert Riccobono St. Joseph Sea 702 22 6:15.71
14 RoseMarie Petrizzo St. Joseph Sea 573 18 6:16.23
15 Mike Baetz St. Joseph Sea 701 22 6:19.01
16 Kaitlyn Dunphy St. Joseph Sea 528 21 6:27.95
17 Frank Stabile St. Joseph Sea 695 22 6:31.78
18 Edward Vaccaro St. Joseph Sea 598 28 7:32.08
19 Robert Scibetti St. Joseph Sea 653 23 8:02.35
           
           
                                                  AWARD WINNERS      
           
MALE          
10 to 14   Brandon Freeman 5:11.51      
H.S.   Daniel Galford 4:27.40      
18 to 19   Raul Avalos 4:37.80      
20 to 29   James Weisner 5:06.29      
30 to 39   Mike Carriglitto 4:52.43      
40 to 49   David Dorsey 5:02.14      
50 to 59   Daniel Kelly 5:28.26      
60 +   Ralph Cefarello 10:57.48      
Alumni   Nick Italiano 5:05.40      
           
           
FEMALE        
10 to 14   Genevieve Arroyo 6:36.49      
H.S.   Christina Melian 5:37.05      
18 to 19   Jaclyn Masucci 5:46.78      
20 to 29   Christine Pagano 5:56.20      
30 to 39   Patricia Mulligan 6:33.11      
40 to 49          
50 to 59          
60 +          
Alumni RoseMarie Petrizzo 6:16.23      
      

                           AGE GROUP RESULTS

 
10 to 14        
Brandon Freeman Farrell 661 14 5:11.51
Andrew Scharf Farrell 658 14 5:33.60
Genevieve Arroyo Villa 503 14 6:36.49
Michael Italiano St. Joseph Sea 543 14 6:44.30
Joseph Scerra St. Joseph Sea 620 13 6:45.89
Lauren Khoury St. Joseph Sea 546 14 9:28.08
         
High School        
Daniel Galford Farrell 633 16 4:27.40
John Bentivegna Farrell 651 16 4:39.80
Alex LoPresti Farrell 629 16 4:44.40
John Lucchesi Farrell 638 16 4:47.43
Steven Arnone Farrell 641 16 4:50.21
Felix Grant St. Peter's 600 17 4:57.61
Luke Jackson Farrell 672 15 4:59.11
Daniel Stanilezicz Farrell 628 16 4:59.79
Kieran Tracy Farrell 654 16 5:01.59
Bernard Rebecchi St. Peter's 601 15 5:01.91
Matt Tyman Farrell 656 17 5:06.03
Sam Mondello St. Joseph Sea 565 17 5:09.46
Tyler Franco St. Joseph Sea 531 17 5:12.66
Paul Brancale St. Joseph Sea 615 17 5:13.22
Michael Ceciliani St. Joseph Sea 514 17 5:14.13
Ken Morella Farrell 659 16 5:17.79
Luigi Tirro St. Joseph Sea 612 16 5:19.31
Sean Crowley Farrell 662 15 5:20.21
Ronald Taliercio Farrell 624 16 5:20.58
Nick Connors St. Joseph Sea 519 17 5:26.74
Matthew Paugh Farrell 663 16 5:30.38
Frank DeLeo St. Joseph Sea 521 17 5:31.37
Richard Ruggiero Farrell 625 16 5:32.97
Steven Potkowski   576 17 5:33.87
Jordan Taddoni Farrell 643 16 5:34.15
Raymond Mondello St. Joseph Sea 564 17 5:34.29
Michael Maccorriello   637 17 5:34.56
Luke Olsson St. Joseph Sea 589 17 5:34.98
Christina Melian Susan Wagner 609 16 5:37.05
Khaled Halwani   540 17 5:39.15
Alfred Alcasid St. Joseph Sea 502 16 5:39.77
Lucas Titolo Susan Wagner 682 17 5:39.84
Thomas Schneider St. Joseph Sea 580 17 5:40.08
John Scanlon St. Joseph Sea 579 17 5:41.66
Adam Barillas St. Joseph Sea 504 16 5:43.45
Louis Lau Susan Wagner 605 16 5:44.05
Patrick Kettyle Farrell 649 17 5:49.48
Matthew Dudziec St. Joseph Sea 527 17 5:50.55
Richard Tyman Farrell 657 16 5:50.84
Gerard Jensen St. Peter's 603 15 5:54.87
Patricia Nersten   597 16 5:55.28
Angelique DeMeo Tottenville 522 17 5:56.13
Nicholas Pellegrino Farrell 648 15 5:59.13
Danielle Iacampo Villa 542 17 6:01.17
Daniel Nolan   568 17 6:02.42
Cecelia Pfleging Villa 610 16 6:03.74
Valerie Mondiello   566 17 6:12.26
Jack Logan St. Joseph Sea 550 17 6:13.31
Chris Cipriano Susan Wagner 650 17 6:20.89
Courtney Durrung Villa 608 15 6:21.59
Emily Lopez Villa 551 17 6:26.01
Emily Marsala St. Joseph Sea 660 16 6:26.66
Nicole Jensen Villa 602 17 6:27.56
Amanda Greisman   594 16 6:28.40
Nicole Del Maestro Villa 590 15 6:29.05
Nicholas Camporeale St. Joseph Sea 512 16 6:31.90
Elizabeth Oliver St. Joseph Sea 571 17 6:36.93
Maria DeSantis St. Joseph Sea 523 17 6:42.52
Nelson Morales Susan Wagner 606 16 6:43.52
Sarah Perrotta St Joseph Sea 619 17 6:44.69
Carleigh Aimetti Villa 591 15 6:45.17
Chiara Guida   539 17 6:49.06
Joseph Britman   508 16 6:54.64
Nick DiTore   525 17 6:57.11
Joseph Foundoulakis Susan Wagner 604 15 7:05.79
         
18 to 19        
Daniel Zaccariello St. Joseph Sea 587 19 4:27.80
Raul Avalos Susan Wagner 626 19 4:37.80
Nasser Zayer DK Charger's 674 18 4:47.70
Andrew Pate DK Charger's 599 19 4:49.70
James Buckley Farrell 511 18 4:57.61
Louis Scara DK Charger's 636 19 5:03.51
Nick Italiano St. Joseph Sea 544 19 5:05.00
Alex Civitano St. Joseph Sea 516 19 5:12.84
Victoria Pontecorvo   575 19 5:18.40
Matt Chirico Farrell 652 18 5:35.69
Tom Donegan   673 18 5:39.44
Mike Stabile St. Joseph Sea 583 19 5:42.03
John Rerick   668 18 5:43.92
Tim Mallen   555 19 5:45.66
Jaclyn Masucci St. Joseph Sea 556 19 5:46.78
Adam Civitano St. Joseph Sea 517 19 5:50.04
Michael Baio St. Joseph Sea 693 18 5:54.79
Jon Lobo St. Joseph Sea 588 19 5:57.10
Andrew Khoury St. Joseph Sea 545 19 5:59.94
RoseMarie Petrizzo St. Joseph Sea 573 19 6:16.23
Katie Vaccaro   678 18 7:21.43
Mike Cefarelli      689 18 8:56.31
Briana DiTore   524 19 10:14.37
         
20 to 29        
Dan Lewis   645 23 4:24.40
James Wiesner   584 20 5:06.29
Jeff Carbonella   696 23 5:07.71
Mo Halwani   1000 24 5:10.04
Sean Kelly McCauley DK Charger's 595 24 5:10.18
Joe Lucchio St. Joseph Sea 552 20 5:15.77
J P Pablo SIAC 666 27 5:28.06
Sam Snukis   582 20 5:30.23
Michael Potter   669 23 5:39.83
Jason Paderone   572 20 5:46.92
Christine Pagano SIAC 667 29 5:56.20
Tom Smith St. Joseph Sea 581 20 5:56.79
David Balzer St. Joseph Sea 692 20 6:02.19
Vincent Stasi St. Joseph Sea 694 24 6:02.47
Robert Riccobono St. Joseph Sea 702 22 6:15.71
Mike Baetz St. Joseph Sea 701 22 6:19.01
Kaitlyn Dunphy St. Joseph Sea 528 20 6:27.95
Frank Stabile St. Joseph Sea 695 22 6:31.78
Manuel Mendez   683 26 6:32.30
Alex Giamboi   688 21 6:37.71
Jessica Popp St. Joseph Sea 574 20 6:40.37
Amanda Santoro   685 20 6:43.30
Mary O'Connor   684 21 6:44.30
Anthony Polimeni   680 23 6:54.33
Sal Mangiacapre St. Joseph Sea 687 20 7:11.00
Gina Siclari   686 22 7:18.79
Racquel Comello   518 20 7:19.30
Anthony Banome   664 27 7:20.48
Louis Conklin   681 22 7:28.45
Edward Vaccaro St. Joseph Sea 598 28 7:32.08
Robert Scibetti St. Joseph Sea 653 23 8:02.00
Alyssa Castania   635 20 8:06.92
Matthew Grajales   679 22 9:49.45
Sarah Castania   622 24 10:17.72
         
30 to 39        
Mike Carriglitto   621 35 4:52.43
Ryan Contino SIAC 613 32 6:18.51
Patricia Mulligan   618 32 6:33.11
Raymond Butler   639 35 9:07.48
         
40 to 49        
David Dorsey Team in Training 703 44 5:02.14
Al Garcia   697 45 5:09.16
David Whitehouse   607 41 5:36.74
Greg Greves   534 40 7:42.91
Frank Gibbons Great Kills Swim Club 616 45 8:19.56
         
50 to 59        
Daniel Kelly Shore AC 647 51 5:28.26
Mark Vogt SIAC 646 51 5:48.58
Tom Hogan SIAC 596 53 6:28.20
Raymond Rivera   577 50 7:08.93
Joseph Vaccaro Great Kills Swim Club 617 55 7:21.95
Frank Pugliese   623 53 7:38.41
Salvatore Ianniello   665 52 7:43.82
Stephen Corrigan Susan Wagner 627 51 7:53.46
Vincent Deltle   644 50 8:18.39
Michael LeFosse   614 51 8:48.57
John Castania   634 54 10:18.65
         
60 +        
Ralph Cefarello   515 61 10:57.48
   

MALE TEAMS

       
             
  FARRELL       MALE TEAM  
1 Daniel Galford Farrell 4:27.40   1.  Farrell 18:39.03
2 John Bentivegna Farrell 4:39.80   2.  DK Charger's 19:51.09
3 Alex LoPresti Farrell 4:44.40   3.  St. Joseph Sea 19:55.32
4 John Lucchesi Farrell 4:47.43   4.  Susan Wagner 23:02.58
5 Steven Arnone Farrell 4:50.21   5.  SIAC 23:03.35
6 James Buckley Farrell 4:57.61      
7 Luke Jackson Farrell 4:59.11   FEMALE TEAM  
          1.  Villa 24:52.51
  DK CHARGER'S       2. St. Joseph Sea 24:57.62
1 Nasser Zayer DK Charger's 4:47.70      
2 Andrew Pate DK Charger's 4:49.70      
3 Louis Scara DK Charger's 5:03.51      
4 Sean Kelly McCauley DK Charger's 5:10.18      
             
  ST. JOSEPH SEA          
1 Daniel Zaccariello St. Joseph Sea 4:27.80      
2 Nick Italiano St. Joseph Sea 5:05.40      
3 Sam Mondello St. Joseph Sea 5:09.46      
4 Tyler Franco St. Joseph Sea 5:12.66      
5 Alex Civitano St. Joseph Sea 5:12.84      
6 Paul Brancale St. Joseph Sea 5:13.22      
7 Michael Ceciliani St. Joseph Sea 5:14.13      
             
  SUSAN WAGNER          
1 Raul Avalos Susan Wagner 4:37.80      
2 Lucas Titolo Susan Wagner 5:39.84      
3 Louis Lau Susan Wagner 5:44.05      
4 Chris Cipriano Susan Wagner 6:20.89      
5 Nelson Morales Susan Wagner 6:43.52      
6 Joseph Foundoulakis Susan Wagner 7:05.79      
7 Stephen Corrigan Susan Wagner 7:53.46      
             
  SIAC          
1 J P Pablo SIAC 5:28.06      
2 Mark Vogt SIAC 5:48.58      
3 Ryan Contino SIAC 6:18.51      
4 Tom Hogan SIAC 6:28.20      
             
  FEMALE TEAMS          
             
  VILLA          
1 Danielle Iacampo Villa 6:01.17      
2 Cecelia Pfleging Villa 6:03.74      
3 Courtney Durrung Villa 6:21.59      
4 Emily Lopez Villa 6:26.01      
5 Nicole Jensen Villa 6:27.56      
6 Nicole Del Maestro Villa 6:29.05      
7 Genevieve Arroyo Villa 6:36.49      
             
  ST JOSEPH SEA          
1 Jaclyn Masucci St. Joseph Sea 5:46.78      
2 RoseMarie Petrizzo St. Joseph Sea 6:16.23      
3 Emily Marsala St. Joseph Sea 6:26.66      
4 Kaitlyn Dunphy St. Joseph Sea 6:27.95      
5 Elizabeth Oliver St. Joseph Sea 6:36.93      
6 Jessica Popp St. Joseph Sea 6:40.37      
7 Maria DeSantis St. Joseph Sea 6:42.52