The 3rd Annual Daniel Kelley Twilight Mile
                              @ St. Joseph by-the-Sea H.S.  
                                       July 21, 2012      
                                   Results by Just-In-Time-Racing.Com    
           
Race Time Temp: 80 degrees        
           
CYO 1/2 MILE CHALLENGE             
Name Team Bib No Age Div  Overall Total Time
1 Anthony Bentivenga   498 10     2:52.26
2 Kayla Lafferty   499 11     3:21.28
3 Victoria Pellegrino   482 10     3:29.37
4 Grabriella Ryan   469 11     3:39.64
5 Kevin Drennan   376 9     3:54.83
6 Nicole Lafferty   709 9     4:02.52
7 Kevin Andrews   460 11     4:11.46
ELITE WOMEN
Name
Team Bib No Age Div  Overall Total Time
1 Victoria Pontecorvo   470 20 6 22 5:14.81
2 Christina Melian   372 17 6 24 5:16.64
3 Alexis Bivona   365 20 6 29 5:19.72
FEMALE 10-14
Name
Team Bib No Age Div  Overall Total Time
1 MaryKate Drennan   379 13 3 89 6:12.09
2 Nicole Pietrunti St. Joseph Hill 491 14 2 134 7:15.23
3 Amanda Melian   371 14 1 142 7:48.92
4 Nicole Polisar   754 14 1 151 8:00.99
5 Courtney Lucey St Joseph Sea 390 14 1 163 9:15.21
6 Maria DeSantis St Joseph Sea 736 12 1 171 10:44.14
FEMALE HS
Name
Team Bib No Age Div  Overall Total Time
1 Corrine Birchard   734 17 5 43 5:34.02
2 Patricia Nersten Villa 431 17 5 66 5:51.83
3 Emily Lopez Villa 433 17 4 90 6:12.94
4 Catherine Varriano Wagner 478 16 3 94 6:18.67
5 Amanda Greisman Villa 434 17 4 98 6:22.17
6 Maria Scalia Wagner 466 15 3 99 6:25.61
7 Rina Pelinku Wagner 485 17 3 107 6:37.81
8 Genevieve Arroyo Villa 435 16 3 109 6:40.39
9 Catherine Nasella   480 17 3 112 6:47.10
10 Amanda Santoso   476 16 13 118 6:52.10
11 Chiara Guida St Joseph Sea 713 16 2 124 7:04.04
12 Emily Marsala St Joseph Sea 711 16 2 125 7:06.59
13 Madison Volpe   728 17 2 132 7:13.48
14 Taylor Volini St Joseph Sea 722 17 1 153 8:28.52
15 Desiree Adone   724 15 1 167 10:35.79
FEMALE 18-19
Name
Team Bib No Age Div  Overall Total Time
1 Jaclyn Masucci St Joseph Sea 788 19 13 55 5:43.04
2 Rosemarie Petrizzo St Joseph Sea 789 19 13 69 5:55.23
3 Tiffany Evanego St Joseph Sea 790 18 13 80 6:01.80
4 Alexandra Russo St Joseph Sea 791 18 13 85 6:07.01
5 Jacqueline Lewis   465 18 1 154 8:29.91
FEMALE 20-29
Name
Team Bib No Age Div  Overall Total Time
1 Lorraine Brancale   760 20 4 62 5:48.71
2 Nicole Donofrio Chargers 380 27 3 70 5:55.41
3 Danielle Adone St Joseph Sea 364 20 3 103 6:31.01
4 Gina Siclari St Joseph Sea 477 21 13 104 6:31.62
5 Alyssa Castania   375 21 2 106 6:35.64
6 Kaitlyn Dunphy   378 22 2 114 6:47.97
7 Racquel Comello   787 24 13 120 6:54.30
8 Barbara Jane Vaccaro   416 26 2 128 7:09.81
9 Jessica Popp St Joseph Sea 403 24 1 140 7:39.86
10 Jessica Saks   723 20 1 156 8:40.47
11 Christina Polimeni   744 21 1 168 10:37.78
12 Alissa Catalano   725 20 1 170 10:40.01
FEMALE 30-39
Name
Team Bib No Age Div  Overall Total Time
1 Christine Pagano SIAC Military 456 30 4 68 5:54.87
2 Patricia Mulligan   464 33 3 97 6:21.88
FEMALE 40-49
Name
Team Bib No Age Div  Overall Total Time
1 Karen Marsala   710 47 1 152 8:13.51
2 Jennifer DeSantis   737 42 1 172 10:51.20
FEMALE 50-59
Name
Team Bib No Age Div  Overall Total Time
1 June Zaccariello   742 54 1 161 8:56.01
2 Barbara Jane Vaccaro   418 54 1 166 10:28.6
ELITE MEN
Name
Team Bib No Age Div  Overall Total Time
1 Daniel Zaccariello St Joseph Sea 425 20 7 1 4:30.89
2 John Bentivegna   497 17 7 2 4:34.75
3 Daniel Galford   445 18 9 3 4:39.32
MEN 10-14
Name
Team Bib No Age Div  Overall Total Time
1 James Mahoney   781 14 4 41 5:30.89
2 Robert Greves   384 14 5 48 5:37.99
3 Michael Barron Farrell 776 14 5 58 5:44.68
4 Gerard Andrews Farrell 459 14 3 65 5:51.83
5 Patrick McGarty   733 12 3 81 6:04.10
6 Michael Italiano St Joseph Sea 428 14 4 83 6:04.68
7 Emanuelo Morales Wagner 474 14 3 88 6:10.58
8 Joseph Cardona St Joseph Sea 487 13 4 91 6:13.94
9 Michael Cardonna St Joseph Sea 484 13 4 96 6:19.92
10 Michael Fidanza St Joseph Sea 442 13 4 101 6:28.66
11 Robert Ruspantini St Joseph Sea 455 13 4 102 6:29.98
12 Dan Pucciarelli St Joseph Sea 454 14 4 110 6:44.09
13 Jamie Bavaro St Joseph Sea 444 13 3 123 6:56.12
14 Gregory Amitrano St Joseph Sea 458 14 3 129 7:10.62
15 David Esposito St Joseph Sea 441 14 3 135 7:15.80
16 Nick Velez St Joseph Sea 448 14 2 127 7:25.90
17 Mateo Velez St Joseph Sea 457 13 4 138 7:27.80
18 Thomas Teutonico St Joseph Sea 415 14 4 141 7:45.53
19 Ryan McNamara St Joseph Sea 396 13 2 143 7:49.92
20 Francesco Coluccio St Joseph Sea 461 14 2 144 7:50.17
21 Anthony Ognibene St Joseph Sea 450 13 3 145 7:53.15
22 Joseph Scanlon   409 12 2 146 7:54.96
23 Massimo Digirolamo St Joseph Sea 486 13 2 147 7:55.22
24 Brandon Trefier St Joseph Sea 453 14 3 148 7:57.94
25 John Cambio St Joseph Sea 462 13 3 155 8:35.57
26 Robert Ruszkowski St Joseph Sea 452 14 3 160 8:47.17
MEN HS
Name
Team Bib No Age Div  Overall Total Time
1 Brian Tress Farrell 774 16 7 5 4:40.55
2 Michael Caputo   473 17 9 6 4:42.79
3 Luke Jackson Farrell 771 16 9 8 4:56.05
4 Sam Mondello St Joseph Sea 399 16 9 11 4:58.96
5 Frank Deleo St Joseph Sea 369 16 9 12 5:01.04
6 Sean Crowley Farrell 768 16 9 13 5:02.67
7 Andrew Scharf Farrell 772 15 9 14 5:05.07
8 Michael Hartnett Farrell 756 17 8 15 5:05.19
9 Matthew Paugh Farrell 404 16 9 16 5:06.86
10 Kyle Brandt Wagner 472 15 8 17 5:07.31
11 Nicholas Pellegrino Farrell 481 16 8 20 5:12.94
12 Sean Goodwin Farrell 493 15 8 26 5:17.22
13 Richard Tymon Farrell 770 15 5 27 5:17.87
14 Kenneth Morella Farrell 750 17 8 28 5:19.62
15 Vincent Claro St Joseph Sea 429 15 9 30 5:19.97
16 Nelson Moralic Wagner 475 17 5 31 5:21.28
17 Julio Ruiz-Gomez Farrell 727 15 8 32 5:21.42
18 Thomas Castagliola St Joseph Sea 367 17 5 45 5:35.98
19 Sean Drennan   377 15 5 49 5:38.35
20 Michael Centonza Farrell 769 15 5 51 5:39.83
21 Alfred Alcasid St Joseph Sea 449 16 4 54 5:42.88
22 Joseph Goolic Wagner 483 16 5 57 5:44.42
23 Michael Young JR   423 15 5 59 5:46.24
24 Alex Buttaro St Joseph Sea 366 16 4 61 5:48.22
25 Ray Cardella St Joseph Sea 373 15 4 72 5:57.04
26 Christopher Sambataro Farrell 731 16 3 76 5:59.39
27 Joseph Nasella   479 15 3 82 6:04.47
28 Alex Gargiso St Joseph Sea 775 16 2 92 6:16.38
29 Mark Maldonado   732 16 3 100 6:27.16
30 Joshua LaPorta   471 16 3 108 6:38.83
31 Joseph Foundoulakis Wagner 463 16 3 117 6:51.97
32 Ed Servider   738 16 4 122 6:55.95
33 Raymond Reued   430 16 2 127 7:08.30
MEN 18-19
Name
Team Bib No Age Div  Overall Total Time
1 Alex LoPresti Farrell 735 17 7 4 4:40.23
2 John Lucchesi   443 18 9 7 4:49.83
3 Tom Donegan Monnstars 716 19 9 10 4:58.23
4 Paul Brancale St Joseph Sea 761 18 13 19 5:11.96
5 Adam Civitano St Joseph Sea 729 19 13 25 5:16.88
6 Tom Schneider St Joseph Sea 406 18 13 35 5:23.92
7 Adam Barillas St Joseph Sea 446 18 9 36 5:24.19
8 John Scanlon Jr. St Joseph Sea 410 17 13 39 5:27.69
9 Raymond Mondello St Joseph Sea 398 18 13 47 5:36.99
10 Nick Connors St Joseph Sea 426 18 13 56 5:43.39
11 Gregory Potter Monnstars 715 19 4 77 5:59.78
12 Michael Lefosse Jr. St Joseph Sea 720 19 13 79 6:00.68
13 Richard Ruggiero   432 19 5 86 6:09.65
14 Andrew Khoury St Joseph Sea 447 18 2 87 6:09.69
MEN 20-29
Name
Team Bib No Age Div  Overall Total Time
1 Nicholas Italiano St Joseph Sea 793 20 13 9 4:57.49
2 Kevin Donofrio Chargers 381 26 13 18 5:08.21
3 Eric Pastrana St Joseph Sea 755 24 13 21 5:14.21
4 JP Pablo SIAC Military 467 28 5 23 5:16.60
5 Sean O'Shaughnessy St Joseph Sea 412 20 13 33 5:21.76
6 SeanKelly McCauley   726 25 4 34 5:23.57
7 Joseph Lucchio St Joseph Sea 391 25 13 37 5:24.88
8 Vinny Stasi St Joseph Sea 730 25 13 38 5:27.18
9 John Scanlon Jr. St Joseph Sea 410 17 13 39 5:27.69
10 David Balzer St Joseph Sea 802 21 13 40 5:28.07
11 Jason Paderon SIAC Military 797 26 5 42 5:30.95
12 Anthony Cipriano St Joseph Sea 752 22 13 44 5:34.41
13 Ian Devaney   796 27 8 46 5:36.00
14 Robert Riccobono St Joseph Sea 801 23 13 52 5:40.95
15 Thomas Frasca St Joseph Sea 440 21 4 60 5:46.93
16 Michael Castania St Joseph Sea 374 28 13 63 5:48.80
17 John Villarosa   439 24 4 67 5:53.81
18 Vincent Bulone   718 24 13 71 5:56.83
19 Pawel Jasionek St Joseph Sea 389 29 13 73 5:57.28
20 Michael Potter   765 27 4 74 5:57.35
21 James LaPiedra St Joseph Sea 777 23 4 75 5:58.23
22 Vincent Castania St Joseph Sea 717 25 13 78 6:00.01
23 Derek Pisana St Joseph Sea 714 21 13 93 6:17.76
24 Danny Contant   758 22 2 113 6:47.48
25 John Caramanno St Joseph Sea 436 24 2 115 6:49.23
26 Thomas Oehm   488 21 2 116 6:51.58
27 Denis Sexton St Joseph Sea 719 26 13 121 6:54.65
28 Rocco Rago St Joseph Sea 451 20 3 126 7:06.72
29 Gerard Comello   757 22 2 130 7:12.48
30 Francisco Ojeda   759 21 2 131 7:12.84
31 Robert Scibetti St Joseph Sea 749 29 13 133 7:14.46
32 Chris Kerscher St Joseph Sea 468 23 1 157 8:43.34
33 Tom Kelly   753 13 1 159 8:45.51
34 Joey caramanno St Joseph Sea 437 27 1 158 8:45.60
35 Dominic Ciaramellia   743 23 1 169 10:39.38
MEN 30-39
Name
Team Bib No Age Div  Overall Total Time
1 Jimmy Salerno St Joseph Sea 786 30 13 64 5:50.46
2 Ryan Contino SIAC Military 766 33 4 84 6:06.48
3 Richard Ruffino   405 32 3 95 6:18.95
4 Kevin Hanatty   773 33 2 119 6:53.47
5 John Scanlon St Joseph Sea 411 39 2 139 7:35.66
MEN 40-49
Name
Team Bib No Age Div  Overall Total Time
1 David Whitehouse   420 42 4 50 5:39.07
2 Charles Marsala   712 47 1 111 6:46.46
3 Greg Greves   385 49 1 136 7:16.71
MEN 50-59
Name
Team Bib No Age Div  Overall Total Time
1 Mark Vogt SIAC 492 52 4 53 5:41.79
2 Jack Oehm   489 54 2 105 6:34.90
3 Michael Lefosse   721 53 1 162 8:59.10
4 Anthony Bentivegna   495 51 1 164 9:44.66
MEN 60+
Name
Team Bib No Age Div  Overall Total Time
1 John Sexton   414 61 1 149 8:00.06
2 Peter Zaccariello   424 61 1 150 8:00.35
3 Donald Kenny   438 67 1 165 9:49.36
             
VIKING ALUMNI CHALLENGE
Name
Team Bib No Age Div  Overall Total Time
1 Nicholas Italiano St Joseph Sea 793 20 13 9 4:57.49
2 Kevin Donofrio Chargers 381 26 13 18 5:08.21
3 Paul Brancale St Joseph Sea 761 18 13 19 5:11.96
4 Eric Pastrana St Joseph Sea 755 24 13 21 5:14.21
5 Adam Civitano St Joseph Sea 729 19 13 25 5:16.88
6 Sean O'Shaughnessy St Joseph Sea 412 20 13 33 5:21.76
7 Tom Schneider St Joseph Sea 406 18 13 35 5:23.92
8 Adam Barillas St Joseph Sea 446 18 9 36 5:24.19
9 Joseph Lucchio St Joseph Sea 391 25 13 37 5:24.88
10 Vinny Stasi St Joseph Sea 730 25 13 38 5:27.18
11 David Balzer St Joseph Sea 802 21 13 40 5:28.07
12 Anthony Cipriano St Joseph Sea 752 22 13 44 5:34.41
13 Raymond Mondello St Joseph Sea 398 18 13 47 5:36.99
14 Robert Riccobono St Joseph Sea 801 23 13 52 5:40.95
15 Jaclyn Masucci St Joseph Sea 788 19 13 55 5:43.04
16 Nick Connors St Joseph Sea 426 18 13 56 5:43.39
17 Thomas Frasca St Joseph Sea 440 21 4 60 5:46.93
18 Michael Castania St Joseph Sea 374 28 13 63 5:48.80
19 Jimmy Salerno St Joseph Sea 786 30 13 64 5:50.46
20 Rosemarie Petrizzo St Joseph Sea 789 19 13 69 5:55.23
21 Vincent Bulone St Joseph Sea 718 24 13 71 5:56.83
22 Pawel Jasionek St Joseph Sea 389 29 13 73 5:57.28
23 James LaPiedra St Joseph Sea 777 23 4 75 5:58.23
24 Vincent Castania St Joseph Sea 717 25 13 78 6:00.01
25 Michael Lefosse Jr. St Joseph Sea 720 19 13 79 6:00.68
26 Tiffany Evanego St Joseph Sea 790 18 13 80 6:01.80
27 Alexandra Russo St Joseph Sea 791 18 13 85 6:07.01
28 Andrew Khoury St Joseph Sea 447 18 2 87 6:09.69
29 Derek Pisana St Joseph Sea 714 21 13 93 6:17.76
30 Danielle Adone St Joseph Sea 364 20 3 103 6:31.01
31 Gina Siclari St Joseph Sea 477 21 13 104 6:31.62
32 Kaitlyn Dunphy St Joseph Sea 378 22 2 114 6:47.97
33 John Caramanno St Joseph Sea 436 24 2 115 6:49.23
34 Racquel Comello St Joseph Sea 787 24 13 120 6:54.30
35 Denis Sexton St Joseph Sea 719 26 13 121 6:54.65
36 Robert Scibetti St Joseph Sea 749 29 13 133 7:14.46
37 Jessica Popp St Joseph Sea 403 24 1 140 7:39.86
38 Karen Marsala St Joseph Sea 710 47 1 152 8:13.51
39 Chris Kerscher St Joseph Sea 468 23 1 157 8:43.34
40 Tom Kelly St Joseph Sea 753 13 1 159 8:45.51
41 Joey Caramanno St Joseph Sea 437 27 1 158 8:45.60