Daniel Kelley Twilight Mile Run

Age Group Results

July 20, 2013


Just - In - Time - Racing


Men: Top Finishers 0- 9 10-14 15-17 18-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 9 10-14 15-17 18-19 20-29 30-39 40-49

Top

Female Open Winners

Place Name Team Bib No Age Div Overall Total Time
1 Christina Melian Wagner 105 18 6 11 4:58.79
2 Corinne Birchard 109 18 6 27 5:21.56
3 Rosmarie Petrizzo St. Joe by the Sea 139 20 3 82 6:15.22
Top

Female 9 and under

Place Name Team Bib No Age Div Overall Total Time
1 Giovanna Comerford 13 9 2 117 6:57.48
2 Erica Guerriero 153 1 1 146 7:50.26
Top

Female 10 to 14

Place Name Team Bib No Age Div Overall Total Time
1 Lianna Cohen 126 14 4 111 6:41.00
2 Brianna Kolsin 102 12 2 124 7:10.61
Top

High School

Place Name Team Bib No Age Div Overall Total Time
1 Amanda Melian Wagner 104 15 4 97 6:24.00
2 Catherine Varriano 137 17 3 98 6:24.90
3 Elizabeth Oliver St. Joe by the Sea 31 16 2 113 6:45.57
4 Nicole Pietrunti St. Joseph Hill 131 15 2 115 6:54.62
5 Emily Marsala St. Joe by the Sea 20 17 1 134 7:28.59
6 Chiara Guida St. Joe by the Sea 91 17 1 148 7:59.41
7 Alyssa Proscia St. Joe by the Sea 14 16 1 157 9:16.92
Top

Female 18 to 19

Place Name Team Bib No Age Div Overall Total Time
1 Christina Melian Wagner 105 18 6 11 4:58.79
2 Corinne Birchard 109 18 6 27 5:21.56
3 Jackie Bruno 85 19 2 129 7:17.63
4 Nicole Jensen 107 19 3 137 7:34.40
5 Alexandra Russo St. Joe by the Sea 178 19 10 140 7:41.16
6 Tiffany Evanego St. Joe by the Sea 154 19 10 143 7:44.71
7 Maria DeSantis St. Joe by the Sea 95 18 1 149 7:59.86
8 Taylor Volini St. Joe by the Sea 8 18 1 153 8:27.50
9 Andrea Sachiano 116 18 1 154 8:27.89
Top

Female 20 to 29

Place Name Team Bib No Age Div Overall Total Time
1 Rosmarie Petrizzo St. Joe by the Sea 139 20 3 82 6:15.22
2 Lauren Torelli St. Joe by the Sea 172 28 10 103 6:29.37
3 Danielle Adone 193 21 10 106 6:33.03
4 Alyssa Castania 119 22 3 110 6:39.68
5 Nicole Stumbo 6 27 1 139 7:40.63
6 Barbara Jane Vaccaro 97 27 2 141 7:41.46
7 Nicole Giglio 152 20 1 142 7:42.54
8 Alexandra Zollo 111 23 1 144 7:47.92
9 Kaitlyn Dunphy St. Joe by the Sea 192 23 10 150 8:07.97
10 Sarah Castania 87 26 1 158 9:30.50
Top

Female 30 to 39

Place Name Team Bib No Age Div Overall Total Time
1 Patricia Mulligan Richmond Rockets 22 34 3 86 6:19.01
2 Yolande Rose 64 34 2 126 7:14.86
Top

Female 40 to 49

Place Name Team Bib No Age Div Overall Total Time
1 Enid McNamara 42 45 3 135 7:33.71
2 Karen Marsala 21 45 1 156 9:16.00
3 Jennifer DeSantis 96 43 1 164 12:04.09
Top

Male Open Winners

Place Name Team Bib No Age Div Overall Total Time
1 Danny Zaccariello St. Joe by the Sea 83 21 7 1 4:34.01
2 Alex LoPresti Oakwood Soldiers 18 18 7 2 4:34.32
3 Francis Blancero Oakwood Soldiers 157 22 7 3 4:39.08
Top

Male 9 and under

Place Name Team Bib No Age Div Overall Total Time
1 Dominick Boccia 117 0 3 102 6:27.51
Top

Male 10 to 14

Place Name Team Bib No Age Div Overall Total Time
1 Nicolas Velez St. Joe by the Sea 45 14 9 19 5:09.53
2 Robert Ruspantini St. Joe by the Sea 43 14 8 39 5:34.67
3 Frank Martucci Wagner 16 14 9 42 5:37.28
4 Michael Sysak Farrell 132 14 3 57 5:53.95
5 Michael O'Brien 3 14 3 58 5:54.79
6 Michael Kieran 68 13 4 65 6:01.00
7 Michael Gagliano Falcon Flight School 39 14 8 72 6:05.80
8 Jeremy Cassamassino St. Joe by the Sea 66 13 8 73 6:06.08
9 Daniel Kwiethowski St. Joe by the Sea 67 13 8 75 6:06.73
10 Joseph Cottone St. Joe by the Sea 69 14 8 78 6:10.72
11 Anthony Bentivegna 142 11 2 80 6:11.95
12 Michael Matrangolo St. Joe by the Sea 135 14 8 83 6:15.24
13 Joe Arnone St. Joe by the Sea 56 14 10 90 6:21.15
14 James Schneider St. Joe by the Sea 63 14 8 94 6:22.21
15 Cole DiGiacomo 99 14 3 109 6:37.39
16 Robert Mandry St. Joe by the Sea 62 13 3 119 6:58.80
17 JohnCarlo Dacunto Farrell 143 13 3 121 7:05.62
18 James Ammirati Farrell 140 13 4 122 7:06.00
19 Nick Wenstrom St. Joe by the Sea 40 14 3 130 7:17.91
20 Jack Gati 103 14 3 136 7:34.06
21 Edward Kieran St. Joe by the Sea 74 14 2 138 7:34.66
22 Michael Rotondo St. Joe by the Sea 60 13 3 145 7:48.58
23 Stephen McLaughlin St. Joe by the Sea 89 14 2 147 7:50.37
24 Michael Bova St. Joe by the Sea 75 13 2 151 8:17.34
25 Anthony Gangemi St. Joe by the Sea 57 14 3 155 8:57.75
26 Peter Trapanese St. Joe by the Sea 77 13 2 161 9:48.91
27 Joseph Scanlon 25 13 1 162 10:15.34
Top

High School

Place Name Team Bib No Age Div Overall Total Time
1 Kyle Brandt Falcon Flight School 38 16 7 5 4:49.17
2 Luke Jackson Farrell 146 17 7 6 4:52.88
3 Deven Markase 169 15 7 8 4:56.43
4 Sam Mondello St. Joe by the Sea 145 17 10 12 4:59.01
5 Nick D'Addesa St. Joe by the Sea 44 17 9 13 5:01.88
6 Emmanuel Morales Wagner 81 15 9 16 5:05.63
7 Dan Lewandowski Oakwood Soldiers 159 17 7 17 5:05.85
8 Jack Bedger 188 15 9 20 5:10.66
9 Jack Bodnar 129 15 9 22 5:13.02
10 Robert Guidicipietro St. Joe by the Sea 52 15 9 24 5:18.02
11 Frank DeLeo St. Joe by the Sea 26 17 10 25 5:19.05
12 Dennis Farley Chargers 175 15 9 26 5:19.25
13 Mateo Velez St. Joe by the Sea 65 15 3 40 5:35.10
14 Mike Ceciliani St. Joe by the Sea 179 17 10 41 5:36.66
15 Matthew Firmano Tottenville 189 17 9 43 5:39.72
16 Michael Italiano St. Joe by the Sea 84 16 8 51 5:46.91
17 Luke Ammirati Farrell 141 15 8 52 5:47.41
18 Matthew Morales Wagner 82 15 8 53 5:47.94
19 James Caravello Tottenville 185 17 9 61 5:58.69
20 Anthony Costagliola St. Joe by the Sea 50 16 3 63 6:00.01
21 Alfred Alcasid St. Joe by the Sea 27 17 10 68 6:02.56
22 Danny Rosenbauer St. Joe by the Sea 51 16 3 76 6:09.27
23 Michael Centonza Farrell 47 16 4 81 6:13.00
24 Nicholas Pellegrino 28 17 4 91 6:22.00
25 Brian Nishimwe St. Joe by the Sea 48 16 3 92 6:22.05
26 Thomas Teutonico St. Joe by the Sea 55 15 3 107 6:36.97
27 Vincent Spinelli St. Joe by the Sea 11 15 3 112 6:44.36
28 Robert Ruszkowski St. Joe by the Sea 46 15 3 114 6:49.41
29 Alex Gargiso St. Joe by the Sea 29 17 3 152 8:17.85
Top

Male 18 to 19

Place Name Team Bib No Age Div Overall Total Time
1 Alex LoPresti Oakwood Soldiers 18 18 7 2 4:34.32
2 John Lucchesi 78 18 7 4 4:45.82
3 Khaled Halvani 7 18 8 14 5:03.33
4 Mark Carles 149 19 8 18 5:08.16
5 Lloyd Chen Falcon Flight School 34 19 9 21 5:12.41
6 Tyler Franco St. Joe by the Sea 49 19 10 31 5:30.73
7 Kieran Tracy 170 18 8 32 5:30.88
8 John Leahy 134 18 8 34 5:31.15
9 Raymond Mondello St. Joe by the Sea 144 19 10 37 5:32.33
10 Paulie Brancale St. Joe by the Sea 177 19 10 38 5:32.92
11 Steven Putkoski 136 19 8 46 5:42.66
12 Matt Tymon 113 19 8 48 5:44.72
13 John Scanlon St. Joe by the Sea 23 18 10 49 5:44.82
14 Liam Vogt St. Joe by the Sea 155 19 10 60 5:58.27
15 Adam Barillas St. Joe by the Sea 163 18 10 62 5:59.01
16 Alex Buttaro St. Joe by the Sea 158 18 10 64 6:00.48
17 Jack Logan St. Joe by the Sea 196 18 10 71 6:05.77
18 Thomas Schneider St. Joe by the Sea 54 19 10 77 6:10.20
19 Alex Rosenbauer St. Joe by the Sea 32 18 10 79 6:10.87
20 Andrew Khoury 186 19 10 85 6:18.39
21 Tom Costagliola St. Joe by the Sea 130 18 10 95 6:22.59
22 Jerry Mattia St. Joe by the Sea 162 19 10 99 6:25.19
23 Joseph Pascolino St. Joe by the Sea 41 19 10 101 6:27.27
24 Jon Goldman 88 19 2 131 7:18.06
Top

Male 20 to 29

Place Name Team Bib No Age Div Overall Total Time
1 Danny Zaccariello St. Joe by the Sea 83 21 7 1 4:34.01
2 Francis Blancero Oakwood Soldiers 157 22 7 3 4:39.08
3 Alex Civitano 190 20 10 7 4:56.03
4 Kevin Donofrio St. Joe by the Sea 125 27 10 9 4:57.32
5 Thomas Donegan Oakwood Soldiers 106 20 7 10 4:57.97
6 Frank Recce St. Joe by the Sea 171 25 10 15 5:04.66
7 James Buckley 120 20 9 23 5:15.50
8 Adam Vivitano 191 20 10 28 5:23.26
9 Louis Scara 147 22 9 29 5:24.25
10 JP Pablo SIAC Military 127 29 4 30 5:26.00
11 Michael Baio St. Joe by the Sea 80 20 10 35 5:31.44
12 Dave Balzer St. Joe by the Sea 180 22 10 44 5:40.96
13 Jon Lobo St. Joe by the Sea 19 21 10 47 5:42.95
14 Mo Halvani 5 26 3 50 5:45.99
15 Anthony Cerciollo St. Joe by the Sea 165 22 10 55 5:52.81
16 Anthony Galli St. Joe by the Sea 2 22 10 56 5:53.70
17 Cristian Kocurek St. Joe by the Sea 17 22 10 66 6:01.58
18 John Villarosa 61 25 3 67 6:01.95
19 Anthony Librera 94 24 3 70 6:05.15
20 Thomas Smith St. Joe by the Sea 160 29 10 74 6:06.71
21 Mike stabile 182 21 10 84 6:15.82
22 Matt Simeone St. Joe by the Sea 1 21 10 87 6:19.08
23 Michael Castania St. Joe by the Sea 118 29 10 96 6:23.11
24 Mike Baetz St. Joe by the Sea 181 24 10 100 6:25.58
25 Mike LaFosse St. Joe by the Sea 176 20 10 105 6:32.13
26 Frank Stabile St. Joe by the Sea 58 24 10 108 6:37.06
27 Michael Spinelli St. Joe by the Sea 10 22 10 116 6:57.31
28 anthony Collica St. Joe by the Sea 112 25 10 120 7:02.55
29 Christopher Kerscher 90 24 1 127 7:15.15
30 Thomas Caselli 110 21 1 132 7:21.00
31 Vincent Castania 86 26 1 159 9:31.08
Top

Male 30 to 39

Place Name Team Bib No Age Div Overall Total Time
1 Craig Johnsen 164 30 4 33 5:31.00
2 Andy Cross SIAC Military 123 39 4 45 5:41.00
3 Pawel Jasionek St. Joe by the Sea 101 30 10 88 6:19.92
4 Daniel Salerno 173 36 4 104 6:32.00
5 Eddy Vaccaro St. Joe by the Sea 161 30 10 128 7:17.09
Top

Male 40 to 49

Place Name Team Bib No Age Div Overall Total Time
1 Josh Pesin SIAC Military 124 46 4 69 6:05.00
2 Arthur Daunt 36 48 2 118 6:58.03
3 Darin Magras SIAC Military 121 45 2 133 7:25.35
Top

Male 50 to 59

Place Name Team Bib No Age Div Overall Total Time
1 Daniel Kelly 93 53 4 36 5:32.00
2 Gus Stanzione SIAC Military 150 53 4 54 5:48.00
3 Mark Vogt SIAC Military 122 52 4 59 5:55.00
4 Joseph Vaccaro 100 57 3 89 6:19.99
5 brian Tress 184 54 7 93 6:22.18
6 Raymond Rivera SIAC Military 15 56 2 123 7:08.73
7 Michael Varriano 138 50 3 125 7:12.37
8 Michael LeFosse 115 53 1 160 9:39.77
Top

Male 60 and over

Place Name Team Bib No Age Div Overall Total Time
1 Donald Kenny 33 68 1 163 11:12.72