6/19 - Viking Classic- 7th Edition - St. Joseph Sea H.S.
Nineteen athletes answer the call to see who is Sea's "Best Overall
Athlete!" The athletes competed in the 100 dash, shot put, high jump,
long jump and 1600 meters. In the end Senior Phil Blanda dominated the
competition. Joe DiSchiavi (Junior), Jordan Daniels (Soph) & Joe
Somma (Frosh) would beat the rest of their class. All in all, it was a fun day
to officially end the track & field year!
The competitors are off in the last event of the day - the 1600! |
Event #1 - 100 | Time |
Points |
Event #4 - Long Jump | Feet - Meters | Points | |
1. Blanda - Senior | 11.66 | 719 | 1. Blanda - Senior | 21'-6" - 6.42m | 679 | |
2. Gargiso - Senior | 11.85 | 681 | 2. Tirro - Senior | 18'-7" - 5.71m | 525 | |
3. Tirro - Senior | 12.03 | 645 | 3. Gargiso - Senior | 18'-3" - 5.60m | 502 | |
4. Ceciliani - Senior | 12.03 | 645 | 4. Somma - Frosh | 17'-7" - 5.40m | 461 | |
5. Rauchet - Junior | 12.06 | 639 | 5. Velez, M - Frosh | 16'-6" - 5.06m | 394 | |
6. Somma - Frosh | 12.22 | 608 | 6. Guidicpietro - Frosh | 15'-8" - 4.82m | 348 | |
7. Cardella - Junior | 12.28 | 597 | 7. Ceciliani - Senior | 15'-6" - 4.76m | 337 | |
8. Daniels - Soph | 12.41 | 573 | 8. Rauchet - Junior | 15'-1" - 4.60m | 308 | |
9. DiSchiavi - Junior | 12.44 | 567 | 9. Daniels - Soph | 14'-7" - 4.50m | 290 | |
10. Pollio - Soph | 12.63 | 532 | 10. DiSchiavi - Junior | 14'-4" - 4.40m | 273 | |
11. Velez, N - Frosh | 12.79 | 504 | 11. Pollio - Soph | 14'-2" - 4.33m | 261 | |
12. Hausler - Frosh | 13.16 | 441 | 12. Hausler - Frosh | 14'-1" - 4.29m | 254 | |
13. Guidicipietro - Frosh | 13.19 | 436 | 13. Velez, N - Frosh | 13'-5" - 4.12m | 225 | |
14. Spinelli - Frosh | 13.35 | 410 | 14. Walsh - Frosh | 13'-3" - 4.06m | 215 | |
15. Velez, M - Frosh | 13.35 | 410 | 15. Cardella - Junior | 13'-1" - 4.00m | 206 | |
16. Wenstrom - Frosh | 14.32 | 268 | 16. Rago - Frosh | 12'-9" - 3.95m | 198 | |
17. Rago - Frosh | 14.44 | 253 | 17. Spinelli - Frosh | 11'-9" - 3.65m | 152 | |
18. Walsh - Frosh | 14.47 | 249 | 18. Rosenbauer - Soph | 10'-5" - 3.22m | 93 | |
19. Rosenbauer, D - Frosh | 0 | 19. Wenstrom - Frosh | 10'-4" - 3.20m | 90 | ||
Event #2 - Shot Put |
Feet - Meters |
Points |
Event #5 - 1600 meters |
*Use Conversion
Chart to convert to 1500 pts 1600 Time |
|
|
1. Blanda - Senior | 39'-4" - 12.01m | 607 | 1. Tirro - Senior | 5:26.2 | 528 | |
2. Gargiso - Senior | 30'-9" - 9.42m | 451 | 2. Velez, N - Frosh | 5:29.0 | 518 | |
3. Somma - Frosh | 28'-8" - 8.80m | 414 | 3. Guidicipietro - Frosh | 5:33.1 | 487 | |
4. Ceciliani - Senior | 28'-4" - 8.68m | 407 | 4. Ceciliani - Senior | 5:33.8 | 482 | |
5. Tirro - Senior | 27'-6" - 8.43m | 392 | 5. Cardella - Junior | 5:56.6 | 384 | |
6. Rauchet - Junior | 25'-6" - 7.81m | 355 | 6. Velez, M - Frosh | 6:00.5 | 364 | |
7. Velez, N - Frosh | 22'-3" - 6.82m | 297 | 7. DiSchiavi - Junior | 6:12.5 | 314 | |
8. Pollio - Soph | 20'-5" - 6.26m | 264 | 8. Rago - Frosh | 6:16.8 | 295 | |
9. Hausler - Frosh | 20'-3" - 6.21m | 261 | 9. Rosenbauer - Soph | 6:24.6 | 264 | |
10. Daniels - Soph | 20'-2" - 6.19m | 260 | 10. Blanda - Senior | 6:27.9 | 252 | |
11. DiSchiavi - Junior | 20'-1" - 6.17m | 259 | 11. Daniels - Soph | 6:28.5 | 248 | |
12. Guidicipietro - Frosh | 20'-0" - 6.12m | 256 | 12. Somma - Frosh | 6:37.6 | 220 | |
13. Velez, M - Frosh | 19'-1" - 5.81m | 238 | 13. Rauchet - Junior | 6:54.6 | 160 | |
14. Cardella - Junior | 18'-9" - 5.79m | 237 | 14. Gargiso - Senior | 6:55.2 | 150 | |
15. Rosenbauer, D - Frosh | 18'-6" - 5.69m | 231 | 15. Hausler - Frosh | 6:55.7 | 149 | |
16. Rago - Frosh | 17'-4" - 5.33m | 210 | 16. Walsh - Frosh | 7:02.6 | 138 | |
17. Walsh - Frosh | 15'-7" - 4.79m | 179 | 17. Spinelli - Frosh | 7:04.9 | 131 | |
18. Spinelli - Frosh | 15'-5" - 4.75m | 177 | 18. Pollio - Soph | 7:46.1 | 40 | |
19. Wenstrom - Frosh | 11'-4" - 3.50m | 106 | 19. Wenstrom - Frosh | 8:04.3 | 16 | |
Event #3 - High Jump | Feet - Meters | Points | OVERALL SCORES | |||
1. Blanda - Senior | 5'-10" - 1.80m | 627 | 1. Phil Blanda | 2,884 pts | #1 SENIOR | |
2. Tirro - Senior | 5'-6" - 1.71m | 552 | 2. Luigi Tirro | 2,642 pts | #2 SENIOR | |
3. Gargiso - Senior | 5'-6" - 1.71m | 552 | 3. Mike Ceciliani | 2,367 pts | #3 SENIOR | |
4. Ceciliani - Senior | 5'-4" - 1.64m | 496 | 4. Alex Gargiso | 2,336 pts | NOT TOP 3 | |
5. Daniels - Soph | 4'-10" - 1.47m | 367 | 5. Joe Somma | 2,020 pts | #1 FROSH | |
6. Velez, N - Frosh | 4'-7" - 1.40m | 317 | 6. Nick Velez | 1,861 pts | #2 FROSH | |
7. Somma - Frosh | 4'-7" - 1.40m | 317 | 7. Rob Guidicipietro | 1,790 pts | #3 FROSH | |
8. Hausler - Frosh | 4'-7" - 1.40m | 317 | 8. Jordan Daniels | 1,738 pts | #1 SOPH | |
9. DiSchiavi - Junior | 4'-4" - 1.32m | 263 | 9. Joe DiSchiavi | 1,676 pts | #1 JUNIOR | |
10. Pollio - Soph | 4'-4" - 1.32m | 263 | 10. Mateo Velez | 1,500 pts | #4 FROSH | |
11. Guidicipietro - Frosh | 4'-4" - 1.32m | 263 | 11. Joe Rauchet | 1,462 pts | #2 JUNIOR | |
12. Rauchet - Junior | NH | 0 | 12. Ray Cardella | 1,424 pts | #3 JUNIOR | |
13. Cardella - Junior | NH | 0 | 13. Dylan Hausler | 1,422 pts | #5 FROSH | |
14. Rosenbauer, D - Soph | NH | 0 | 14. Nick Pollio | 1,360 pts | #2 SOPH | |
15. Velez, M - Frosh | NH | 0 | 15. Rocco Rago | 956 pts | ||
16. Spinelli - Frosh | NH | 0 | 16. Vin Spinelli | 870 pts | ||
17. Wenstrom - Frosh | NH | 0 | 17. Tom Walsh | 781 pts | ||
18. Rago - Frosh | NH | 0 | 18. Dan Rosenbauer | 588 pts | ||
19. Walsh | NH | 0 | 19. Nick Wenstrom | 480 pts | ||
Phil Blanda with a near miss at 6'-0, he would break the meet record by clearing 5'-10 |
Phil Blanda also set a meet record in the long jump - 21'-6" |
Viking Classic | |||
MEET RECORDS | |||
Event | Name | ||
100 | Sean O'Shaughnessy | 11.3 | 2008 |
200 | Ray Pirozzolo | 25.2 | 1999 No longer contested |
800 | Matt Simeone | 2:17.5 | 1999 No longer contested |
1600 | Nick Italiano | 4:55.7 | 2008 |
Long Jump | Phil Blanda | 21'-6" | 2013 |
High Jump | Phil Blanda | 5'-10" | 2013 |
PAST CHAMPIONS | |||
1999 | Tom Smith | 28 pts | |
2003 | Matt Sekzer | ? | |
2006 | Sean O'Shaughnessy | 44 pts | |
2007 | Daniel Zaccariello | ? | |
2008 | Nick Italiano | 72 pts | |
2009 | Sean O'Shaughnessy | 39 pts | |
2010 | Adam Civitano | ? | |
2013 | Phil Blanda | 2,884 pts | * Meet Record |
* In 2013, the meet changed to a scoring system based on the decathlon scoring tables. All-Time performances were adjusted to match the new scoring system! | |||
Varsity Top 5 Scores | |||
1. Phil Blanda | 2,884 pts - 2013 | ||
2. Sean O'Shaughnessy | 2,771 pts - 2009 | ||
3. Nick Italiano | 2,612 pts - 2009 | ||
4. Adam Civitano | 2,275 pts - 2009 | ||
5. | |||
Frosh Top 3 Scores | |||
1. Sean O'Shaughnessy | 2,203 pts - 2006 | ||
2. Joe Somma | 2,020 pts - 2013 | ||
3. Nick Velez | 1,861 pts - 2013 | ||