3/30 -
CHSAA Relay Carnival - Icahn Stadium Solid efforts across the board in cold & windy conditions net the team 50 medals on the day! Our competiive nature was evident throughout the meet. Gold medal performances were turned in by: Frosh 110 HH - Kyle Sinclair; Soph 4x200 - Joe Somma, Garth Ikomi, Dan Pucciarelli, Kyle Rivera; Sub-Midget 4x200 - Nick Camporeale, Mike Rotondo, Linpaul Rodney, Lorenzo Francisco; Midget 4x200 - Mike Italiano, Nick Pollio, Ray Cardella, Tom Teutonico; Junior 4x200 - Vin Spinelli, Joel Pena, Mateo Velez, James Mahoney; Junior 4x800 - Joe DiSchiavi, James Mahoney, Daniel Rosenbauer, Nick Camporeale; Soph 4x800 - Rob Guidicipietro, Mateo Velez, Rob Ruspantini, Nick Velez; Frosh HJ Relay - Joe Cottone, Mike Matrangolo. Medals were also earned in the Varsity 4x1600 (2nd), Varsity 3x400IH (3rd), Frosh 4x200 (5th), Frosh 4x400 (2nd), Varsity LJ Relay (2nd), Varsity Shot Relay (5th), Frosh Shot Relay (4th), Varsity Discus Relay (3rd) Congrats on a job well done! |
Varsity3x400 IH | Soph 4x200 "A" | Frosh 4x200 "A" | |||
Ruspantini | 66.1 | Somma | 24.1 | Francisco | 28.2 |
Geoghegan | 66.1 | Ikomi | 24.1 | Arnone | 26.7 |
Pucciarelli | 67.0 PR | Pucciarelli | 25.4 | Matrangolo | 28.9 PR |
* 3rd Place * | 3:19.56 FAT | Rivera | 25.1 | Cassamassino | 26.0 |
* 1st Place * | 1:38.88 FAT | * 5th Place * | 1:50.09 FAT | ||
Varsity 4x1600 | |||||
Guidicipietro | 4:49.2 | Soph 4x200 "B" | Frosh 4x400 "A" | ||
DiSchiavi | 5:02.6 PR | Pena | 30.2 | Arnone | 58.3 PR |
Rosenbauer | 5:14.3 | Wenstrom | 30.5 | Cassamassino | 59.6 PR |
Velez, N | 4:45.9 | McNamara | 30.9 | Cottone | 61.2 PR |
* 2nd Place * | 19:52.31 FAT | Ruszkowski | 30.5 | Sinclair | 58.4 PR |
2:02.0 | * 2nd Place * | 3:58.33 FAT | |||
Frosh 110 HH | |||||
Sinclair | 19.40 FAT PR 1st | Junior Midget 4x800 | Sub-Midget 4x200 | ||
DiSchiavi | 2:14.4 | Camporeale | 25.6 | ||
Varsity 4x200 | Mahoney | 2:18.1 PR | Rotondo | 29.9 PR | |
Kessler | 27.1 | Rosenbauer | 2:27.3 | Rodney | 28.6 PR |
Chirelli | 25.6 PR | Camporeale | 2:17.8 | Francisco | 30.2 |
Wenstrom | 29.3 | * 1st Place * | 9:18.80 FAT | * 1st Place * | 1:56.01 FAT |
McNamara | 30.4 | ||||
1:52.2 | Soph 4x800 | Midget 4x200 | |||
Guidicipietro | 2:14.0 | Italiano | 25.5 | ||
Varsity 4x400 | Velez, M | 2:22.9 | Pollio | 26.3 | |
Ikomi | 57.2 PR | Ruspantini | 2:14.5 | Cardella | 25.2 |
Cardella | 57.9 | Velez, N | 2:02.9 | Teutonico | 25.9 PR |
Pollio | 61.1 | * 1st Place * | 8:55.44 FAT | * 1st Place * | 1:42.92 FAT |
Chirelli | 60.9 | ||||
3:57.2 | Varsity LJ Relay | Junior Midget 4x200 | |||
Somma | 17'-7.5" | Spinelli | 26.9 | ||
Varsity Discus Relay | Italiano | 16'-4.5" | Pena | 29.8 | |
Prato | 110'-11" | * 2nd Place * | 34'-0" | Velez, M | 26.3 PR |
Pascalino | 79'-11" PR | Mahoney | 25.3 PR | ||
* 3rd Place * | 190'-10" | Frosh HJ Relay | * 1st Place * | 1:48.27 FAT | |
Cottone | 5'-2" | ||||
Trapanese | 76'-6" PR | Matrangolo | 5'-0" | Varsity Shot Relay | |
Farid | 56'-6" | * 1st Place * | 10'-2" | Prato | 40'-4.75" |
133'-0" | Pascalino | 29'-1.5" | |||
Frosh Shot Relay | * 5th Place * | 69'-6.25" | |||
Trapanese | 38'-11" PR | ||||
Farid | 27'-1" PR | ||||
* 4th Place * | 66'-0" | ||||
STATEN ISLAND CHAMPIONS - 4x200 RELAY |