St Joseph by-the-Sea Track & Field |
11/3/01 - CHSAA Frosh/Soph Intersectionals VCP |
Soph | Soph Scores | |||||
Donofrio | 14:35 -12 | 12th | 1. St. Anthony's | 32 pts | ||
Melka | 15:06 | 30th | 2. Chaminade | 120 pts | ||
Passarello | 15:32 | 41st | 3. Kellenberg | 133 pts | ||
Sexton | 15:46 | 51st | 4. Xaverian | 137 pts | ||
Kelley | 16:39 -13 | 75th | 5. Fordham Prep | 158 pts | ||
6. St. Joseph Sea | 209 pts | |||||
Frosh | Frosh Scores | |||||
Simeone | 10:13 -15 | 71st | 1. Kellenberg | 68 pts | ||
Rubin | 10:42 | 97th | 2. St. Peter's | 72 pts | ||
Caddell | 10:54 | 105th | 3. Chaminade | 82 pts | ||
Sbarbaro | 10:59 -25 | 107th | 4. St. Anthony's | 90 pts | ||
Stasi | 11:05 | 112th | 5. Holy Trinity | 137 pts | ||
Flanagan | 11:59 | 134th | 15. St. Joseph Sea | 492 pts | ||
Caramanno | 13:53 -41 | 142nd | ||||
11/3/01 - Clipper Classic VCP |
Varsity | ||
Sekzer | 15:48 | 7th |
Gagliardi | 15:48 -2 | 8th |
Mackey | 16:10 -34 | 10th |
Valente | 20:13 | 32nd |