St Joseph by-the-Sea Track & Field |
10/30/06 - CHSAA Sectionals - VCP
Brandon Aiese cracks 15 for the first time as the championship season
heads into full swing. The 5 man average
drops to 14:31.
Varsity | ||
Sexton | 23 | 14:15 |
Balzer | 27 | 14:19 |
Riccobono | 36 | 14:33 |
Cipriano | 45 | 14:43 |
Aiese | 48 | 14:45 |
Simeone | 51 | 14:54 |
O'Shaughnessy | 56 | 15:01 |
VARSITY TEAM SCORES |
||
================================================================================= | ||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||
================================================================================= | ||
1 Iona Prep 49 1 3 6 13 26 30 31 | ||
Total Time: 1:08:57.07 | ||
Average: 13:47.42 | ||
2 St. Peter's 49 4 7 10 11 17 36 51 | ||
Total Time: 1:09:15.65 | ||
Average: 13:51.13 | ||
3 Fordham Prep 52 2 9 12 14 15 21 39 | ||
Total Time: 1:09:01.23 | ||
Average: 13:48.25 | ||
4 Xavier 137 5 27 32 35 38 41 42 | ||
Total Time: 1:11:46.22 | ||
Average: 14:21.25 | ||
5 Monsignor Farrell 156 20 23 33 37 43 46 47 | ||
Total Time: 1:12:23.22 | ||
Average: 14:28.65 | ||
6 Regis 157 8 19 29 49 52 53 55 | ||
Total Time: 1:12:37.49 | ||
Average: 14:31.50 | ||
7 St. Joseph by the Sea 169 22 24 34 44 45 48 50 | ||
Total Time: 1:12:40.11 | ||
Average: 14:32.03 | ||
8 Mount St. Michael 170 16 18 25 54 57 61 63 | ||
Total Time: 1:13:33.12 | ||
Average: 14:42.63 | ||
9 Cardinal Hayes 266 28 56 58 60 64 65 69 | ||
Total Time: 1:17:23.29 | ||
Average: 15:28.66 | ||
10 All Hallows 294 40 59 62 66 67 70 72 | ||
Total Time: 1:20:25.92 | ||
Average: 16:05.19 | ||
11 Cardinal Spellman 361 68 71 73 74 75 76 | ||
Total Time: 1:33:32.88 | ||
Average: 18:42.58 | ||
Junior Varsity | ||
DeYro | 41 | 15:39 |
Ribaudo | 65 | 16:18 |
Baetz | 66 | 16:19 |
Galli | 77 | 16:32 |
Sullivan | 99 | 17:37 |
Faljean | 106 | 17:51 |
Moore | 119 | 18:59 |
O'Mara | 123 | 19:17 |
JV Team Scores |
||
================================================================================= | ||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||
================================================================================= | ||
1 Fordham Prep 28 2 3 4 9 10 22 27 32 33 | ||
Total Time: 1:14:50.72 | ||
Average: 14:58.15 | ||
2 Xavier 40 1 5 8 12 14 21 29 30 43 | ||
Total Time: 1:15:08.70 | ||
Average: 15:01.74 | ||
3 Monsignor Farrell 66 6 7 13 17 23 24 25 26 28 | ||
Total Time: 1:16:00.00 | ||
Average: 15:12.00 | ||
4 Iona Prep 142 16 18 20 36 52 57 59 61 74 | ||
Total Time: 1:17:32.80 | ||
Average: 15:30.56 | ||
5 St. Peter's 142 15 19 31 37 40 60 63 67 70 | ||
Total Time: 1:17:29.73 | ||
Average: 15:29.95 | ||
6 Regis 311 35 53 64 69 90 98 108 110 125 | ||
Total Time: 1:21:16.06 | ||
Average: 16:15.22 | ||
7 St. Joseph by the Sea 348 41 65 66 77 99 106 119 123 124 | ||
Total Time: 1:22:35.67 | ||
Average: 16:31.14 | ||
8 Mount St. Michael 372 56 72 75 76 93 104 105 113 114 | ||
Total Time: 1:22:57.99 | ||
Average: 16:35.60 | ||
9 Cardinal Hayes 624 111 115 127 135 136 | ||
Total Time: 1:38:11.49 | ||
Average: 19:38.30 |
Freshmen | ||
Amadeo | 49 | 10:19 |
Cardenas | 52 | 10:24 |
Baio | 77 | 11:01 |
Delfino | 79 | 11:03 |
Gaynor | 80 | 11:03 |
Mondello | 82 | 11;03 |
D'Onofrio | 107 | 11:04 |
Lewis | 109 | 11:46 |
Campione | 114 | 11:47 |
Conroy | 128 | 11:54 |
Adamo | 130 | 12:10 |
Clinton | 134 | 12:15 |
Laureano | 148 | 12:23 |
Siemaszko | 156 | 12:51 |
Mulkay | 163 | 13:18 |
Pansini | 165 | 13:37 |
Ippolito | 167 | 14:17 |
Team Scores | ||||||||
================================================================================= | ||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||||
================================================================================= | ||||||||
1 St. Peter's 53 1 3 15 16 18 21 25 | ||||||||
Total Time: 46:33.62 | ||||||||
Average: 9:18.73 | ||||||||
2 Monsignor Farrell 66 5 9 10 11 31 37 39 | ||||||||
Total Time: 47:06.62 | ||||||||
Average: 9:25.33 | ||||||||
3 Regis 78 2 8 19 23 26 41 48 | ||||||||
Total Time: 47:31.59 | ||||||||
Average: 9:30.32 | ||||||||
4 Iona Prep 106 6 7 22 27 44 51 68 | ||||||||
Total Time: 48:30.73 | ||||||||
Average: 9:42.15 | ||||||||
5 Fordham Prep 121 14 20 28 29 30 33 34 | ||||||||
Total Time: 49:06.13 | ||||||||
Average: 9:49.23 | ||||||||
6 Xavier 165 24 32 35 36 38 42 47 | ||||||||
Total Time: 50:25.21 | ||||||||
Average: 10:05.05 | ||||||||
7 Mount St. Michael 180 12 17 49 50 52 53 61 | ||||||||
Total Time: 51:05.01 | ||||||||
Average: 10:13.01 | ||||||||
8 St. Joseph by the Sea 253 43 45 54 55 56 57 66 | ||||||||
Total Time: 53:55.04 | ||||||||
Average: 10:47.01 | ||||||||
9 Cardinal Hayes 267 40 46 59 60 62 63 67 | ||||||||
Total Time: 54:29.55 | ||||||||
Average: 10:53.91 | ||||||||
10 Cardinal Spellman 279 13 58 65 70 73 74 75 | ||||||||
Total Time: 56:30.79 | ||||||||
Average: 11:18.16 | ||||||||
11 All Hallows 280 4 64 69 71 72 | ||||||||
Total Time: 57:12.53 | ||||||||
Average: 11:26.51 |