St Joseph by-the-Sea Track & Field |
10/3 -
Mayor's Cup Champs - VCP
Capt. Daniel Zaccariello takes down the varsity school record from former
team captain Frank Recce '05. The Varsity placed
2nd in the "Championship Race!" The JV was lead by Justin Henderson and
Pat Lewis who snapped 15 mins and led the team
to a 2nd place finish. Luigi Tirro becomes the first freshmen to
break 10 minutes as the frosh team garners a second place plaque.
A valuable lesson was learned as a tie for second place was broken by Joey Lama,
the 6 man in today!
A great day for the SEA CROSS COUNTRY program!
Varsity "Champ | Race" | VARSITY SCORES | ||||
Zaccariello | 3 | 13:01 | 1. Farrell | 63 pts | ||
NEW SCHOOL RECORD | OLD - |
(F. Recce 13:13) (Eastern States 10/15/05) |
2. St. Joseph Sea | 96 pts | ||
Civitano, Alex | 15 | 14:00 | 3. McKee/S.I. Tech | 101 pts | ||
Baio | 18 | 14:10 | 4. Brooklyn Tech | 115 pts | ||
Brancale | 19 | 14:11 | 5. Curtis | 121 pts | ||
Civitano, Adam | 41 | 14:52 | 6. Collegiate | 133 pts | ||
Franco | 45 | 14:55 | 7. Stuyvesant | 162 pts | ||
Olsson | 60 | 15:25 | 8. Bronx HS of Science | 194 pts | ||
9. Tottenville | 238 pts | |||||
Junior Varsity | 10. Horace Mann | 290 pts | ||||
Henderson | 5 | 14:49 | 11. Midwood | 292 pts | ||
Lewis | 6 | 14:51 | 12. Packer Collegiate | 320 pts | ||
Lobo | 11 | 15:12 | 13. Transit Tech | 326 pts | ||
LeFosse | 27 | 15:58 | 14. Francis Lewis | 344 pts | ||
DeOrio | 28 | 16:04 | 15. Erasmus Hall | 430 pts | ||
Connors | 34 | 16:12 | ||||
Vogt | 16:16 | |||||
Ippolito | 16:25 | |||||
Barrillas | 16:32 | |||||
Khoury | 16:33 | |||||
Mondello | 16:37 | JV SCORES | ||||
Micara | 16:47 | 1. Farrell | 26 pts | |||
Fiechter | 17:09 | 2. St. Joseph Sea | 74 pts | |||
Galano | 17:10 | 3. Collegiate | 81 pts | |||
Withers | 17:42 | 4. Curtis | 125 pts | |||
Crisci | 18:35 | 5. Tottenville | 133 pts | |||
O'Mara | 18:40 | 6. Stuyvesant | 162 pts | |||
Scanlon | 19:05 | 7. Bronx HS of Science | 195 pts | |||
Ruocco | 19:53 | 8. Boys & Girls | 262 pts | |||
9. Horace Mann | 267 pts | |||||
Freshmen | 10. Midwood | 276 pts | ||||
Tirro | 5 | 9:41 | ||||
Ceciliani | 15 | 10:12 | ||||
Mondello | 17 | 10:14 | FROSH SCORES | |||
Acerra | 23 | 10:28 | 1. Fordham Prep | 32 pts | ||
D'Eleo | 24 | 10:31 | 2. St. Joseph Sea | 73 pts | ||
Lama | 29 | 10:44 | 3. Farrell | 73 pts | ||
Cedeno | 33 | 10:57 | 4. MSIT | 114 pts | ||
Buttaro | 35 | 11:00 | 5. Wagner | 131 pts | ||
Alcasid | 40 | 11:20 | 6. Tottenville | 153 pts | ||
Aronoff | 42 | 11:24 | 7. Transit Tech | 198 pts | ||
Gargiso | 53 | 11:43 | 8. American Studies | 206 pts | ||
Costagliola | 68 | 12:25 | 9. Bishop Loughlin | 206 pts | ||
Barbato | 72 | 12:35 | 10. | |||
Carrara | 74 | 12:38 | ||||
Durden | 75 | 12:39 | ||||
Blanda | 78 | 12:50 | ||||
Farren | 88 | 13:18 | ||||
Fichera | 89 | 13:24 | ||||
Giuliano | 100 | 14:23 |
MAYOR'S
CUP CHAMPS 2nd PLACE VARSITY, JV & FROSH |
VARSITY "CHAMPIONSHIP RACE" - 2nd Place |
JUNIOR VARSITY - 2nd PLACE |
FRESHMEN - 2nd PLACE |