St Joseph by-the-Sea Track & Field |
4/8 -
3rd Annual Blue & Gray Invitational - SEA
Behind jumping dominance, the Sean O'Shaughnessy's GRAY team wins with a
dominating 40 point cushion. Sean O'Shaughnessy
(400 IH, 110 HH & 400) and Dan Zaccariello (3200, 1600 & 4x400) are 3 event
winners. Meet records fall in NINE events!
Ribaudo's over the Kocurek's! Battle of the All-Americans!
A day of track & field fun for all! Thanks to Mr. LeFosse, Mr. Crisci
and
Mr. Zaccariello for their officiating!
MEET HISTORY
2008
2007
400 IH | 400 | ||||
1. O'Shaughnessy | Gray | 59.1 NMR | 1. O'Shaughnessy | Gray | 54.6 |
2. Lobo | Blue | 69.9 | 2. Setteducato | Blue | 57.3 |
3. Henderson | Blue | 73.4 | 3. Aceto | Blue | 59.3 |
4. Gaynor | Gray | 75.5 | 4. Cwalina | Blue | 64.9 |
5. Alcasid | Gray | 82.4 | 5. Sullivan | Blue | 67.3 |
6. Cuneo | Gray | 1:40.5 | 6. Terranova | Gray | 70.1 |
7. Scanlon | Blue | 70.9 | |||
3,200 | |||||
1. Zaccariello | Blue | 10:46.9 NMR | Mile | ||
2. Simeone | Gray | 10:55.8 | 1. Simeone | Gray | 5:08.6 |
3. Galli | Gray | 11:10.9 | 2. Baio | Blue | 5:10.1 |
4. Brancale | Gray | 11:12.3 | 3. Brancale | Gray | 5:23.5 |
5. Olsson | Blue | 12:06.3 | 4. Galli | Gray | 5:30.3 |
5. Olsson | Blue | 5:48.5 | |||
110 HH | |||||
1. O'Shaughnessy | Gray | 16.6 NMR | Shot Put | ||
2. Campione | Gray | 17.3 | 1. Farid | Blue | 33'10" |
3. Kocurek | Blue | 17.4 | 2. Aceto | Blue | 26'1" |
4. Ribaudo | Blue | 20.8 | 3. Questel | Blue | 25'5" |
5. Gaynor | Gray | 21.0 | 4. Konert | Blue | 23'11" |
6. Alcasid | Gray | 23.6 | 5. Hernandez | Gray | 22'6" |
6. Kocurek | Gray | 19'10" | |||
800 | |||||
1. Zaccariello | Blue | 2:03.1 NMR | Javelin | ||
2. Baio | Blue | 2:11.8 | 1. Kocurek | Blue | 140'4" NMR |
3. Italiano | Gray | 2:19.1 | 2. Campione | Gray | 116'3" |
4. Lewis | Blue | 2:30.1 | 3. Konert | Blue | 107'6" |
5. Ribaudo | Blue | 2:30.1 | 4. Hernandez | Gray | 92'9" |
5. Farid | Blue | 78'8" | |||
100 | 6. Tarsilo | Blue | 73'0" | ||
1. Murphy | Gray | 12.8 11.8 NMR | 7. Questel | Blue | 72'10" |
2. Roberts | Gray | 12.7 12.0 | 8. Kocurek | Gray | 62'9" |
3. Cambria | Gray | 13.2 12.6 | |||
4. Lobo | Blue | 13.0 12.9 | Pole Vault | ||
5. Sullivan | Blue | 13.3 13.5 | 1. Italiano | Gray | 11'0" NMR |
6. LeFosse | Blue | 12.8 13.8 | 2. Fontana | Gray | 9'0" |
7. Crisci | Gray | 13.3 | 3. Setteducato | Blue | 7'0" |
8. Tarsilo | Blue | 13.5 | |||
9. Galano | Blue | 13.7 | Long Jump | ||
1. Tufano | Gray | 17'8" | |||
200 | 2. Roberts | Gray | 17'0" | ||
1. Italiano | Gray | 23.8 24.0 NMR | 3. Cambria | Gray | 15'3" |
2. Murphy | Gray | 27.3 24.5 | 4. Gambino | Gray | 15'2" |
3. Setteducato | Blue | 26.6 26.2 | 5. Carballiera | Gray | 13'7.5" |
4. Connors | Blue | 27.3 27.7 | 6. O'Mara | Blue | 13'6" |
5. Mattia | Blue | 28.8 27.9 | 7. Cundari | Blue | 13'5.5" |
6. Barrillas | Gray | 28.2 29.2 | 8. Dudziec | Blue | 12'6" |
7. Sullivan | Blue | 28.0 29.3 | |||
8. Cwalina | Blue | 29.1 | Triple Jump | ||
1. Tufano | Gray | 38'4" | |||
4x200 | 2. Roberts | Gray | 37'5" | ||
1. Gray "A" | 1:47.2 | 3. Gambino | Gray | 34'2.5" | |
2. Blue "A" | 1:47.9 | 4. Ribaudo | Gray | 33'9.75" | |
3. Gray "B" | 1:57.3 | 5. Cambria | Gray | 31'10" | |
4. Blue "B" | 1:59.0 | 6. O'Mara | Blue | 31'5" | |
7. King | Blue | 31'3.5" | |||
4x400 | |||||
1. Blue "A" | 3:53.9 | High Jump | |||
2. Blue "B" | 4:20.9 | 1. Alcasid | Gray | 5'6" NMR | |
3. Gray "A" | 4:21.0 | 2. Carballiera | Gray | 5'0" | |
3. Tufano | Gray | 4'10" | |||
4x800 | 4. Cundari | Blue | 4'6" | ||
1. Gray "A" | 9:46.4 | 5. O'Mara | Blue | 4'6" | |
2. Blue "A" | 9:48.5 | 6. Crisci | Gray | 4'6" | |
3. Blue "B" | 10:25.5 | ||||
3rd ANNUAL BLUE & GRAY INVITATIONAL
3:30
400 Intermediate Hurdles
3:40 3200 Meter Run (25 secs)
3:55 110 High Hurdles – Final on Time
4:05 4x200 relay
4:20 800 meter run (8 secs)
4:30 100 meter dash trials – Top 6 to Final
4:45 400 meter run (4 secs)
4:55 1600 meter run (15 secs)
5:10 200 meter dash trials – Top 6 to Final
5:25 4x400 relay
5:35 100 meter dash FINAL
5:40
* Alumni 2x200 "Championship of America"
5:45 4x800 relay
5:55
SPECIAL - Sibling 2x200 Relay (Ribaudo's vs. Kocurek's)
6:00 200 meter dash FINAL
Field Events
3:30
PM Pole Vault
Opening height = 6’0”
3:30
Discus
4 throws, no
finals
Triple Jump
4 jumps, no
finals
High Jump
Opening
height = 4’4”
4:00
Shot Put
4
throws, no finals
Long Jump
4 jumps, no
finals
4:30 Javelin 4 throws, no
finals
Meet Rules:
**
Athletes must be within the given handicap, in parenthesis, of their PR’s.
START LISTS
400 Intermediate Hurdles | Record - 60.4 | 200 Meter Dash | Record - 23.9 | |||
1. | O'Shaughnessy, Sean | Gray | 1. | Italiano, Nick | Gray | |
2. | Lobo, Jon | Blue | 2. | Murphy, Chris | Gray | |
3. | Henderson, Justin | Blue | 3. | Setteducato, George | Blue | |
4. | Gaynor, James | Gray | 4. | Connors, Nick | Blue | |
5. | Alcasid, Charles | Gray | 5. | Sullivan, Patrick | Blue | |
6. | Cuneo, Nick | Gray | 6. | Mattia, Jerry | Blue | |
7. | Terranova, Mike | Blue | ||||
3,200 Meter Run | Record - 10:54.6 | 8. | Barrillas, Adam | Gray | ||
1. | Zaccariello, Daniel | Blue | 9. | Cwalina, David | Blue | |
2. | Simeone, Matthew | Gray | 10. | Inhken, Thomas | Blue | |
3. | Brancale, Paul | Gray | 11. | Murphy, Will | Blue | |
4. | Galli, Anthony | Gray | 12. | Avendano, Nick | Blue | |
5. | Olsson, Luke | Blue | 13. | Pisana, Nick | Gray | |
6. | Franco, Tyler | Gray | ||||
Pole Vault | Record - 10'6.25" | |||||
110 High Hurdles | Record - 18.0 | 1. | Cerciello, Anthony | Blue | ||
1. | O'Shaughnessy, Sean | Gray | 2. | Italiano, Nick | Gray | |
2. | Kocurek, Cristian | Blue | 3. | Fontana, Mario | Gray | |
3. | Campione, Mike | Gray | 4. | Musco, Andrew | Gray | |
4. | Ribaudo, Josh | Blue | 5. | Setteducato, George | Blue | |
5. | Alcasid, Charles | Gray | ||||
6. | Gaynor, James | Gray | Discus | Record - 107'4" | ||
1. | Farid, Meena | Blue | ||||
800 Meter Run | Record - 2:08.2 | 2. | Cerciello, Anthony | Blue | ||
1. | Zaccariello, Daniel | Blue | 3. | Hernandez, Jon | Gray | |
2. | Italiano, Nick | Gray | 4. | Konert, Chris | Blue | |
3. | Baio, Michael | Blue | 5. | Campione, Mike | Gray | |
4. | Lewis, Patrick | Blue | 6. | Frasca, Mario | Gray | |
5. | Cardenas, Donnel | Blue | 7. | Questel, Nick | Blue | |
6. | Ribaudo, Joe | Gray | 8. | Ippolito, Mike | Gray | |
9. | Kocurek, Brandon | Gray | ||||
100 Meter Dash | Record - 12.2 | 10. | Boumoussa, Alex | Blue | ||
1. | Murphy, Chris | Gray | ||||
2. | Roberts, Chris | Gray | Shot Put | Record - 38'1" | ||
3. | LeFosse, Mike | Blue | 1. | Farid, Meena | Blue | |
4. | Lobo, Jon | Blue | 2. | Cerciello, Anthony | Blue | |
5. | Cambria, Anthony | Gray | 3. | Aceto, Vin | Blue | |
6. | Sullivan, Patrick | Blue | 4. | Konert, Chris | Blue | |
7. | Tarsilo, Marc | Blue | 5. | Hernandez, Jon | Gray | |
8. | Crisci, AJ | Gray | 6. | Questel, Nick | Blue | |
9. | Galano, Anthony | Blue | 7. | Fontana, Mario | Gray | |
10. | Cuneo, Nick | Gray | 8. | Frasca, Mario | Gray | |
11. | Micara, Robert | Gray | 9. | Ippolito, Mike | Gray | |
12. | Amparo, Robert | Gray | 10. | Kocurek, Brandon | Gray | |
13. | Murphy, Will | Blue | ||||
14. | Avendano, Nick | Blue | Javelin | Record - 133'0" | ||
15. | Pisana Derek | Gray | 1. | Kocurek, Cristian | Blue | |
2. | Campione, Mike | Gray | ||||
400 Meter Dash | Record - 54.3 | 3. | Musco, Andrew | Gray | ||
1. | O'Shaughnessy, Sean | Gray | 4. | Farid, Meena | Blue | |
2. | Aceto, Vin | Blue | 5. | Fontana, Mario | Gray | |
3. | Setteducato, George | Blue | 6. | Konert, Chris | Blue | |
4. | Mattia, Jerry | Blue | 7. | Hernandez, Jon | Gray | |
5. | Sullivan, Patrick | Blue | 8. | Ippolito, Mike | Gray | |
6. | Gambino, Anthony | Gray | 9. | Frasca, Mario | Gray | |
7. | Scanlon, John | Blue | 10. | Tarsilo, Marc | Blue | |
8. | Terranova, Mike | Blue | 11. | Questel, Nick | Blue | |
9. | Cwalina, David | Blue | 12. | Kocurek, Brandon | Gray | |
10. | Ihnken, Thomas | Blue | 13. | Pisana, Derek | Gray | |
1600 Meter Run | Record - 4:47.3 | High Jump | Record - 5'3" | |||
1. | Baio, Michael | Blue | 1. | Alcasid, Charles | Gray | |
2. | Simeone, Matthew | Gray | 2. | Tufano, Joe | Gray | |
3. | Lewis, Patrick | Blue | 3. | Carballiera, Mike | Gray | |
4. | Brancale, Paul | Gray | 4. | O'Mara, Matthew | Blue | |
5. | Galli, Anthony | Gray | 5. | Cundari, Greg | Blue | |
6. | Olsson, Luke | Blue | 6. | Crisci, AJ | Gray | |
7. | Franco, Tyler | Gray | 7. | Mattia, Jerry | Blue | |
8. | Cardenas, Donnel | Blue | ||||
Long Jump | Record - 18'7.5" | |||||
4x200 Relay | Record - 1:41.3 | 1. | Tufano, Joe | Gray | ||
1. | Connors, LeFosse, | Blue "A" | 2. | Roberts, Chris | Gray | |
DiFazio, Kocurek | 3. | Cambria, Anthony | Gray | |||
4. | Gambino, Anthony | Gray | ||||
2. | Murphy, Barrillas | Gray "A" | 5. | O'Mara, Matthew | Blue | |
Carballiera, Gambino | 6. | Carballiera, Mike | Gray | |||
7. | Dudziec, Matt | Blue | ||||
3. | Dudziec, Boumoussa, | Blue "B" | 8. | Cundari, Greg | Blue | |
King, Ribaudo | 9. | Barrillas, Adam | Gray | |||
10. | Laureano, Jonathan | Blue | ||||
4. | DeOrio, Khoury, | Gray "B" | ||||
Musco, Micara | Triple Jump | Record - 38'8" | ||||
1. | Tufano, Joe | Gray | ||||
4x400 Relay | Record - 4:03.6 | 2. | Roberts, Chris | Gray | ||
1. | Henderson, DiFazio, | Blue "A" | 3. | Cambria, Anthony | Gray | |
Aceto, Zaccariello | 4. | Gambino, Anthony | Gray | |||
5. | King, Chris | Blue | ||||
2. | LeFosse, Galano, | Blue "B" | 6. | DiFazio, Carl | Blue | |
Tarsilo, Dudziec | 7. | Ribaudo, Josh | Blue | |||
8. | O'Mara, Matt | Blue | ||||
3. | Gaynor, DeOrio, | Gray "A" | 9. | Laureano, Jon | Blue | |
Khoury, Crisci | 10. | Ribaudo, Joe | Gray | |||
4. | Cuneo, Micara | Gray "B" | BLUE | GRAY | ||
Kocurek, Amparo |
KOCUREK, C COACH |
O'SHAUGHNESSY COACH | ||||
DIFAZIO | CAMBRIA | |||||
4x800 "A" | Record - 9:37.0 | CERCIELLO | GALLI | |||
1. | Simeone, Galli, | Gray "A" | SULLIVAN | GAMBINO | ||
Brancale, Franco(Khoury) | BAIO | PISANA | ||||
CARDENAS | RIBAUDO, JOE | |||||
2. | Lewis, Olsson, | Blue "A" | LAUREANO | ROBERTS | ||
Schneider, Baio | LEWIS | SIMEONE | ||||
LOBO | TUFANO | |||||
3. | King, Laureano, | Blue "B" | TARSILO | CAMPIONE | ||
Cundari, Boumoussa | ZACCARIELLO | GAYNOR | ||||
ACETO | IPPOLITO | |||||
PROJECTIONS | CUNDARI | ITALIANO | ||||
GRAY 148 pts | CWALINA | ALCASID | ||||
BLUE 135 pts | FARID | BRANCALE | ||||
GALANO | CARBALLIERA | |||||
IHNKEN | CRISCI | |||||
KING | CUNEO | |||||
KONERT | DEORIO | |||||
LEFOSSE | FONTANA | |||||
MURPHY, W | HERNANDEZ | |||||
MUSCO | KHOURY | |||||
SETTEDUCATO | MURPHY, C | |||||
TERRANOVA | MUSSO | |||||
AVENDANO | AMPARO | |||||
BOUMOUSSA | BARRILLAS | |||||
CONNORS | FRANCO | |||||
DUDZIEC | FRASCA | |||||
HENDERSON | KOCUREK, B | |||||
OLSSON | MICARA | |||||
O'MARA | PETITTO | |||||
MATTIA | ||||||
QUESTEL | ||||||
RIBAUDO, JOSH | ||||||
SCANLON | ||||||
SCHNEIDER |
Blue And Gray Invitatonal Preview: by Sean O'Shaughnessy It’s that time of the year again. Life long friendships are put aside and the Brotherhood is diverged into two Separate Cults: the Blue and the Gray. This upcoming Blue and Gray Invitational marks the third consecutive year the event has been held. Three year, Gray team Head Coach, Captain Sean O’Shaughnessy (Sr.) is pitted against Co-Captain, Cristian Kocurek (Sr.), the newly minted Blue team Head Coach who is rumored to be the mastermind behind last year’s Blue team upset victory. The Gray team, who’s plan is to dominate the jumps, is hungry for revenge from last year’s loss, while the Blue team seeks to cement themselves as champions for at least one more year. The projected results are extremely close, which leaves room for only one question: Who Has The Most Guts? Event By Event Preview: 400IH- Meet Record Holder and Staten Island Champion, Sean O’Shaughnessy (Sr.) is the clear favorite in this event. The absence of Adam Civitano (So.) puts this event up for grabs. The Blue team’s Jon Lobo (Jr.) will be favored for the second place spot while Rookie Justin Henderson (Fr.) may be able to upset. 3200- The deuce could prove to be quite interesting. Top seed XC Advance All-Star, Dan Zaccariello (Jr.) is a member of the Blue team; however, the Gray’s distance team proves to be quite deep. Led by Matthew Simeone (Sr.) the team consists of Paul Brancale (So.), Anthony Galli (Sr.) and Tyler Franco (Fr.) The only thing in the way of Gray dominance would be the freshly hyped rookie, Luke Olsen (Fr.). Pitting Franco and Olson head to head could prove to be one of the most interesting events of the day. 110HH- The high hurdles pit both team coaches against each other head to head while Cristian Kocurek (Sr.) plans to take down Sean O’Shaughnessy (Sr.) 800- Three All-Americans toe the line in what will very easily be the hottest race of the day. Daniel Zaccariello (Jr.), fresh off 1:55 at the Nationals and Michael Baio (Jr.), the Vikings lead off leg, go head to head with the Brown Invitational 800 Meter Champion, Nick Italiano (Jr.). Expect a fast time and a new meet record in this strategy-based showdown for Sea long sprint supremacy. 100- The 100 will be spearheaded by the Gray team’s Chris Murphy (So.) and Chris Roberts (Sr.). Sophomore Mike Lefosse and Junior Jon Lobo hope to split these two up. 400- Sean O’Shaughnessy (Sr.) will go for meet history and his third gold in this event ; however the Blue team’s depth prevails as Vin Aceto (So.) leads a pack that has the 2-5 seeds painted blue. 1600- Another heated race will be the mile, which pits up Gray’s distance-ace Matthew Simeone (Sr.) and Blue’s Michael Baio (Jr.). The Gray distance team should fill in the remaining spots while Luke Olson (Fr.) hopes to shake things up. 200- Nick Italiano (Jr.) enters as the top seed in the 200, while teammate Chris Murphy (So.) is right behind him. The blue team controls most of the rest of the seeds in the race again showing their power in numbers. Pole Vault- An injured Anthony Cerciello (Sr.) puts this event up for grabs; second seed, Nick Italiano (Jr.) is the new favorite to take the title while teammates Mario Fontana (So.) and Andrew Musco (So.) will be hoping for an upset. George Setteducato (So.) rounds out the competition. Throws-Meena Farid (So.) and Cristian Kocurek (Sr.) look to sweep the individual titles for the Blue team but all fields are very interesting as newfound throwers Vin Aceto (So.), Mario Fontana (So.), Mike Ippolitto (Jr.) will shake things up. Defending Frosh Island Javelin throwers such as Champion Andrew Musco (So.) for the gray team and Chris Konert (So.) for the blue team will try to help put points on the board for their teams. Jumps- The jumps look to be dominated by the Gray team as S.I. H.S. Field M.V.P Joe Tufano (Sr.) leads three other experienced senior jumpers (Chris Roberts, Anthony Cambria, Anthony Gambino) through the triple and long jump competitions. Tufano is also entered in the high jump; however, fellow Gray teammates Charles Alcasid (So.) and Mike Carballeria (So.) have a shot to take the gold in their specialties. |
BLUE & GRAY INVITATIONAL MEET RECORDS 100 Mike Stabile‘10 Gray 12.2 2007 110 HH Sean O’Shaughnessy ‘09 Gray 18.0 2008 200 Dave Balzer '08 Blue 23.9 2008 400 Nick Italiano '10 Blue 54.4 2008 400 IH Sean O'Shaughnessy '09 Gray 60.4 2008 800 Dave Balzer '08 Blue 2:08.2 2008 1600 Daniel Zaccariello '10 Blue 4:47.3 2008 3200 Daniel Zaccariello '10 Blue 10:54.6 2008 PV Anthony Cerciello ’09 Gray 10'6.25” 2008 TJ Joe Tufano ’09 Gray 38'8" 2008 LJ Dave Balzer ’08 Gray 18’7.5” 2007 HJ Adam Civitano ’11 Blue 5'3” 2008 Shot Chris Secrest ’07 Blue 38’1” 2007 Discus Chris Secrest ’07 Blue 107’4” 2007 Javelin Cristian Kocurek '09 Gray 133'0" 2008 4x200 M. DeYro ‘07, M. Billera ‘07, Blue 1:41.3 2007 A. Cipriano ‘07, M. Murphy ‘07 4x400 Ad Civitano '11, J. Lobo '10 Blue 4:03.6 2008 C. Roberts '09, M. Spinelli '09 4x800 P. Lewis ’10, N. Italiano '10 Blue 9:37.0 2008 M. Simeone '09, L. Pensabene '09 PAST CHAMPIONS YEAR GRAY COACH BLUE COACH 2007 225 Sean O’Shaughnessy ‘09 152 Colin Sexton ‘07 2008 121 Sean O'Shaughnessy '09 146 Dave Balzer '08 2009 159 Sean O'Shaughnessy '09 119 Cristian Kocurek '09 THREE EVENT WINNERS 2007 Dave Balzer HJ, LJ, 3200 2007 Anthony Cipriano 400, 4x2, 4x4 2007 Robert Riccobono 1600, 4x4, 4x8 2008 Dave Balzer 200, 800, LJ 2009 Sean O'Shaughnessy 400 IH, 110 HH, 200 2009 Daniel Zaccariello 3200, 800, 4x400
|