BLUE TEAM WINS BACK-TO-BACK TITLES COACH FRANK DELEO'S TEAM VICTORIOUS 132-113 VICTORIOUS BLUE TEAM |
3/22 - 6th Edition of the Blue & Gray Invitational - St. Joseph Sea H.S.
In 38 degrees & windy conditions, Coach Frank DeLeo's blue squad wins over
Blanda's gray squad - 132 pts to 113 pts.
The blue team nails the victory down, similar to last year, with a 33-6
domination in the three throwing events. Deleo's first
coaching win was a balanced attack as they scored 66 pts in both the track and
field events. Three event winners included:
Alex Rosenbauer (400, TJ & 4x4) and Phil Blanda (LJ, 100 & 200). All in all it
was a very fun atmosphere as St. Joe's kicks
off the outdoor season in a few days. Following the intra-squad meet, athletes
enjoyed themselves with b-ball and pizza in the
gym. Thanks to the Class of 2012 for helping out throughout the day.
Note: A school record of sorts was set as the team flew through 20
pies of pizza in 20 minutes. This was done on
the strength of soph Brandon Prato!
20 pies in 20 minutes! |
There can be no wonder on what team soph Mark Farag is on! |
Frank DeLeo (Blue) and Phil Blanda (Gray) - Blue & Gray Coaches |
400 IH | 400 | ||||
1. Gargiso | Gray | 64.2 | 1. Rosenbauer | Gray | 53.5 |
2. Tirro | Blue | 65.3 | 2. Ceciliani | Blue | 55.9 |
3. Logan | Blue | 66.2 | 3. DiSchiavi | Blue | 57.4 |
4. Geoghegan | Blue | 70.2 | 4. Cardella | Gray | 59.9 |
5. Ruspantini | Gray | 77.2 | 5. Hausler | Blue | 64.8 |
3200 | 1600 | ||||
1. Velez, N | Blue | 12:01.8 | 1. Camporeale | Gray | 5:39.9 |
2. Cardona, M | Gray | 12:20.9 | Cardona, M | Gray | 5:46.2 - DQ |
3. Guidicipietro | Gray | 12:32.4 | 2. Cardona, J | Gray | 5:52.0 |
4. Velez, M | Blue | 12:42.7 | Costagliola | Blue | 5:53.7 - DQ |
5. Pascolino | Gray | 14:12.2 | 3. Pascolino | Gray | 6:33.9 |
4. Ruszkowski | Blue | 6:39.8 | |||
110 HH | 5. Trefcer | Blue | 6:41.7 | ||
1. Logan | Blue | 18.6 | |||
2. Gargiso | Gray | 18.8 | 200 | ||
3. DiBiase | Gray | 21.5 | 1. Blanda | Gray | 25.7 |
4. Geoghegan | Blue | 24.3 | 2. Tirro | Blue | 26.2 |
5. Ruspantini | Gray | 24.4 | 3. DeLeo | Blue | 26.6 |
4. Proscia | Blue | 27.2 | |||
Swedish Relay | 5. Cardella | Gray | 27.7 | ||
1. Gray "A" | 2:21.7 | 6. Rauchet | Gray | 27.8 | |
2. Blue "A" | 2:33.3 | 7. Ikoma | Gray | 28.2 | |
3. Gray "B" | 2:47.6 | ||||
4x400 | |||||
800 | 1. Blue "A" | 4:12.6 | |||
1. D'Addesa | Blue | 2:09.2 | 2. Gray "A" | 4:14.1 | |
Mondello | Gray | 2:09.8 - DQ | 3. Gray "B" | 4:40.2 | |
2. DeLeo | Blue | 2:13.2 | |||
3. Claro | Gray | 2:19.8 | |||
4. Rosenbauer, D | Blue | 2:58.0 | High Jump | ||
1. Tirro | Blue | 5'-6.5" NMR | |||
100 | 2. Gargiso | Gray | 5'-0" | ||
1. Blanda | Gray | 12.6 | 3. Daniels | Blue | 4'-8" |
2. Benigno | Gray | 12.9 | 4. O'Keefe | Blue | 4'-6" |
3. Rauchet | Gray | 13.2 | 5. Guidicipietro | Gray | 4'-4" |
4. Ikoma | Gray | 13.6 | 5. Ikoma | Gray | 4'-4" |
5. Chirelli | Blue | 13.8 | |||
6. Garguilo | Gray | 14.5 | Pole Vault | ||
7. Spinelli | Blue | 14.8 | 1. Rizzo | Blue | 8'-0" |
2. DiBiase | Gray | 6'-0" | |||
Shot Put | 3. Velez, N | Blue | 6'-0" | ||
1. Prato | Blue | 38'-1" | |||
2. Chirelli | Blue | 29'-2" | Triple Jump | ||
3. Benigno | Gray | 24'-2" | 1. Rosenbauer | Gray | 34'-10" |
Farag | Blue | 21'-2" - DQ | 2. Ceciliani | Blue | 34'-8" |
Castagliola | Gray | 20'-9" - DQ | 3. O'Keefe | Blue | 30'-4" |
4. Pucciarelli | Gray | 30'-2" | |||
Discus | 5. Nishimwe | Gray | 28'-8.5" | ||
1. Prato | Blue | 87'-6" | 6. Velez, M | Blue | 28'-1" |
2. Farag | Blue | 67'-6" | |||
3. Chirelli | Blue | 55'-8" | Long Jump | ||
Grazziani | Gray | 57'-2" - DQ | 1. Blanda | Gray | 16'-4" |
2. Italiano | Gray | 15'-9" | |||
Javelin | 3. Rizzo | Blue | 15'-8" | ||
1. Farag | Blue | 84'-3" | 4. Somma | Blue | 15'-0" |
2. Prato | Blue | 83'-7" | 5. O'Keefe | Blue | 14'-6" |
3. Italiano | Gray | 74'-3" | 6. Daniels | Blue | 13'-8" |
2013 SCORES | TRACK | FIELD TOTAL | |||
1. BLUE | 66 | 66 132 pts | |||
2. Gray | 79 | 34 113 pts | |||
BLUE | GRAY |
DELEO COACH |
BLANDA COACH |
TIRRO | GARGISO |
FARAG | ROSENBAUER, A |
CECILIANI | CARDELLA |
CHIRELLI | CARDONA, M |
KESSLER | CLARO |
MCNAMARA | RIVERA |
HAUSLER | POLLIO |
TREFCER | WEINSTROM |
LOGAN | GRAZZANI |
VELEZ, N | CASTAGLIOLA |
DISCHIAVI | CAMPOREALE |
GEOGHEGAN | MONDELLO |
D'ADDESA | RUSPANTINI |
DANIELS | ITALIANO |
SOMMA | RAUCHET |
RIZZO, JOE | DIBIASE |
VELEZ, M | BENIGNO |
O'KEEFE | GUIDICIPIETRO |
COSTAGLIOLA | PUCCIARELLI |
PROSCIA | CARDONA, J |
SPINELLI | PASCOLINO |
ROSENBAUER, D | NISHIMWE |
RIZZO, JOHN | CAMBIO |
RUSZKOWSKI | GARGUILO |
IKOMA | |
3:15
400 Intermediate Hurdles
3:25 3200 Meter Run (25 secs) 15 secs off summer time
3:40 110 High Hurdles – Final on Time
3:50 "Swedish Relay" - 400-300-200-100
3:55 800 meter run (8 secs)
4:05 100 meter dash trials – Top 6 to Final
4:15 400 meter run (4 secs)
4:20 1600 meter run (15 secs)
4:30 200 meter dash trials – Top 6 to Final
4:40 4x400 relay
4:50 100 meter dash FINAL
4:55 * Alumni 2x200 "Championship of America"
5:00 4x800 relay
5:10 SPECIAL - Sibling 2x200
5:15 200 meter dash FINAL
Field Events
3:15 Discus
4 throws, no finals
- (Min. to score = 50 feet)
Triple
Jump
4 jumps, no finals
-
(Min. to score = 24 feet)
High
Jump
Opening height =
4’4”
3:45 Shot
Put
4 throws,
no finals - (Min.
to score = 24 feet)
Long
Jump
4 jumps, no finals
- (Min. to
score = 13 feet)
4:00 Javelin
4 throws, no finals -
(Min. to score = 50
feet)
Meet Rules:
** Athletes
must be within the given handicap, in parenthesis, of their PR’s.
BLUE
& GRAY INVITATIONAL MEET RECORDS
100
Phil Blanda
'13 Gray 11.2 2012
110 HH Sean O’Shaughnessy ‘09 Gray 16.6 2009
200 Nick Italiano '10 Blue 23.8 2009
400 Adam Civitano '11 Gray 53.2 2010
400 IH Sean O'Shaughnessy '09 Gray 59.1 2009
800 Daniel Zaccariello '10 Blue 1:58.6 2010
1600 Daniel Zaccariello '10 Blue 4:37.1 2010
3200 Daniel Zaccariello '10 Blue 10:27.8 2010
PV Nick Italiano ’10 Gray 11'0” 2009
TJ Joe Tufano ’09 Gray 38'8" 2008
LJ Phil Blanda ’13 Gray 19'4.5”
2012
HJ Luigi Tirro Blue 5'6.5” 2013
Shot Meena Farid ’11 Blue 41'8” 2010
Discus Meena Farid ’11 Blue 113'7”
2010
Javelin Cristian Kocurek '09 Blue 140'4" 2009
4x200 M. DeYro‘07, M. Billera‘07, Blue 1:41.3 2007
A. Cipriano'07, M. Murphy‘07
4x400 S.Mondello'13, M.Dudziec'12 Gray 4:01.4 2010
A.Rosenbauer'13, N.Italiano'10
4x800 L.Tirro'13, A.Alcasid'13 Blue 9:34.9
2012
J.Scanlon'12, R.Mondello'12
Swedish
D.Pucciarelli '16,R.Cardella '14
Gray
2:21.7 2013
Relay J.Rauchet
'14, M.Italiano '15
(4-3-2-1)
PAST CHAMPIONS
YEAR GRAY COACH BLUE COACH
2013 113 Phil Blanda
'13 132
Frank DeLeo '13
2012 101 Tom Schneider '12 123 John Scanlon '12
2011 MEET NOT HELD!
2010 133 Nick Italiano '10 140 Mike Baio '10
2009 159 Sean O'Shaughnessy '09 119 Cristian
Kocurek '09
2008 121 Sean
O'Shaughnessy '09 146 Dave Balzer '08
2007
225 Sean O’Shaughnessy ‘09 152 Colin Sexton ‘07
THREE EVENT WINNERS
2013 Alex Rosenbauer
400, TJ, 4x400
2013 Phil Blanda
LJ, 100, 200
2012 Phil Blanda
LJ, 100, 200
2010 Daniel Zaccariello 3200, 800, 1600
2010 Charles Alcasid
HJ, TJ, LJ
2009 Sean O'Shaughnessy 400 IH, 110 HH,
200
2009 Daniel Zaccariello 3200, 800, 4x400
2008 Dave Balzer
200, 800, LJ
2007
Dave Balzer HJ, LJ, 3200
2007 Anthony Cipriano
400, 4x2, 4x4
2007 Robert Riccobono
1600, 4x4, 4x8
2013 - 3 EVENT WINNERS
b
LONG JUMP, 100, 200
PHIL BLANDA |
TRIPLE JUMP, 400, 4x400 ALEX ROSENBAUER |